| Baseball | |
2002 Baseball Roster
| No. | Name | Pos. | Ht. | Wt. | B-T | Yr. | Hometown | High School |
| 2 | Kevin Carr | 2B | 5-9 | 160 | R-R | Fr. | Richmond, IN | Richmond |
| 3 | Lucas Troutwine | P/OF/SS | 5-9 | 160 | R-R | Fr. | Arcanum, OH | Arcanum |
| 4 | Zach Durban | C | 5-10 | 195 | R-R | Fr. | London, OH | Madison Plains |
| 5 | Josh Amyx** | C/DH | 5-10 | 175 | R-R | Jr. | Richmond, IN | Richmond |
| 7 | Bobby Bridge** | 2B | 5-7 | 155 | R-R | Jr. | Logansport, IN | Logansport |
| 8 | Steve Pearson* | OF | 6-1 | 170 | R-R | So. | Logansport, IN | Logansport |
| 9 | Curt Courtad*** | C/OF | 5-11 | 175 | R-R | Sr. | Bucyrus, OH | Colonel Crawford |
| 10 | Brad Cole** | OF | 5-10 | 170 | R-R | Jr. | Bloomington, IN | North |
| 11 | Adam Fowler** | P/3B | 5-10 | 195 | S-R | Jr. | Dayton, OH | Carroll |
| 12 | David Luptak* | SS/P | 5-11 | 175 | R-R | So. | Munster, IN | Munster |
| 14 | Josiah Young | P | 6-2 | 185 | R-R | Fr. | Portsmouth, OH | Portsmouth |
| 16 | Michael Gonzalez | OF | 5-9 | 185 | R-R | Fr. | Gary, IN | Wirt |
| 17 | Case Kegley | 3B/2B | 5-10 | 180 | R-R | Fr. | Portsmouth, OH | Portsmouth |
| 18 | Steve Paff | C/DH | 5-10 | 190 | R-R | Fr. | Cincinnati, OH | Oak Hills |
| 21 | Jason Besecker | C/DH | 5-11 | 185 | R-R | Fr. | Arcanum, OH | Arcanum |
| 22 | Michael Faile***+ | OF/P | 6-0 | 195 | L-L | Sr. | Fairview Park, OH | Fairview |
| 23/44 | Sean O'Reilley** | 1B | 6-4 | 195 | R-R | Jr. | Indianapolis, IN | Bishop Chatard |
| 24 | Jeremy Carpenter | MI/P/OF | 5-11 | 165 | R-R | Fr. | Doylestown, OH | Doylestown |
| 25 | James Plyley* | P | 5-8 | 170 | R-R | So. | Richmond, IN | Richmond |
| 26 | Robbie Page* | 3B/OF | 5-11 | 210 | R-R | Jr. | Wolcott, IN | Tri-County |
| 29 | Alan Campbell | 1B/C/DH | 6-3 | 230 | R-R | So. | Hagerstown, IN | Hagerstown |
| 30 | Kyle Rhodes** | 1B-P | 6-3 | 235 | R-R | Sr. | Knightstown, IN | Knightstown |
| 34 | Jason Byers***+ | C | 5-8 | 175 | R-R | Sr. | Arcanum, OH | Arcanum |
* denotes letters earned
+ denotes captains
2/27/02