Earlham College vs Butler University (Mar 07, 2002)



Box score (NCAA)

                            The Automated ScoreBook
                      Earlham College at Butler University
               Mar 07, 2002 at Indianapolis, Ind. (Bulldog Park)

Earlham College 5 (1-2)

Player                    AB  R  H RBI BB SO PO  A LOB
------------------------------------------------------
Steve Pearson cf.........  2  0  0  0   0  1  5  1   0
 Lucas Troutwine cf......  1  0  0  0   0  0  1  0   0
Bobby Bridge 2b..........  1  0  0  0   0  0  1  0   0
 Kevin Carr 2b...........  1  1  1  0   0  0  0  0   0
Adam Fowler 3b...........  2  0  0  0   0  0  0  1   1
 Case Kegley 3b..........  1  0  0  1   1  0  0  1   0
Josh Amyx dh.............  3  1  2  2   1  0  0  0   0
Allan Campbell 1b........  1  0  0  0   0  0  1  1   0
 Sean O'Reilley 1b.......  1  0  0  0   0  0  2  0   0
Curt Courtad lf..........  2  0  0  0   0  1  0  0   0
 Michael Faile lf........  1  0  0  0   0  0  0  0   2
Jeremy Carpenter ss......  3  1  2  1   0  0  0  1   1
Jason Byers c............  1  0  0  0   0  0  5  0   1
 Jason Besecker c........  1  1  1  0   1  0  2  0   0
Brad Cole rf.............  3  1  0  0   0  1  1  0   0
David Luptak p...........  0  0  0  0   0  0  0  1   0
 James Plyley p..........  0  0  0  0   0  0  0  0   0
 Josiah Young p..........  0  0  0  0   0  0  0  0   0
Totals................... 24  5  6  4   3  3 18  6   5

Butler University 10 (3-3)

Player                    AB  R  H RBI BB SO PO  A LOB
------------------------------------------------------
Steele 2b................  4  2  3  0   0  0  2  0   1
 Bridich 2b..............  0  0  0  0   0  0  2  2   0
Mueller rf/cf............  4  2  1  2   0  0  1  0   0
 Day lf..................  0  0  0  0   0  0  0  0   0
Beck 1b..................  3  1  1  2   1  0  8  0   0
 Brown pr................  0  0  0  0   0  0  0  0   0
 Clinkenbeard 1b.........  0  0  0  0   0  0  2  0   0
Carr dh..................  2  1  0  1   1  1  0  0   0
 Lundervold dh...........  1  0  0  0   0  0  0  0   0
Lowe ss..................  3  1  1  0   0  1  1  2   2
 Albert 3b...............  1  0  0  0   0  0  0  2   1
Kruthaupt 3b/ss..........  2  0  0  1   0  0  1  3   0
Jo. Freeman lf...........  2  1  1  0   1  1  0  0   0
 Combs ph/rf.............  1  0  0  0   0  1  0  0   0
Crews cf.................  2  1  1  0   1  1  0  0   2
 Ja. Freeman rf/cf.......  1  0  0  0   0  1  1  0   0
Miles c..................  3  1  2  2   0  0  2  0   1
 Reifenberger c..........  0  0  0  0   0  0  1  0   0
Kugle p..................  0  0  0  0   0  0  0  0   0
 Parton p................  0  0  0  0   0  0  0  0   0
 Roberts p...............  0  0  0  0   0  0  0  2   0
 Hornbach p..............  0  0  0  0   0  0  0  0   0
Totals................... 29 10 10  8   4  6 21 11   7

Score by Innings                  R  H  E
-----------------------------------------
Earlham College..... 010 031 0 -  5  6  3
Butler University... 003 700 0 - 10 10  2
-----------------------------------------

E - Bridge(1); Carpenter 2(1); Albert(1); Reifenberger(1). DP - Butler 2.
LOB - Earlham 5; Butler 7. 2B - Steele(1); Beck(3); Jo. Freeman(2);
Miles(1). 3B - Mueller(1). HBP - Bridge; Carr; Kruthaupt. SH - Pearson(1);
Campbell(1). SF - Kruthaupt(1). SB - Amyx(1); Steele(1); Mueller(1);
Carr(1); Lowe(1); Kruthaupt(1); Crews(5); Miles(1).

Earlham College        IP  H  R ER BB SO AB BF
-----------------------------------------------
David Luptak........  3.0  7  5  3  1  4 17 19
James Plyley........  1.0  3  5  5  3  0  5  9
Josiah Young........  2.0  0  0  0  0  2  7  7

Butler University      IP  H  R ER BB SO AB BF
-----------------------------------------------
Kugle...............  2.0  2  1  1  0  1  8  8
Parton..............  1.0  0  0  0  0  0  3  4
Roberts.............  2.0  1  3  2  3  1  6 12
Hornbach............  2.0  3  1  0  0  1  7  7

Win - Parton (1-0).  Loss - Luptak (1-1).  Save - None.
HBP - by Parton (Bridge); by Luptak (Kruthaupt); by Roberts (Carr).
Umpires -
Start: 4 p.m.   Time: 2:05   Attendance: 100
Game: ERLB307
Luptak faced 2 batters in the 4th.