Earlham College vs Franklin College (Mar 13, 2002)
Box score (NCAA)
The Automated ScoreBook
Earlham College at Franklin College
Mar 13, 2002 at Franklin, IN (John P. McDowell Fld)
Earlham College 1 (1-3)
Player AB R H RBI BB SO PO A LOB
------------------------------------------------------
Steve Pearson cf......... 4 0 2 0 1 0 2 0 2
Kevin Carr 2b............ 5 0 0 0 0 2 2 1 0
Curt Courtad lf.......... 2 0 1 0 0 1 1 0 1
Michael Faile ph/lf..... 3 0 0 0 0 0 3 0 2
Josh Amyx dh............. 4 0 0 0 0 1 0 0 3
Adam Fowler 3b........... 1 0 0 0 1 0 0 2 0
Case Kegley 3b.......... 2 0 0 0 0 1 0 1 0
Sean O'Reilley 1b........ 0 0 0 0 2 0 2 0 0
Allan Campbell 1b....... 2 0 0 0 0 1 2 0 0
Jeremy Carpenter ss...... 2 1 1 0 2 0 1 1 0
Jason Byers c............ 2 0 0 0 0 0 6 0 3
Jason Besecker c........ 1 0 0 0 0 0 3 0 0
Brad Cole rf............. 3 0 1 0 0 0 2 0 0
Zach Durban rf.......... 0 0 0 0 0 0 0 0 0
Josiah Young p........... 0 0 0 0 0 0 0 0 0
James Plyley p.......... 0 0 0 0 0 0 0 0 0
Lucas Troutwine p....... 0 0 0 0 0 0 0 0 0
Kyle Rhodes p........... 0 0 0 0 0 0 0 0 0
Totals................... 31 1 5 0 6 6 24 5 11
Franklin College 10 (5-0)
Player AB R H RBI BB SO PO A LOB
------------------------------------------------------
Bland ss................. 3 1 1 1 1 0 1 7 0
Phillips cf.............. 5 3 2 0 1 1 1 0 2
Bedwell rf............... 5 1 1 1 0 2 0 0 1
Taylor 1b................ 5 1 2 2 0 1 15 0 2
Sonsini lf............... 3 0 1 2 0 1 2 0 1
Kinnett ph.............. 0 1 0 0 1 0 0 0 0
Rauh ph/lf.............. 0 0 0 0 0 0 0 0 0
Stahly dh................ 4 0 1 0 0 1 0 0 2
Kirkman ph/dh........... 0 1 0 0 0 0 0 0 0
Bowling 3b............... 3 1 2 1 1 0 1 4 0
Martin c................. 3 1 1 2 1 0 4 1 2
Wilson pr............... 0 0 0 0 0 0 0 0 0
Allen pr/c.............. 0 0 0 0 0 0 1 0 0
Smith 2b................. 4 0 0 0 1 2 2 4 3
Hardisty p............... 0 0 0 0 0 0 0 0 0
Adams p................. 0 0 0 0 0 0 0 0 0
Harden p................ 0 0 0 0 0 0 0 0 0
Limbach p............... 0 0 0 0 0 0 0 0 0
Hogan p................. 0 0 0 0 0 0 0 0 0
Totals................... 35 10 11 9 6 8 27 16 13
Score by Innings R H E
-------------------------------------------
Earlham College..... 000 001 000 - 1 5 1
Franklin College.... 120 103 03X - 10 11 1
-------------------------------------------
E - Pearson; Bland. DP - Grizzlies 2. LOB - Earlham 11; Grizzlies 13. 2B -
Pearson. HR - Taylor; Bowling; Martin. HBP - Besecker; Durban; Bland;
Sonsini; Kirkman; Bowling; Martin. SF - Bland. SB - Courtad; Phillips 2;
Bedwell.
Earlham College IP H R ER BB SO AB BF
-----------------------------------------------
Josiah Young........ 1.0 2 3 2 3 0 6 10
James Plyley........ 5.0 7 4 4 1 7 22 25
Lucas Troutwine..... 1.0 0 0 0 0 0 3 4
Kyle Rhodes......... 1.0 2 3 3 2 1 4 8
Franklin College IP H R ER BB SO AB BF
-----------------------------------------------
Hardisty............ 2.0 1 0 0 2 0 6 8
Adams............... 2.0 1 0 0 3 2 6 9
Harden.............. 2.0 2 1 0 1 1 9 11
Limbach............. 2.0 0 0 0 0 2 6 6
Hogan............... 1.0 1 0 0 0 1 4 5
Win - Hardisty (2-0). Loss - Young (). Save - None.
WP - Plyley; Adams. HBP - by Young (Sonsini); by Plyley (Bowling); by Plyley
(Martin); by Harden (Besecker); by Troutwine (Bland); by Rhodes (Kirkman); by
Hogan (Durban). PB - Martin.
Umpires -
Start: 3 p.m. Time: 2:40 Attendance: 75
Game: ERLB313
Young faced 4 batters in the 2nd.