Earlham College vs Bluffton College (Apr 04, 2002)
Box score (NCAA)
The Automated ScoreBook
Earlham College at Bluffton College
Apr 04, 2002 at Bluffton, Ohio (Sears Field)
Earlham College 6 (3-14)
Player AB R H RBI BB SO PO A LOB
------------------------------------------------------
Steve Pearson cf......... 5 1 1 0 0 1 7 0 0
Michael Faile lf......... 3 2 0 0 2 1 1 0 2
Kevin Carr 2b............ 4 2 3 1 0 0 2 2 0
Sean O'Reilley 1b........ 4 1 3 0 1 0 4 1 0
Josh Amyx dh............. 2 0 0 1 0 1 0 0 1
Jason Besecker dh....... 2 0 0 0 0 1 0 0 2
Allan Campbell rf........ 5 0 2 3 0 0 0 0 1
Curt Courtad c........... 3 0 1 0 2 1 7 1 2
Case Kegley 3b........... 5 0 1 0 0 2 1 3 0
Jeremy Carpenter ss...... 3 0 0 0 1 1 1 0 3
Adam Fowler p............ 0 0 0 0 0 0 0 0 0
Josiah Young p.......... 0 0 0 0 0 0 1 0 0
James Plyley p.......... 0 0 0 0 0 0 0 0 0
Totals................... 36 6 11 5 6 8 24 7 11
Bluffton College 10 (5-13)
Player AB R H RBI BB SO PO A LOB
------------------------------------------------------
Pickthorn ss............. 3 3 1 0 1 1 0 1 0
Crider ss............... 1 1 1 1 0 0 1 1 0
VanEman lf............... 4 1 2 1 1 1 0 0 0
Buckingham cf............ 5 2 4 2 0 0 2 0 0
Dwenger rf............... 4 1 1 0 1 2 5 0 2
Gable dh................. 2 0 0 1 0 0 0 0 0
Alberson dh............. 2 2 2 3 0 0 0 0 0
Boenker 1b............... 1 0 0 0 1 1 5 0 0
Underwood 1b............ 3 0 1 0 0 0 3 0 0
Rasey 3b................. 4 0 0 2 0 0 2 0 2
Hall 3b................. 0 0 0 0 0 0 0 0 0
Mershman c............... 2 0 0 0 0 1 5 1 4
Kreis ph................ 1 0 0 0 0 1 0 0 0
Schwab c................ 0 0 0 0 1 0 2 0 0
Hinderschied 2b.......... 2 0 0 0 0 0 1 1 0
Heitkamp 2b............. 2 0 0 0 0 0 1 2 1
J. Moore p............... 0 0 0 0 0 0 0 1 0
B. Moore p.............. 0 0 0 0 0 0 0 0 0
Totals................... 36 10 12 10 5 7 27 7 9
Score by Innings R H E
-------------------------------------------
Earlham College..... 200 020 200 - 6 11 4
Bluffton College.... 210 110 32X - 10 12 1
-------------------------------------------
E - Carr; Campbell; Carpenter 2; Heitkamp. DP - Bluffton 1. LOB - Earlham
11; Bluffton 9. 2B - O'Reilley; Buckingham; Dwenger; Alberson. 3B - Carr;
Buckingham. HR - Crider. SH - Carr. SF - Amyx; Gable; Rasey. SB - Pickthorn;
Buckingham; Alberson.
Earlham College IP H R ER BB SO AB BF
-----------------------------------------------
Adam Fowler......... 2.0 3 3 3 4 1 8 13
Josiah Young........ 4.0 4 5 3 0 5 19 19
James Plyley........ 2.0 5 2 2 1 1 9 11
Bluffton College IP H R ER BB SO AB BF
-----------------------------------------------
J. Moore............ 6.0 6 4 4 5 7 22 29
B. Moore............ 3.0 5 2 2 1 1 14 15
Win - B. Moore (1-1). Loss - Young (0-4). Save - None.
WP - Fowler 2; J. Moore 3. BK - J. Moore.
Umpires -
Start: 3:00 Time: 2:43 Attendance: 70
Game: ERLB404