Earlham College vs Denison University (Apr 07, 2002)
Box score (NCAA)
The Automated ScoreBook
Earlham College at Denison University
Apr 07, 2002 at Granville, Ohio (Big Red Field)
Earlham College 7 (3-17,0-3)
Player AB R H RBI BB SO PO A LOB
------------------------------------------------------
Steve Pearson cf......... 3 1 1 1 2 0 3 0 0
Bobby Bridge 2b.......... 5 1 1 0 0 1 1 1 3
Curt Courtad lf.......... 5 1 1 1 0 0 0 0 0
Sean O'Reilley 1b........ 4 1 1 0 1 0 10 0 0
Allan Campbell dh........ 3 0 0 0 0 2 0 0 1
Josh Amyx dh............ 2 0 1 2 0 0 0 0 0
Case Kegley 3b........... 4 1 0 0 1 3 0 2 3
Steve Paff c............. 4 2 2 0 0 1 6 0 0
Jeremy Carpenter ss...... 3 0 2 0 1 1 1 3 0
Brad Cole rf............. 4 0 1 2 0 1 3 0 0
Michael Faile p.......... 0 0 0 0 0 0 0 1 0
Lucas Troutwine p....... 0 0 0 0 0 0 0 0 0
Josiah Young p.......... 0 0 0 0 0 0 0 2 0
James Plyley p.......... 0 0 0 0 0 0 0 0 0
Totals................... 37 7 10 6 5 9 24 9 8
Denison University 15 (15-7,4-2)
Player AB R H RBI BB SO PO A LOB
------------------------------------------------------
Regan ss................. 5 2 1 1 1 1 1 4 0
Mandel cf................ 6 3 2 2 0 0 4 0 0
Nikolich 2b.............. 6 0 2 3 0 1 6 1 2
Cowden 3b/rf............. 4 2 2 2 1 0 0 2 0
Fadely rf................ 3 1 1 0 0 0 1 0 0
Mulcahy 3b.............. 1 0 1 0 0 0 0 1 0
Thompson 1b.............. 4 2 1 0 0 2 6 0 5
Belfi c.................. 5 1 4 4 0 0 9 3 0
Hite pr................. 0 1 0 0 0 0 0 0 0
Blaha c................. 0 0 0 0 0 0 0 0 0
Baumann dh............... 4 1 2 1 0 1 0 0 0
Kramer dh............... 0 0 0 0 1 0 0 0 0
Phanco pr............... 0 0 0 0 0 0 0 0 0
McKinley lf.............. 4 2 2 2 1 1 0 0 2
Puffenberger p........... 0 0 0 0 0 0 0 1 0
Shillingford p.......... 0 0 0 0 0 0 0 0 0
Dedman p................ 0 0 0 0 0 0 0 0 0
Kenneally p............. 0 0 0 0 0 0 0 0 0
Totals................... 42 15 18 15 4 6 27 12 9
Score by Innings R H E
---------------------------------------------
Earlham College..... 210 200 200 0 - 7 10 1
Denison University.. 019 002 21X X - 15 18 3
---------------------------------------------
E - Carpenter; Regan; Mandel 2. DP - Quakers 1. LOB - Quakers 8; Big Red 9.
2B - Paff; Cowden; Thompson; Belfi; McKinley. 3B - Courtad. HBP - Fadely;
Thompson. SB - O'Reilley 3; Mandel; Cowden; Fadely; Hite; McKinley. CS -
O'Reilley; Cole.
Earlham College IP H R ER BB SO AB BF
-----------------------------------------------
Michael Faile....... 2.2 6 6 5 1 2 14 16
Lucas Troutwine..... 0.0 5 4 4 0 0 5 5
Josiah Young........ 4.0 5 4 4 2 2 17 20
James Plyley........ 1.1 2 1 1 1 2 6 7
Denison University IP H R ER BB SO AB BF
-----------------------------------------------
Puffenberger........ 4.0 6 5 4 3 2 17 20
Shillingford........ 3.0 3 2 2 1 6 12 13
Dedman.............. 1.0 1 0 0 1 1 4 5
Kenneally........... 1.0 0 0 0 0 0 4 4
Win - Puffenberger (3-2). Loss - Faile (0-2). Save - None.
WP - Puffenberger. HBP - by Faile (Thompson); by Young (Fadely). BK - Faile. PB
- Paff.
Umpires -
Start: 12:00 Time: 3:07 Attendance: 80
Game: ERLB407
Troutwine faced 5 batters in the 3rd.