Earlham vs Ohio Wesleyan (Apr 20, 2002)



Box score (NCAA)

                            The Automated ScoreBook
                       Earlham at Ohio Wesleyan (Game 1)
              Apr 20, 2002 at Delaware, Ohio, USA (Littick Field)

Earlham 3 (3-22,0-7 NCAC W.)

Player                    AB  R  H RBI BB SO PO  A LOB
------------------------------------------------------
Steve Pearson cf.........  3  1  2  0   0  0  4  0   0
Bobby Bridge ss..........  2  0  0  0   0  0  2  2   3
Kevin Carr 2b............  4  0  2  0   0  0  1  1   2
Sean O'Reilley 1b........  4  1  1  1   0  0  3  3   0
Allan Campbell rf........  4  0  1  0   0  0  1  0   0
Josh Amyx dh.............  2  0  0  0   1  0  0  0   1
 Steve Paff ph...........  1  0  0  0   0  1  0  0   1
Curt Courtad c...........  3  1  1  0   0  0  3  2   2
Adam Fowler 3b...........  3  0  2  1   0  0  0  1   0
Michael Faile lf.........  1  0  0  0   1  1  2  0   0
Lucas Troutwine p........  0  0  0  0   0  0  2  0   0
 James Plyley p..........  0  0  0  0   0  0  0  1   0
 Josiah Young p..........  0  0  0  0   0  0  0  0   0
 Kyle Rhodes p...........  0  0  0  0   0  0  0  0   0
Totals................... 27  3  9  2   2  2 18 10   9

Ohio Wesleyan 13 (23-6,6-1 NCAC W.)

Player                    AB  R  H RBI BB SO PO  A LOB
------------------------------------------------------
Rice cf..................  3  1  2  1   2  1  2  0   0
 Shelton cf..............  0  0  0  0   0  0  0  0   0
Loudenslager rf..........  4  0  2  3   0  0  3  0   0
 Schultheis ph...........  0  0  0  0   1  0  1  0   0
Albert 2b................  3  0  1  0   0  0  0  5   0
 Wherry ph...............  0  0  0  0   0  0  0  0   0
 Burchett ss.............  1  1  0  0   1  0  1  1   3
Caravella 1b.............  4  2  2  2   0  0  8  0   3
 Walpole 1b..............  0  0  0  0   0  0  0  0   0
Burnett c................  2  3  2  1   1  0  2  0   0
 Strasburg pr............  0  0  0  0   0  0  0  0   0
Mott 3b..................  4  0  0  0   0  1  1  1   0
Tenpenny dh..............  2  1  1  1   0  0  0  0   0
 Schaub ph...............  1  1  0  0   0  0  0  0   0
Deck ss..................  4  3  4  3   0  0  2  2   0
Falk lf..................  2  1  1  1   0  0  0  0   1
 Hershberger ph..........  1  0  0  0   1  1  0  0   0
Farmwald p...............  0  0  0  0   0  0  1  3   0
Totals................... 31 13 15 12   6  3 21 12   8

Score by Innings                  R  H  E
-----------------------------------------
Earlham............. 200 001 0 -  3  9  1
Ohio Wesleyan....... 010 534 X - 13 15  3
-----------------------------------------

E - Courtad; Albert; Deck; Hershberger. DP - O. Wesleyan 1. LOB - Earlham 9;
O. Wesleyan 8. 2B - Pearson(5); O'Reilley(4); Rice(8); Loudenslager(6);
Caravella(13); Deck(3). 3B - Deck(2). HR - Caravella(11); Burnett(2). HBP -
Pearson; Bridge; Burnett. SH - Bridge; Faile. SF - Tenpenny(1). SB -
Rice(13); Burnett(2); Deck(3). CS - Rice(3).

Earlham                IP  H  R ER BB SO AB BF
-----------------------------------------------
Lucas Troutwine.....  3.2  7  6  6  2  2 17 20
James Plyley........  1.1  5  3  3  1  1  8  9
Josiah Young........  0.2  3  4  4  3  0  5  9
Kyle Rhodes.........  0.1  0  0  0  0  0  1  1

Ohio Wesleyan          IP  H  R ER BB SO AB BF
-----------------------------------------------
Farmwald............  7.0  9  3  1  2  2 27 33

Win - Farmwald (6-1).  Loss - Troutwine (1-6).  Save - None.
WP - Plyley; Young. HBP - by Farmwald (Pearson); by Farmwald (Bridge); by Young
(Burnett). PB - Burnett.
Umpires - Home:Matt Neader  1st:Pat Madine
Start: 12:20 pm   Time: 2:18   Attendance: 75
Game: ERLB4201