Franklin College vs Earlham College (Apr 29, 2002)



Box score (NCAA)

                            The Automated ScoreBook
                      Franklin College at Earlham College
              Apr 29, 2002 at Richmond, Indiana (McBride Stadium)

Franklin College 9

Player                    AB  R  H RBI BB SO PO  A LOB
------------------------------------------------------
Bland ss.................  4  2  2  1   1  0  3  4   0
Phillips cf..............  5  1  0  1   0  0  1  0   0
Bedwell rf...............  4  1  1  2   1  1  1  1   1
Taylor 1b................  4  2  3  1   1  0 13  0   2
Sonsini dh...............  5  1  1  4   0  0  0  0   1
Kirkman lf...............  4  0  1  0   1  0  0  0   0
Bowling 3b...............  4  0  0  0   1  1  0  4   0
Martin c.................  5  0  0  0   0  1  7  0   4
Smith 2b.................  2  2  0  0   2  1  2  6   0
Harden p.................  0  0  0  0   0  0  0  0   0
 Bowman p................  0  0  0  0   0  0  0  0   0
 Hogan p.................  0  0  0  0   0  0  0  0   0
 Limbach p...............  0  0  0  0   0  0  0  0   0
Totals................... 37  9  8  9   7  4 27 15   8

Earlham College 6 (3-28)

Player                    AB  R  H RBI BB SO PO  A LOB
------------------------------------------------------
Steve Pearson cf.........  5  1  2  0   0  0  4  0   2
Michael Faile lf.........  3  0  1  1   0  1  0  0   0
 Brad Cole lf............  1  0  0  0   0  1  1  0   0
 Jason Besecker lf.......  1  0  0  0   0  1  0  0   0
Kevin Carr 2b............  5  1  2  1   0  0  2  2   1
Sean O'Reilley 1b........  4  0  1  0   1  2 12  0   0
Allan Campbell rf........  5  0  1  1   0  1  2  0   2
Adam Fowler 3b...........  4  2  1  0   0  0  0  4   0
Josh Amyx dh.............  4  0  2  2   0  0  0  0   2
Jason Byers c............  2  0  0  0   0  1  1  0   1
 Steve Paff c............  1  0  0  0   0  0  1  0   0
 Curt Courtad c..........  1  0  0  0   0  0  2  0   0
Bobby Bridge ss..........  3  2  1  0   1  0  2  2   0
Jeremy Carpenter p.......  0  0  0  0   0  0  0  0   0
 James Plyley p..........  0  0  0  0   0  0  0  1   0
 Josiah Young p..........  0  0  0  0   0  0  0  1   0
Totals................... 39  6 11  5   2  7 27 10   8

Score by Innings                    R  H  E
-------------------------------------------
Franklin College.... 200 052 000 -  9  8  3
Earlham College..... 013 100 010 -  6 11  2
-------------------------------------------

E - Taylor; Bowling; Smith; O'Reilley; Fowler. DP - Grizzlies 1. LOB -
Grizzlies 8; Earlham 8. 2B - Kirkman; Fowler; Bridge. 3B - Campbell. HR -
Bland; Bedwell; Taylor; Sonsini. SB - Bland 2; Phillips; Bridge.

Franklin College       IP  H  R ER BB SO AB BF
-----------------------------------------------
Harden..............  2.0  3  1  1  0  1  8  8
Bowman..............  0.2  3  3  3  1  2  5  6
Hogan...............  5.1  5  2  1  0  2 23 23
Limbach.............  1.0  0  0  0  1  2  3  4

Earlham College        IP  H  R ER BB SO AB BF
-----------------------------------------------
Jeremy Carpenter....  4.1  5  7  7  3  2 20 23
James Plyley........  1.2  3  2  2  1  0  8  9
Josiah Young........  3.0  0  0  0  3  2  9 12

Win - Hogan.  Loss - Carpenter.  Save - None.
WP - Bowman 2; Carpenter; Plyley. BK - Hogan; Carpenter. PB - Paff.
Umpires -
Start: 6:00 pm   Time: 3:02   Attendance: 123
Game: ERLB429