Denison University vs Earlham College (Apr 05, 2003)



Box score (NCAA)

                            The Automated ScoreBook
                     Denison University at Earlham College
              Apr 05, 2003 at Richmond, Indiana (McBride Stadium)

Denison University 9 (13-8,3-3)

Player                    AB  R  H RBI BB SO PO  A LOB
------------------------------------------------------
Regan ss.................  6  0  1  0   0  1  0  3   3
Jezierski 2b.............  3  1  1  1   0  1  0  1   0
Mandel cf................  4  1  1  0   1  0  3  0   2
Fadely dh................  5  2  2  1   0  1  0  0   3
Nikolich 3b..............  5  2  3  5   0  0  0  3   0
P. Fischer c.............  1  0  0  0   0  0  3  0   1
 L. Fischer c/1b.........  5  1  3  0   0  0 13  0   0
Pitt lf..................  3  1  0  0   2  0  0  0   1
Hummel c.................  1  1  0  0   1  0  2  0   0
 Cowden ph...............  0  0  0  0   0  0  0  0   0
 McKinley c..............  1  0  0  0   0  0  0  0   0
 Blaha c.................  0  0  0  0   0  0  1  0   0
Dudley rf................  5  0  5  2   0  0  5  0   0
 Hite pr.................  0  0  0  0   0  0  0  0   0
Shamrock p...............  0  0  0  0   0  0  0  0   0
 Puskar p................  0  0  0  0   0  0  0  1   0
 Streicher p.............  0  0  0  0   0  0  0  2   0
 Chonko p................  0  0  0  0   0  0  0  0   0
Totals................... 39  9 16  9   4  3 27 10  10

Earlham College 8 (6-10-1,0-2)

Player                    AB  R  H RBI BB SO PO  A LOB
------------------------------------------------------
Jeremey Carpenter ss.....  4  2  1  0   1  0  1  3   0
Josh Amyx dh.............  4  0  1  1   0  0  0  0   0
 Alan Campbell rf........  1  0  1  0   0  0  2  0   0
Kevin Carr 2b............  5  1  3  2   0  1  3  3   0
Adam Fowler c............  4  1  1  1   1  0  3  1   4
Sean O'Reilley 1b........  5  2  2  2   0  1 11  1   2
Steve Pearson rf/lf......  3  0  0  0   0  0  3  0   0
John Fuller 3b...........  2  1  1  0   0  0  0  0   0
 Robbie Page 3b..........  2  0  0  1   1  0  1  0   0
 Bobby Bridge 3b.........  0  0  0  0   0  0  0  0   0
Derreck Parkevich lf/p...  3  1  0  1   1  1  2  1   2
Brad Cole cf.............  3  0  0  0   0  2  1  0   0
 Jason Besecker cf.......  1  0  0  0   0  1  0  0   0
 Joe Henry lf............  1  0  0  0   0  1  0  0   2
Andy Krickenbarger p.....  0  0  0  0   0  0  0  0   0
 James Plyley p..........  0  0  0  0   0  0  0  3   0
Totals................... 38  8 10  8   4  7 27 12  10

Score by Innings                    R  H  E
-------------------------------------------
Denison University.. 402 101 001 -  9 16  4
Earlham College..... 000 611 000 -  8 10  1
-------------------------------------------

E - Nikolich; Hummel; Dudley 2; Carpenter. DP - Earlham 2. LOB - Denison 10;
Earlham 10. 2B - L. Fischer; Dudley; Carpenter; O'Reilley. 3B - Fadely. HR -
Nikolich 2. HBP - Pearson. SH - Jezierski; Cowden; Pearson. SF - Jezierski;
Parkevich. SB - Dudley.

Denison University     IP  H  R ER BB SO AB BF
-----------------------------------------------
Shamrock............  4.0  6  6  2  2  2 18 22
Puskar..............  1.0  0  1  0  0  1  3  4
Streicher...........  2.0  2  1  0  0  2  9  9
Chonko..............  2.0  2  0  0  2  2  8 10

Earlham College        IP  H  R ER BB SO AB BF
-----------------------------------------------
Andy Krickenbarger..  3.0  8  6  6  0  0 16 16
James Plyley........  3.0  3  2  2  3  1  9 15
Derreck Parkevich...  3.0  5  1  0  1  2 14 15

Win - Chonko.  Loss - Parkevich.  Save - None.
WP - Puskar. HBP - by Shamrock (Pearson). PB - Fowler.
Umpires -
Start: 9:30   Time: 3:00   Attendance: 63
Game: ERLB4052