| Baseball | |
2003 Baseball Roster
| No. | Name | Pos. | Ht. | Wt. | B-T | Yr. | Hometown | High School |
| 2 | Kevin Carr* | 2B | 5-9 | 160 | R-R | So. | Richmond, IN | Richmond |
| 4 | John Fuller | 3B/P | 5-11 | 215 | R-R | Fr. | Cincinnati, OH | Princeton |
| 5 | Josh Amyx*** | DH | 5-10 | 175 | R-R | Sr. | Richmond, IN | Richmond |
| 7 | Bobby Bridge*** | MIF | 5-7 | 155 | R-R | Sr. | Logansport, IN | Logansport |
| 8 | Takafumi Yoneda | MIF | 5-6 | 160 | R-R | Jr. | Yokohama, JPN | Waseda University |
| 9 | Steve Pearson** | OF | 6-1 | 170 | R-R | Jr. | Logansport, IN | Logansport |
| 10 | Brad Cole*** | OF | 5-10 | 170 | R-R | Sr. | Bloomington, IN | North |
| 11 | Adam Fowler*** | C/3B | 5-10 | 195 | S-R | Sr. | Dayton, OH | Carroll |
| 12 | David Luptak** | SS/P | 5-11 | 175 | R-R | Jr. | Munster, IN | Munster |
| 17 | Brian Bennett | P | 6-0 | 170 | L-L | Fr. | Fairmont, IN | Madison Grant |
| 20 | Derreck Parkevich | OF/P | 5-8 | 185 | R-R | Fr. | Logansport, IN | Logansport |
| 21 | Jason Besecker* | C/DH | 5-11 | 185 | R-R | So. | Arcanum, OH | Arcanum |
| 22 | Alan Campbell* | OF/DH | 6-3 | 230 | R-R | Jr. | Hagerstown, IN | Hagerstown |
| 24 | Jeremy Carpenter* | SS/P | 5-11 | 165 | R-R | So. | Doylestown, OH | Doylestown |
| 25 | James Plyley** | P | 5-8 | 170 | R-R | Jr. | Richmond, IN | Richmond |
| 26 | Robbie Page** | 3B/OF | 5-11 | 210 | R-R | Jr. | Wolcott, IN | Tri-County |
| 28 | Sy Young | P | 6-2 | 185 | R-R | So. | Portsmouth, OH | Portsmouth |
| 29 | Ben Ash | OF | 5-10 | 175 | L-L | Fr. | Heath, OH | Heath |
| 30 | Joe Henry | OF | 5-10 | 185 | R-R | Fr. | Richmond, IN | Richmond |
| 34 | Andy Krickenbarger | P/1B | 6-0 | 185 | R-R | Fr. | Arcanum, OH | Arcanum |
| 44 | Sean O'Reilley*** | 1B | 6-4 | 195 | R-R | Sr. | Indianapolis, IN | Bishop Chatard |
* denotes letters
earned
+ denotes captains