Denison University vs Earlham College (Apr 06, 2003)



Box score (NCAA)

                            The Automated ScoreBook
                     Denison University at Earlham College
              Apr 06, 2003 at Richmond, Indiana (McBride Stadium)

Denison University 5 (14-8,4-3)

Player                    AB  R  H RBI BB SO PO  A LOB
------------------------------------------------------
Regan ss.................  2  1  0  0   2  0  1  2   1
Cowden 2b................  4  1  2  0   0  1  2  5   1
Mandel cf................  3  1  2  0   1  0  2  1   0
Fadely dh................  4  0  2  2   0  0  0  0   3
Shamrock rf..............  3  1  0  0   1  0  1  0   0
Nikolich 3b..............  3  0  0  0   0  1  1  1   2
 Mulcahy 3b..............  0  0  0  0   0  0  0  0   0
L. Fischer 1b............  3  1  0  1   0  1  8  1   2
P. Fischer c.............  0  0  0  0   1  0  3  0   0
 McKinley pr.............  0  0  0  0   0  0  0  0   0
 Blaha c.................  1  0  0  0   0  0  3  0   0
Dudley lf................  0  0  0  0   0  0  0  0   0
 Pitt lf.................  1  0  0  0   0  1  0  0   0
 Kramer lf...............  1  0  0  0   0  0  0  0   0
 Dedman lf...............  1  0  0  0   0  1  0  0   1
Shillingford p...........  0  0  0  0   0  0  0  1   0
 Puskar p................  0  0  0  0   0  0  0  0   0
 Streicher p.............  0  0  0  0   0  0  0  0   0
Totals................... 26  5  6  3   5  5 21 11  10

Earlham College 3 (6-11-1,0-3)

Player                    AB  R  H RBI BB SO PO  A LOB
------------------------------------------------------
Jeremey Carpenter ss.....  4  2  1  1   0  0  1  3   2
Josh Amyx dh.............  3  0  1  1   1  0  0  0   1
Kevin Carr 2b............  3  0  1  0   0  0  1  0   0
Adam Fowler c............  4  0  2  1   0  1  5  1   0
Sean O'Reilley 1b........  3  0  1  0   0  1  9  1   1
Alan Campbell rf.........  3  0  0  0   0  0  0  0   2
John Fuller 3b...........  3  0  1  0   0  1  0  2   1
Derreck Parkevich lf.....  2  0  1  0   1  1  1  0   0
Steve Pearson cf.........  3  1  2  0   0  0  3  0   0
Sy Young p...............  0  0  0  0   0  0  1  0   0
 James Plyley p..........  0  0  0  0   0  0  0  2   0
Totals................... 28  3 10  3   2  4 21  9   8

Score by Innings                  R  H  E
-----------------------------------------
Denison University.. 200 011 1 -  5  6  4
Earlham College..... 100 200 0 -  3 10  4
-----------------------------------------

E - Cowden 2; Mandel; Nikolich; Carpenter 2; O'Reilley; Parkevich. DP -
Denison 2. LOB - Denison 10; Earlham 8. 2B - Cowden; Parkevich. HBP - P.
Fischer. SH - Mulcahy; L. Fischer; Blaha; Pitt; Carr; O'Reilley. CS -
Shamrock.

Denison University     IP  H  R ER BB SO AB BF
-----------------------------------------------
Shillingford........  5.0  8  3  2  2  4 21 25
Puskar..............  1.0  1  0  0  0  0  4  4
Streicher...........  1.0  1  0  0  0  0  3  3

Earlham College        IP  H  R ER BB SO AB BF
-----------------------------------------------
Sy Young............  5.0  5  3  3  3  4 19 24
James Plyley........  2.0  1  2  1  2  1  7 12

Win - Shillingford.  Loss - Plyley.  Save - Streicher .
WP - Young 2; Plyley 2. HBP - by Young (P. Fischer). PB - Fowler 2.
Umpires -
Start: 1:00 pm   Time: 2:23   Attendance: 67
Game: ERLB4061