Denison University vs Earlham College (Apr 06, 2003)



Box score (NCAA)

                            The Automated ScoreBook
                     Denison University at Earlham College
              Apr 06, 2003 at Richmond, Indiana (McBride Stadium)

Denison University 21 (15-8,5-3)

Player                    AB  R  H RBI BB SO PO  A LOB
------------------------------------------------------
Regan ss.................  6  4  3  1   0  0  2  2   1
Dedman lf................  3  0  0  0   0  2  2  0   0
 McKinley lf.............  3  1  1  0   0  1  0  0   2
Mandel cf................  4  3  3  2   1  0  3  0   0
Fadely dh................  3  2  1  1   0  0  0  0   0
 Kramer dh...............  3  2  2  0   0  0  0  0   0
Shamrock rf..............  4  4  3  6   1  0  1  0   0
 Pitt rf.................  1  0  0  0   0  0  0  0   0
Nikolich 3b..............  3  1  1  2   0  0  0  0   2
 Cowden 2b/3b............  0  1  0  0   0  0  0  0   0
 Commins 2b..............  0  0  0  0   0  0  1  0   0
 Puffenberger ph.........  1  0  0  0   0  0  0  0   0
 Streicher 2b/3b.........  1  0  1  0   0  0  3  0   0
L. Fischer 1b............  5  2  3  3   0  1  7  0   2
Mulcahy 2b/3b............  5  1  2  2   0  1  0  3   0
Blaha c..................  5  0  1  2   0  0  1  0   2
Chonko p.................  0  0  0  0   0  0  0  1   0
Totals................... 47 21 21 19   2  5 20  6  10

Earlham College 0 (6-12-1,0-4)

Player                    AB  R  H RBI BB SO PO  A LOB
------------------------------------------------------
Jeremey Carpenter ss/p...  3  0  1  0   0  0  1  2   0
 Adam Fowler p...........  0  0  0  0   0  0  0  0   0
Josh Amyx dh.............  2  0  1  0   0  0  0  0   1
 Takafumi Yoneda ss......  1  0  0  0   0  0  0  0   0
Kevin Carr 2b............  2  0  0  0   0  0  2  0   0
 Andy Krickenbarger 2b...  0  0  0  0   1  0  0  0   0
Sean O'Reilley 1b........  2  0  0  0   0  0  4  1   1
 Sy Young 1b.............  1  0  0  0   0  0  0  0   0
Alan Campbell rf.........  2  0  0  0   0  0  1  0   0
 David Luptak rf.........  1  0  0  0   0  0  0  0   0
Robbie Page 3b...........  1  0  0  0   0  0  0  1   0
 Bobby Bridge 3b.........  1  0  0  0   0  0  1  0   0
Jason Besecker c.........  3  0  0  0   0  1  5  0   2
Derreck Parkevich lf.....  1  0  0  0   0  0  0  0   0
 Joe Henry lf............  1  0  0  0   0  0  1  0   0
Steve Pearson cf.........  2  0  0  0   0  0  6  0   0
John Fuller p............  0  0  0  0   0  0  0  0   0
 James Plyley p..........  0  0  0  0   0  0  0  0   0
Totals................... 23  0  2  0   1  1 21  4   4

Score by Innings                  R  H  E
-----------------------------------------
Denison University.. 452 046 0 - 21 21  1
Earlham College..... 000 000 0 -  0  2  9
-----------------------------------------

E - Regan; Yoneda 2; O'Reilley 2; Page 5. DP - Denison 1. LOB - Denison 10;
Earlham 4. 2B - Regan 2; Mandel; L. Fischer; Mulcahy. HR - Shamrock;
Nikolich; L. Fischer. HBP - Cowden; Bridge. SF - Mandel; L. Fischer. SB -
Regan 4.

Denison University     IP  H  R ER BB SO AB BF
-----------------------------------------------
Chonko..............  7.0  2  0  0  1  1 23 25

Earlham College        IP  H  R ER BB SO AB BF
-----------------------------------------------
John Fuller.........  1.2  8  9  5  1  1 14 16
James Plyley........  3.1  7  6  5  0  2 18 20
Jeremey Carpenter...  1.0  4  6  1  1  1 10 11
Adam Fowler.........  1.0  2  0  0  0  1  5  5

Win - Chonko.  Loss - Fuller.  Save - None.
HBP - by Plyley (Cowden); by Chonko (Bridge).
Umpires -
Start: 3:45 pm   Time:   Attendance:
Game: ERLB4062