Wilmington College vs Earlham College (Apr 10, 2003)



Box score (NCAA)

                            The Automated ScoreBook
                     Wilmington College at Earlham College
              Apr 10, 2003 at Richmond, Indiana (McBride Stadium)

Wilmington College 10 (16-5-1)

Player                    AB  R  H RBI BB SO PO  A LOB
------------------------------------------------------
Tom Harter cf............  4  2  2  2   0  0  1  0   1
 Jerod Theobald cf/lf....  1  0  0  0   0  0  2  0   3
 Marcus Scott cf/lf......  2  0  0  0   0  1  0  0   0
Justin Evans ss..........  4  0  2  1   1  0  2  9   0
Aaron Lawson 1b..........  4  0  1  1   0  1 13  0   1
Chad Abbott c............  4  1  1  0   0  1  1  2   1
 Jason Sparhawk c........  1  0  0  0   0  0  1  0   0
Ben Buehner 3b...........  3  2  1  2   1  1  0  3   0
 Mike Kroeger 3b.........  1  0  0  0   0  1  0  0   0
Brent Bird rf............  4  0  0  0   0  1  1  0   1
 Troy Brege rf...........  0  0  0  0   1  0  2  0   0
Joe Rosato dh............  3  2  2  1   0  0  0  0   0
 Matt Morris dh..........  1  0  1  0   1  0  0  0   0
Jimmy Wolverton 2b.......  4  2  2  1   0  0  1  2   1
 Sean Harshman 2b........  1  0  0  0   0  0  2  0   0
Everett Gibson lf........  3  1  1  0   0  0  1  0   0
Luke Ogden p.............  0  0  0  0   0  0  0  1   0
 Dan Michael p...........  0  0  0  0   0  0  0  0   0
 Clayton Reynolds p......  0  0  0  0   0  0  0  0   0
Totals................... 40 10 13  8   4  6 27 17   8

Earlham College 6 (6-13-1)

Player                    AB  R  H RBI BB SO PO  A LOB
------------------------------------------------------
Jeremey Carpenter ss.....  5  1  2  0   0  0  0  3   2
Kevin Carr 2b............  5  1  2  0   0  0  3  1   2
Adam Fowler 3b...........  5  1  1  1   0  0  2  3   0
Sean O'Reilley 1b........  5  1  3  0   0  0 10  0   0
Josh Amyx dh.............  4  0  2  1   0  0  0  0   0
Alan Campbell rf.........  4  1  1  1   1  0  3  0   2
Steve Pearson lf/cf......  2  1  1  0   2  0  0  0   0
Derreck Parkevich c......  3  0  0  1   1  1  6  1   3
Brad Cole cf.............  2  0  0  0   1  1  3  0   0
 Joe Henry cf/lf.........  1  0  1  2   0  0  0  0   0
David Luptak p...........  0  0  0  0   0  0  0  2   0
 James Plyley p..........  0  0  0  0   0  0  0  0   0
Totals................... 36  6 13  6   5  2 27 10   9

Score by Innings                    R  H  E
-------------------------------------------
Wilmington College.. 022 204 000 - 10 13  0
Earlham College..... 000 000 060 -  6 13  5
-------------------------------------------

E - Carpenter 3; Fowler; Luptak. DP - WILM-BB 1; Earlham 1. LOB - WILM-BB 8;
Earlham 9. 2B - J. Wolverton. HR - B. Buehner. SF - A. Lawson; Amyx. SB - B.
Buehner; J. Rosato. CS - A. Lawson; O'Reilley 2.

Wilmington College     IP  H  R ER BB SO AB BF
-----------------------------------------------
Luke Ogden..........  7.1  9  4  4  3  2 28 31
Dan Michael.........  0.1  1  2  2  2  0  1  4
Clayton Reynolds....  1.1  3  0  0  0  0  7  7

Earlham College        IP  H  R ER BB SO AB BF
-----------------------------------------------
David Luptak........  4.0  6  6  5  2  2 18 20
James Plyley........  5.0  7  4  4  2  4 22 25

Win - L. Ogden.  Loss - Luptak.  Save - None.
WP - L. Ogden; Luptak; Plyley 2.
Umpires -
Start: 5:00 pm   Time: 2:52   Attendance: 64
Game: ERLB4101