HANOVER vs Earlham College (Apr 30, 2003)



Box score (NCAA)

                            The Automated ScoreBook
                           HANOVER at Earlham College
              Apr 30, 2003 at Richmond, Indiana (McBride Stadium)

HANOVER 9 (26-10)

Player                    AB  R  H RBI BB SO PO  A LOB
------------------------------------------------------
Harsin rf................  4  1  3  2   0  0  0  0   0
Stark 2b.................  3  1  1  0   0  0  0  1   2
 Hopkins 2b..............  1  0  0  0   0  0  0  1   1
Taylor cf................  2  1  1  1   1  1  7  0   0
 Jourdan cf..............  0  1  0  0   1  0  0  0   0
Siebenmorgen dh..........  3  1  1  1   0  0  0  0   0
 Huff dh.................  0  1  0  0   1  0  0  0   0
Forbes lf................  3  1  1  3   0  0  2  0   0
 Noland lf...............  1  0  1  2   0  0  0  0   0
Schmutte 3b..............  4  0  0  0   0  2  1  0   0
Wynn 1b..................  2  2  1  0   2  0  5  0   0
Ehrhardt c...............  3  0  0  0   0  0  3  0   1
Sylvester ss.............  3  0  1  0   0  0  3  5   1
Rauch p..................  0  0  0  0   0  0  0  0   0
Totals................... 29  9 10  9   5  3 21  7   5

Earlham College 2 (9-26-1)

Player                    AB  R  H RBI BB SO PO  A LOB
------------------------------------------------------
Steve Pearson rf.........  4  0  2  1   0  0  1  0   0
Josh Amyx dh.............  3  0  0  0   0  0  0  0   1
 Alan Campbell dh........  1  0  0  0   0  0  0  0   1
Kevin Carr 2b............  3  0  0  0   0  0  4  1   0
Sean O'Reilley 1b........  3  0  1  0   0  0  7  0   0
Adam Fowler c............  3  0  2  0   0  0  3  0   0
John Fuller 3b...........  3  1  2  0   0  0  1  2   0
Derreck Parkevich lf.....  2  0  0  0   1  0  0  0   2
Jeremey Carpenter ss.....  2  0  0  0   0  1  0  3   2
 Bobby Bridge ss.........  1  1  0  0   0  0  0  1   0
Brad Cole cf.............  3  0  0  0   0  2  5  0   0
David Luptak p...........  0  0  0  0   0  0  0  0   0
Totals................... 28  2  7  1   1  3 21  7   6

Score by Innings                  R  H  E
-----------------------------------------
HANOVER............. 600 001 2 -  9 10  1
Earlham College..... 000 000 2 -  2  7  2
-----------------------------------------

E - Schmutte; O'Reilley; Fowler. DP - HANOVER 1; Earlham 1. LOB - HANOVER 5;
Earlham 6. HR - Forbes. SH - Ehrhardt. SB - Jourdan; Pearson.

HANOVER                IP  H  R ER BB SO AB BF
-----------------------------------------------
Rauch...............  7.0  7  2  2  1  3 28 29

Earlham College        IP  H  R ER BB SO AB BF
-----------------------------------------------
David Luptak........  7.0 10  9  7  5  3 29 35

Win - Rauch.  Loss - Luptak.  Save - None.
WP - Rauch; Luptak 2.
Umpires -
Start: 2:00 pm   Time: 2:00   Attendance: 230
Game: ERLB4301