Earlham College
Game-by-Game Results
Game Results
The Automated ScoreBook
Game Results for Earlham College (as of May 05, 2003)
(All games)
Game date Opposing team Score r h e/ r h e Inns Overall Conference Pitcher of record Attend Time
--------- ------------- ----- --------/-------- ---- ------- -------- ---------------------- ------ ----
Mar 15, 2003 vs Univ of the Sciences W 9-4 9 14 0/ 4 10 2 7 1- 0- 0 0- 0- 0 Young (W 1-0) 38 2:12
Mar 16, 2003 vs Alvernia College 0-12 L 0 2 2/12 11 1 5 1- 1- 0 0- 0- 0 Luptak (L 0-1) 84 1:56
Mar 17, 2003 vs Nyack College 0-8 L 0 6 4/ 8 9 0 7 1- 2- 0 0- 0- 0 Carpenter (L 0-1) 106 2:44
Mar 18, 2003 vs Principia College 8-8 T 8 12 2/ 8 11 3 7 1- 2- 1 0- 0- 0 None 219
Mar 20, 2003 vs Grinnell College 5-6 L 5 10 2/ 6 10 1 ( 8) 1- 3- 1 0- 0- 0 Plyley (L) 143 2:41
Mar 21, 2003 vs Geneva College 9-10 L 9 8 2/10 11 2 6 1- 4- 1 0- 0- 0 Fuller (L 0-1) 92 2:31
Mar 21, 2003 vs Franklin & Marshall 4-5 L 4 8 2/ 5 10 0 ( 8) 1- 5- 1 0- 0- 0 Fuller (L 0-2) 132 2:51
Mar 22, 2003 vs Western Connecticut W 3-2 3 5 0/ 2 6 0 ( 8) 2- 5- 1 0- 0- 0 Parkevich (W 1-0) 193 2:41
Mar 26, 2003 Mount St. Joe W 8-7 8 14 2/ 7 11 2 (10) 3- 5- 1 0- 0- 0 Parkevich (W 2-0) 173 3:11
Mar 27, 2003 Franklin College 9-16 L 9 11 5/16 21 3 9 3- 6- 1 0- 0- 0 Young (L) 173 3:10
Mar 29, 2003 vs Maryville University W 5-3 5 10 0/ 3 5 1 7 4- 6- 1 0- 0- 0 Plyley (W) 0 1:52
Mar 29, 2003 vs Maryville University W 9-4 9 7 2/ 4 6 4 7 5- 6- 1 0- 0- 0 Luptak (W) 0 2:05
Mar 30, 2003 vs Webster University 3-4 L 3 6 1/ 4 8 1 7 5- 7- 1 0- 0- 0 Young (L) 0 1:40
Mar 30, 2003 vs Webster University 7-9 L 7 13 2/ 9 10 1 7 5- 8- 1 0- 0- 0 Parkevich (L) 0 2:03
Apr 02, 2003 at Thomas More College W 14-12 14 14 1/12 16 2 ( 9) 6- 8- 1 0- 0- 0 Young (W) 132 3:33
*Apr 05, 2003 Denison University 3-8 L 3 5 0/ 8 11 1 7 6- 9- 1 0- 1- 0 Luptak (L) 83 1:45
*Apr 05, 2003 Denison University 8-9 L 8 10 1/ 9 16 4 ( 9) 6-10- 1 0- 2- 0 Parkevich (L) 63 3:00
*Apr 06, 2003 Denison University 3-5 L 3 10 4/ 5 6 4 7 6-11- 1 0- 3- 0 Plyley (L) 67 2:23
*Apr 06, 2003 Denison University 0-21 L 0 2 9/21 21 1 7 6-12- 1 0- 4- 0 Fuller (L) 0
Apr 10, 2003 Wilmington College 6-10 L 6 13 5/10 13 0 9 6-13- 1 0- 4- 0 Luptak (L) 64 2:52
*Apr 12, 2003 at Wittenberg Univ. W 7-5 7 13 3/ 5 7 1 ( 9) 7-13- 1 1- 4- 0 Parkevich (W) 100 3:30
*Apr 12, 2003 at Wittenberg Univ. 7-12 L 7 8 5/12 14 5 7 7-14- 1 1- 5- 0 Krickenbarge (L) 100 2:15
*Apr 13, 2003 at Wittenberg Univ. 0-3 L 0 4 0/ 3 6 1 7 7-15- 1 1- 6- 0 Luptak (L) 60
*Apr 13, 2003 at Wittenberg Univ. W 8-3 8 13 0/ 3 9 0 7 8-15- 1 2- 6- 0 Carpenter (W) 60
*Apr 18, 2003 Ohio Wesleyan Univ. 2-7 L 2 6 0/ 7 8 2 7 8-16- 1 2- 7- 0 Young (L) 173 2:02
*Apr 18, 2003 Ohio Wesleyan Univ. 4-7 L 4 8 1/ 7 9 1 7 8-17- 1 2- 8- 0 Plyley (L) 201 2:00
*Apr 19, 2003 Ohio Wesleyan Univ. 8-15 L 8 12 1/15 17 0 7 8-18- 1 2- 9- 0 Luptak (L) 203 2:25
*Apr 19, 2003 Ohio Wesleyan Univ. 11-18 L 11 14 8/18 14 3 7 8-19- 1 2-10- 0 Fowler (L) 189 2:50
4/22/03 at Cedarville 0-10 L 0 5 6/10 13 2 8 8-20- 1 2-10- 0 Fowler (L 0-2) 0 2:20
Apr 23, 2003 Kenyon College W 17-10 17 17 3/10 11 3 7 9-20- 1 2-10- 0 Plyley (W) 0
Apr 23, 2003 Kenyon College 0-7 L 0 4 2/ 7 10 2 7 9-21- 1 2-10- 0 Plyley (L) 0
*Apr 26, 2003 at Wabash College 8-11 L 8 11 1/11 13 1 7 9-22- 1 2-11- 0 Parkevich (L) 157 2:21
*Apr 26, 2003 at Wabash College 0-4 L 0 5 0/ 4 7 2 7 9-23- 1 2-12- 0 Plyley (L) 148 1:48
*Apr 27, 2003 at Wabash College 9-10 L 9 19 2/10 13 0 7 9-24- 1 2-13- 0 Luptak (L) 104 2:24
*Apr 27, 2003 at Wabash College 2-12 L 2 10 3/12 15 1 7 9-25- 1 2-14- 0 Krickenbarge (L) 112 1:59
Apr 30, 2003 HANOVER 2-9 L 2 7 2/ 9 10 1 7 9-26- 1 2-14- 0 Luptak (L) 230 2:00
Apr 30, 2003 HANOVER W 7-4 7 11 1/ 4 10 0 7 10-26- 1 2-14- 0 Fowler (W) 201 1:55
May 03, 2003 Oberlin College W 3-1 3 7 1/ 1 4 2 7 11-26- 1 2-14- 0 Plyley (W) 243 1:25
May 03, 2003 Oberlin College W 5-0 5 7 0/ 0 6 3 7 12-26- 1 2-14- 0 Luptak (W) 249 2:00
() extra inning game
Team Game-by-Game
The Automated ScoreBook
Team Game-by-Game for Earlham College (as of May 05, 2003)
Batting (All games)
Date Opponent AB R H RBI 2B 3B HR BB IBB SB CS HBP SAC SF GDP K PO A E Avg
Mar 15, 2003 vs Univ of the Sciences 30 9 14 9 1 1 0 5 0 2 1 1 1 1 0 8 21 8 0 .467
Mar 16, 2003 vs Alvernia College 17 0 2 0 0 0 0 2 0 0 0 0 0 0 0 2 12 5 2 .340
Mar 17, 2003 vs Nyack College 25 0 6 0 1 0 0 0 0 0 0 0 0 0 1 3 18 8 4 .306
Mar 18, 2003 vs Principia College 32 8 12 5 1 0 0 4 0 0 0 1 1 0 0 5 21 9 2 .327
Mar 20, 2003 vs Grinnell College 33 5 10 5 2 0 0 3 0 2 0 1 1 1 0 5 24 10 2 .321
Mar 21, 2003 vs Geneva College 24 9 8 7 0 0 0 9 0 0 1 2 0 3 0 1 18 7 2 .323
Mar 21, 2003 vs Franklin & Marshall 31 4 8 4 4 0 0 5 0 0 0 1 1 0 0 11 24 18 2 .312
Mar 22, 2003 vs Western Connecticut 23 3 5 2 1 0 0 5 0 0 0 1 3 0 1 3 24 11 0 .302
Mar 26, 2003 Mount St. Joe 40 8 14 8 3 0 1 1 0 0 0 1 2 0 1 8 30 6 2 .310
Mar 27, 2003 Franklin College 40 9 11 8 4 0 1 10 0 0 0 3 0 1 0 6 27 9 5 .305
Mar 29, 2003 vs Maryville University 29 5 10 4 1 0 2 1 0 1 0 0 0 0 2 3 21 9 0 .309
Mar 29, 2003 vs Maryville University 28 9 7 5 3 0 0 5 0 5 0 1 0 0 0 5 21 4 2 .304
Mar 30, 2003 vs Webster University 28 3 6 3 1 0 1 1 0 0 0 1 0 0 0 5 20 10 1 .297
Mar 30, 2003 vs Webster University 32 7 13 7 1 0 0 2 0 0 0 0 2 1 0 1 21 9 2 .306
Apr 02, 2003 at Thomas More College 38 14 14 11 4 0 2 8 0 0 1 2 1 0 3 3 27 14 1 .311
Apr 05, 2003 *Denison University 26 3 5 3 1 0 1 1 0 0 0 0 0 0 0 8 21 9 0 .305
Apr 05, 2003 *Denison University 38 8 10 8 2 0 0 4 0 0 0 1 1 1 0 7 27 12 1 .302
Apr 06, 2003 *Denison University 28 3 10 3 1 0 0 2 0 0 0 0 2 0 0 4 21 9 4 .304
Apr 06, 2003 *Denison University 23 0 2 0 0 0 0 1 0 0 0 1 0 0 1 1 21 4 9 .296
Apr 10, 2003 Wilmington College 36 6 13 6 0 0 0 5 0 0 2 0 0 1 1 2 27 10 5 .300
Apr 12, 2003 at *Wittenberg Univ. 36 7 13 7 3 0 0 9 0 3 0 0 2 0 1 3 27 9 3 .303
Apr 12, 2003 at *Wittenberg Univ. 28 7 8 6 3 0 0 5 0 0 0 1 1 1 0 4 18 7 5 .302
Apr 13, 2003 at *Wittenberg Univ. 24 0 4 0 2 0 0 4 0 0 0 0 0 0 1 5 18 9 0 .298
Apr 13, 2003 at *Wittenberg Univ. 34 8 13 7 2 0 0 5 0 0 0 2 0 0 0 9 21 9 0 .302
Apr 18, 2003 *Ohio Wesleyan Univ. 26 2 6 1 1 0 0 1 0 0 0 1 0 0 2 3 21 7 0 .299
Apr 18, 2003 *Ohio Wesleyan Univ. 28 4 8 3 4 0 0 4 0 0 0 1 1 0 0 4 21 11 1 .299
Apr 19, 2003 *Ohio Wesleyan Univ. 29 8 12 7 3 0 1 3 0 2 1 0 2 0 1 5 21 6 1 .303
Apr 19, 2003 *Ohio Wesleyan Univ. 37 11 14 10 4 0 0 6 0 0 0 1 1 0 0 4 21 10 8 .306
4/22/03 at Cedarville 30 0 5 0 1 0 0 1 0 0 0 0 0 0 1 9 21 7 6 .301
Apr 23, 2003 Kenyon College 34 17 17 17 4 0 0 4 0 1 0 2 2 1 0 3 21 6 3 .309
Apr 23, 2003 Kenyon College 25 0 4 0 0 0 0 2 0 0 1 0 0 0 1 7 21 8 2 .305
Apr 26, 2003 at *Wabash College 26 8 11 7 2 0 0 6 0 0 1 0 3 0 3 3 20 10 1 .308
Apr 26, 2003 at *Wabash College 25 0 5 0 0 0 0 3 0 0 0 1 1 0 1 3 18 10 0 .305
Apr 27, 2003 at *Wabash College 38 9 19 9 1 1 2 1 0 1 0 0 0 0 2 5 20 8 2 .312
Apr 27, 2003 at *Wabash College 30 2 10 2 1 0 0 3 0 0 0 0 0 0 1 3 18 4 3 .313
Apr 30, 2003 HANOVER 28 2 7 1 0 0 0 1 0 1 0 0 0 0 1 3 21 7 2 .311
Apr 30, 2003 HANOVER 26 7 11 6 2 0 0 6 1 0 0 0 2 0 1 4 21 7 1 .314
May 03, 2003 Oberlin College 26 3 7 2 1 0 0 1 0 0 0 0 0 0 0 2 21 11 1 .313
May 03, 2003 Oberlin College 23 5 7 5 2 0 0 3 0 2 1 0 0 1 1 6 21 4 0 .313
Totals 1154 213 361 188 67 2 11 142 1 20 9 26 30 12 27 176 837 331 85 .313
The Automated ScoreBook
Team Game-by-Game for Earlham College (as of May 05, 2003)
Pitching (All games)
Date Opponent IP H R ER BB SO 2B 3B HR WP BK HBP DP IBB Score W-L SV ERA
Mar 15, 2003 vs Univ of the Sciences 7.0 10 4 4 1 4 0 1 0 0 0 1 1 0 9-4 1-0 0 5.14
Mar 16, 2003 vs Alvernia College 4.0 11 12 6 4 3 2 2 0 1 0 0 0 0 0-12 1-1 0 8.18
Mar 17, 2003 vs Nyack College 6.0 9 8 8 3 2 1 0 1 0 0 2 1 0 0-8 1-2 0 9.53
Mar 18, 2003 vs Principia College 7.0 11 8 3 1 4 3 1 0 2 0 0 0 0 8-8 1-2 0 7.88
Mar 20, 2003 vs Grinnell College 8.0 10 6 5 2 4 2 1 0 2 0 1 1 0 5-6 1-3 0 7.31
Mar 21, 2003 vs Geneva College 6.0 11 10 10 5 2 2 0 0 1 0 1 1 0 9-10 1-4 0 8.53
Mar 21, 2003 vs Franklin & Marshall 8.0 10 5 5 6 4 2 0 0 3 0 1 1 0 4-5 1-5 0 8.02
Mar 22, 2003 vs Western Connecticut 8.0 6 2 2 3 8 0 0 0 0 0 0 0 0 3-2 2-5 0 7.17
Mar 26, 2003 Mount St. Joe 10.0 11 7 6 7 10 3 0 0 2 0 0 0 0 8-7 3-5 0 6.89
Mar 27, 2003 Franklin College 9.0 21 16 11 3 3 8 1 1 1 0 1 0 0 9-16 3-6 0 7.40
Mar 29, 2003 vs Maryville University 7.0 5 3 3 6 6 2 0 0 0 1 0 0 0 5-3 4-6 1 7.09
Mar 29, 2003 vs Maryville University 7.0 6 4 4 5 4 1 0 1 1 0 0 1 0 9-4 5-6 1 6.93
Mar 30, 2003 vs Webster University 6.2 8 4 4 2 3 0 0 0 0 0 0 2 0 3-4 5-7 1 6.82
Mar 30, 2003 vs Webster University 7.0 10 9 7 3 4 1 0 1 0 1 2 2 0 7-9 5-8 1 6.97
Apr 02, 2003 at Thomas More College 9.0 16 12 11 9 1 2 1 0 2 1 2 0 0 14-12 6-8 2 7.30
Apr 05, 2003 *Denison University 7.0 11 8 8 3 1 0 1 2 1 0 1 0 0 3-8 6-9 2 7.48
Apr 05, 2003 *Denison University 9.0 16 9 8 4 3 2 1 2 0 0 0 1 1 8-9 6-10 2 7.52
Apr 06, 2003 *Denison University 7.0 6 5 4 5 5 1 0 0 4 0 1 0 0 3-5 6-11 2 7.39
Apr 06, 2003 *Denison University 7.0 21 21 11 2 5 5 0 3 0 0 1 0 0 0-21 6-12 2 7.73
Apr 10, 2003 Wilmington College 9.0 13 10 9 4 6 1 0 1 3 0 0 1 0 6-10 6-13 2 7.81
Apr 12, 2003 at *Wittenberg Univ. 9.0 7 5 5 0 8 1 0 0 0 0 2 1 0 7-5 7-13 2 7.65
Apr 12, 2003 at *Wittenberg Univ. 6.0 14 12 9 4 4 7 0 0 0 0 0 0 0 7-12 7-14 2 7.86
Apr 13, 2003 at *Wittenberg Univ. 6.0 6 3 3 4 2 2 0 0 2 0 0 2 0 0-3 7-15 2 7.74
Apr 13, 2003 at *Wittenberg Univ. 7.0 9 3 3 2 2 4 1 0 0 0 1 1 0 8-3 8-15 2 7.59
Apr 18, 2003 *Ohio Wesleyan Univ. 7.0 8 7 7 3 4 1 1 0 2 0 3 1 0 2-7 8-16 2 7.64
Apr 18, 2003 *Ohio Wesleyan Univ. 7.0 9 7 5 4 1 2 0 1 2 0 4 1 0 4-7 8-17 2 7.60
Apr 19, 2003 *Ohio Wesleyan Univ. 7.0 17 15 15 6 6 6 0 0 3 0 1 1 0 8-15 8-18 2 8.01
Apr 19, 2003 *Ohio Wesleyan Univ. 7.0 14 18 8 5 1 2 0 0 2 0 3 0 0 11-18 8-19 2 8.09
4/22/03 at Cedarville 7.0 13 10 7 5 6 3 0 1 0 0 0 1 0 0-10 8-20 2 8.12
Apr 23, 2003 Kenyon College 7.0 11 10 8 4 3 2 0 1 2 0 0 1 0 17-10 9-20 2 8.19
Apr 23, 2003 Kenyon College 7.0 10 7 6 3 5 3 0 0 0 0 1 0 0 0-7 9-21 2 8.18
Apr 26, 2003 at *Wabash College 6.2 13 11 9 7 1 2 1 1 0 1 3 2 0 8-11 9-22 2 8.29
Apr 26, 2003 at *Wabash College 6.0 7 4 4 3 1 1 0 0 0 0 1 1 0 0-4 9-23 2 8.23
Apr 27, 2003 at *Wabash College 6.2 13 10 6 5 3 4 0 1 3 0 0 1 0 9-10 9-24 2 8.23
Apr 27, 2003 at *Wabash College 6.0 15 12 6 6 2 2 0 1 2 0 2 0 0 2-12 9-25 2 8.25
Apr 30, 2003 HANOVER 7.0 10 9 7 5 3 0 0 1 2 0 0 1 0 2-9 9-26 2 8.27
Apr 30, 2003 HANOVER 7.0 10 4 3 0 2 3 0 1 1 0 0 0 0 7-4 10-26 2 8.15
May 03, 2003 Oberlin College 7.0 4 1 1 3 1 2 0 0 0 0 0 2 0 3-1 11-26 2 7.97
May 03, 2003 Oberlin College 7.0 6 0 0 4 6 0 0 0 0 0 0 0 0 5-0 12-26 2 7.77
Totals 279.0 418 311 241 151 143 85 12 20 44 4 35 28 1 213-311 12-26 2 7.77
* = Conference game