Earlham College
Game-by-Game Results
Game Results
The Automated ScoreBook
Game Results for Earlham College (as of Apr 28, 2007)
(All games)
Game date Opposing team Score Overall Conference Pitcher of record Attend Time
--------- ------------- ----- ------- -------- ---------------------- ------ ----
Feb 25, 2007 at Centre College 0-9 L 0- 1- 0 0- 0- 0 Anderson (L 0-1) 190 2:15
Feb 25, 2007 at Centre College 4-10 L 0- 2- 0 0- 0- 0 Kerns (L 0-1) 150 2:35
Mar 03, 2007 at Principia College 2-4 L 0- 3- 0 0- 0- 0 Anderson (L 0-2) 95 2:10
Mar 03, 2007 at Principia College 7-13 L 0- 4- 0 0- 0- 0 Kinne (L 0-1) 95 2:40
Mar 13, 2007 at Franklin College W 8-5 1- 4- 0 0- 0- 0 Sturgeon (W 1-0) 50 3:05
Mar 18, 2007 vs Wisconsin-Superior 6-7 L 1- 5- 0 0- 0- 0 Anderson (L 0-3) 20 3:33
Mar 19, 2007 vs Carleton W 7-6 2- 5- 0 0- 0- 0 Carr (W 1-0) 25 3:00
Mar 19, 2007 vs Wisconsin-Superior W 16-2 3- 5- 0 0- 0- 0 Kerns (W 1-1) 40 3:22
Mar 21, 2007 vs SUNY-New Paltz W 6-4 4- 5- 0 0- 0- 0 Sturgeon (W 2-0) 20 1:30
Mar 21, 2007 vs SUNY-New Paltz W 3-0 5- 5- 0 0- 0- 0 Anderson (W 1-3) 30 1:36
Mar 23, 2007 vs Western Conn. State 4-6 L 5- 6- 0 0- 0- 0 Carr (L 1-1) 35 1:45
Mar 24, 2007 vs Grinnell College 3-8 L 5- 7- 0 0- 0- 0 Greve (L 0-1) 50 2:30
Mar 26, 2007 at Mount St. Joseph 3-9 L 5- 8- 0 0- 0- 0 Anderson (L 1-4) 85 2:37
*Mar 31, 2007 Ohio Wesleyan 3-14 L 5- 9- 0 0- 1- 0 Kerns (L 1-2) 125 2:22
*Mar 31, 2007 Ohio Wesleyan 7-18 L 5-10- 0 0- 2- 0 Anderson (L 1-5) 76 2:45
*Apr 1, 2007 Ohio Wesleyan 7-17 L 5-11- 0 0- 3- 0 Sturgeon (L 2-1) 110 2:10
*Apr 1, 2007 Ohio Wesleyan 3-28 L 5-12- 0 0- 4- 0 Greve (L 0-2) 100 2:35
*Apr 06, 2007 at Wabash 4-16 L 5-13- 0 0- 5- 0 Sturgeon (L 2-2) 31 1:49
*Apr 06, 2007 at Wabash 6-13 L 5-14- 0 0- 6- 0 Anderson (L 1-6) 31 2:02
Apr 10, 2007 Cedarville 7-16 L 5-15- 0 0- 6- 0 Kerns (L 1-3) 65 3:32
*Apr 16, 2007 at Wittenberg Univ. 7-17 L 5-16- 0 0- 7- 0 Sturgeon (L 2-3) 50 2:30
*Apr 16, 2007 at Wittenberg Univ. 5-6 L 5-17- 0 0- 8- 0 Anderson (L 1-7) 50 2 hr
*Apr 17, 2007 at Wittenberg Univ. 0-11 L 5-18- 0 0- 9- 0 Kinne (L) 80 2 hr
*Apr 17, 2007 at Wittenberg Univ. 4-13 L 5-19- 0 0-10- 0 Greve (L) 80 2 hr
*Apr 21, 2007 Denison 3-10 L 5-20- 0 0-11- 0 Sturgeon (L 2-3) 165 2:45
*Apr 21, 2007 Denison 1-9 L 5-21- 0 0-12- 0 Anderson (L 1-8) 165 1 45
*Apr 22, 2007 Denison W 4-3 6-21- 0 1-12- 0 Kinne (W 1-2) 190 1:50
*Apr 22, 2007 Denison 9-12 L 6-22- 0 1-13- 0 Sturgeon (L 2-5) 190 2:45
*4/28/07 at Wabash 6-8 L 6-23- 0 1-14- 0 Kinne (L 1-3) 91 1:58
*Apr 28, 2007 at Wabash 4-6 L 6-24- 0 1-15- 0 Kerns (L 1-4) 91 2:13
() extra inning game
Team Game-by-Game
The Automated ScoreBook
Team Game-by-Game for Earlham College (as of Apr 28, 2007)
Batting (All games)
Date Opponent AB R H RBI 2B 3B HR BB IBB SB CS HBP SAC SF GDP K PO A E Avg
Feb 25, 2007 at Centre College 25 0 5 0 2 0 0 0 0 0 0 0 0 0 0 11 18 10 1 .200
Feb 25, 2007 at Centre College 28 4 11 3 0 0 0 5 0 0 0 0 1 1 1 3 18 11 2 .302
Mar 03, 2007 at Principia College 27 2 8 1 0 0 0 3 0 1 0 0 1 1 0 5 18 9 0 .300
Mar 03, 2007 at Principia College 28 7 8 6 2 0 0 6 0 6 1 1 0 1 0 3 18 7 1 .296
Mar 13, 2007 at Franklin College 38 8 14 7 3 1 0 8 0 1 1 0 2 1 0 7 27 12 5 .315
Mar 18, 2007 vs Wisconsin-Superior 49 6 20 6 2 0 0 2 0 0 1 0 1 0 1 6 33 16 5 .338
Mar 19, 2007 vs Carleton 32 7 12 6 0 0 0 3 0 4 0 2 2 0 0 7 27 10 3 .344
Mar 19, 2007 vs Wisconsin-Superior 43 16 18 14 5 1 0 8 0 2 1 0 1 0 0 9 27 10 0 .356
Mar 21, 2007 vs SUNY-New Paltz 26 6 9 5 1 0 0 5 0 3 0 1 3 0 1 5 21 8 2 .355
Mar 21, 2007 vs SUNY-New Paltz 22 3 4 2 0 0 0 1 0 1 0 2 0 1 0 5 21 12 2 .343
Mar 23, 2007 vs Western Conn. State 26 4 8 3 1 0 0 1 0 7 0 1 1 1 1 6 18 7 1 .340
Mar 24, 2007 vs Grinnell College 35 3 7 3 0 0 0 0 0 1 0 1 0 0 0 6 27 13 4 .327
Mar 26, 2007 at Mount St. Joseph 33 3 8 3 0 0 0 3 0 0 0 3 1 0 1 8 24 13 8 .320
Mar 31, 2007 *Ohio Wesleyan 28 3 8 2 2 0 0 4 0 0 0 2 1 0 1 12 21 5 2 .318
Mar 31, 2007 *Ohio Wesleyan 32 7 10 7 1 0 1 3 0 0 0 0 0 0 1 6 21 7 3 .318
Apr 1, 2007 *Ohio Wesleyan 30 7 9 5 2 1 0 3 0 1 0 2 0 0 0 6 21 6 2 .317
Apr 1, 2007 *Ohio Wesleyan 31 3 11 2 1 0 0 0 0 0 0 0 0 0 1 7 21 12 5 .319
Apr 06, 2007 at *Wabash 28 4 7 4 1 0 0 4 0 0 0 2 0 0 1 7 18 10 4 .316
Apr 06, 2007 at *Wabash 28 6 6 6 0 0 1 4 0 0 0 2 0 0 0 9 18 11 2 .311
Apr 10, 2007 Cedarville 33 7 10 7 1 0 0 7 0 3 0 4 0 4 0 6 27 7 3 .310
Apr 16, 2007 at *Wittenberg Univ. 33 7 12 7 3 0 0 4 0 1 0 0 0 1 1 7 18 10 1 .313
Apr 16, 2007 at *Wittenberg Univ. 31 5 10 4 1 0 0 4 0 0 0 0 2 0 0 12 20 6 1 .313
Apr 17, 2007 at *Wittenberg Univ. 25 0 4 0 1 0 0 2 0 0 0 2 0 0 0 6 18 6 4 .308
Apr 17, 2007 at *Wittenberg Univ. 26 4 4 2 0 0 0 3 0 0 0 0 0 0 0 8 18 6 2 .303
Apr 21, 2007 *Denison 30 3 10 2 0 0 0 2 0 1 0 0 0 0 1 4 21 11 2 .304
Apr 21, 2007 *Denison 26 1 7 1 2 0 0 0 0 0 0 0 1 0 1 2 21 7 2 .303
Apr 22, 2007 *Denison 24 4 10 4 3 0 0 0 0 1 0 1 2 1 0 4 21 7 2 .306
Apr 22, 2007 *Denison 33 9 14 6 4 1 0 2 0 7 0 1 3 1 0 6 24 7 3 .311
4/28/07 at *Wabash 30 6 9 6 3 0 1 5 0 0 0 0 0 0 0 7 18 6 3 .310
Apr 28, 2007 at *Wabash 29 4 9 3 0 1 0 3 0 0 1 2 1 0 1 10 22 8 0 .310
Totals 909 149 282 127 41 5 3 95 0 40 5 29 23 13 13 200 645 270 75 .310
The Automated ScoreBook
Team Game-by-Game for Earlham College (as of Apr 28, 2007)
Pitching (All games)
Date Opponent IP H R ER BB SO 2B 3B HR WP BK HBP DP IBB Score W-L SV ERA
Feb 25, 2007 at Centre College 6.0 10 9 8 1 5 2 0 1 0 0 1 1 0 0-9 0-1 0 12.00
Feb 25, 2007 at Centre College 6.0 11 10 5 3 3 3 0 0 0 0 4 2 0 4-10 0-2 0 9.75
Mar 03, 2007 at Principia College 6.0 8 4 4 2 3 2 0 0 0 0 0 0 0 2-4 0-3 0 8.50
Mar 03, 2007 at Principia College 6.0 11 13 8 5 3 3 1 0 1 0 3 0 0 7-13 0-4 0 9.38
Mar 13, 2007 at Franklin College 9.0 9 5 5 6 7 1 1 0 0 0 2 0 0 8-5 1-4 1 8.18
Mar 18, 2007 vs Wisconsin-Superior 11.0 11 7 4 4 10 2 0 0 1 0 0 0 0 6-7 1-5 1 6.95
Mar 19, 2007 vs Carleton 9.0 7 6 4 5 7 3 0 0 2 0 4 2 0 7-6 2-5 2 6.45
Mar 19, 2007 vs Wisconsin-Superior 9.0 7 2 2 8 6 2 0 0 1 2 3 0 0 16-2 3-5 2 5.81
Mar 21, 2007 vs SUNY-New Paltz 7.0 8 4 2 1 5 1 0 0 1 0 0 0 0 6-4 4-5 2 5.48
Mar 21, 2007 vs SUNY-New Paltz 7.0 7 0 0 0 2 1 0 0 0 0 0 0 0 3-0 5-5 2 4.97
Mar 23, 2007 vs Western Conn. State 6.0 9 6 4 6 3 1 0 0 3 0 0 0 0 4-6 5-6 2 5.05
Mar 24, 2007 vs Grinnell College 9.0 18 8 6 2 1 4 0 0 0 0 1 1 0 3-8 5-7 2 5.14
Mar 26, 2007 at Mount St. Joseph 8.0 7 9 5 5 2 3 0 0 1 0 3 1 0 3-9 5-8 2 5.18
Mar 31, 2007 *Ohio Wesleyan 7.0 20 14 13 2 6 4 2 1 4 0 0 0 0 3-14 5-9 2 5.94
Mar 31, 2007 *Ohio Wesleyan 7.0 20 18 9 5 4 4 1 0 5 0 0 1 0 7-18 5-10 2 6.29
Apr 1, 2007 *Ohio Wesleyan 7.0 17 17 15 4 3 4 2 2 1 0 0 0 0 7-17 5-11 2 7.05
Apr 1, 2007 *Ohio Wesleyan 7.0 27 28 21 7 2 10 2 4 1 0 3 1 0 3-28 5-12 2 8.15
Apr 06, 2007 at *Wabash 6.0 16 16 13 1 2 8 1 1 1 0 0 0 0 4-16 5-13 2 8.66
Apr 06, 2007 at *Wabash 6.0 18 13 9 2 2 5 1 0 1 0 0 0 0 6-13 5-14 2 8.87
Apr 10, 2007 Cedarville 9.0 19 16 13 4 6 1 0 2 4 0 1 0 0 7-16 5-15 2 9.12
Apr 16, 2007 at *Wittenberg Univ. 6.0 19 17 17 6 2 2 1 1 1 0 3 2 0 7-17 5-16 2 9.76
Apr 16, 2007 at *Wittenberg Univ. 6.2 8 6 5 2 6 3 1 0 0 1 3 0 1 5-6 5-17 2 9.63
Apr 17, 2007 at *Wittenberg Univ. 6.0 10 11 4 4 4 3 1 1 2 0 0 1 0 0-11 5-18 2 9.50
Apr 17, 2007 at *Wittenberg Univ. 6.0 15 13 13 6 3 4 0 0 0 0 0 1 0 4-13 5-19 2 9.85
Apr 21, 2007 *Denison 7.0 16 10 9 2 1 2 1 2 0 0 1 1 0 3-10 5-20 2 9.92
Apr 21, 2007 *Denison 7.0 13 9 8 0 2 2 0 1 0 1 3 0 0 1-9 5-21 2 9.93
Apr 22, 2007 *Denison 7.0 3 3 3 2 2 2 0 0 1 0 0 0 0 4-3 6-21 2 9.71
Apr 22, 2007 *Denison 8.0 13 12 11 2 0 3 2 3 0 0 1 0 0 9-12 6-22 2 9.82
4/28/07 at *Wabash 6.0 8 8 6 4 4 1 0 1 1 0 1 0 0 6-8 6-23 2 9.79
Apr 28, 2007 at *Wabash 7.1 9 6 6 7 6 2 0 1 2 0 0 0 1 4-6 6-24 2 9.71
Totals 215.0 374 300 232 108 112 88 17 21 34 4 37 14 2 149-300 6-24 2 9.71
* = Conference game
Team Situational Game-by-Game
The Automated ScoreBook
Team Game-by-Game for Earlham College (as of Apr 28, 2007)
Batting (All games)
Total vs. vs. With Bases Bases With With Rch As 3rd And
Date Opponent h/ab Left Right Runners Empty Loaded 2-outs RBI-op Leadoff LT 2out LOB
Feb 25, 2007 at Centre College 5-25 0-0 5-25 1-6 4-19 0-0 3-9 0-3 0-7 0-0 4
Feb 25, 2007 at Centre College 11-28 0-0 11-28 5-18 6-10 0-2 2-8 2-8 5-7 2-3 9
Mar 03, 2007 at Principia College 8-27 0-0 8-27 4-15 4-12 0-1 3-10 1-11 4-7 1-2 9
Mar 03, 2007 at Principia College 8-28 0-0 8-28 4-16 4-12 1-2 4-11 3-13 4-7 2-3 8
Mar 13, 2007 at Franklin College 14-38 5-15 9-23 8-29 6-9 1-2 8-17 5-22 7-9 1-1 14
Mar 18, 2007 vs Wisconsin-Superior 20-49 0-0 20-49 9-31 11-18 1-4 4-14 5-20 7-11 4-5 13
Mar 19, 2007 vs Carleton 12-32 0-0 12-32 9-19 3-13 0-1 7-13 6-13 3-8 0-1 7
Mar 19, 2007 vs Wisconsin-Superior 18-43 0-0 18-43 14-27 4-16 4-7 11-19 9-18 4-9 3-5 8
Mar 21, 2007 vs SUNY-New Paltz 9-26 0-0 9-26 7-16 2-10 0-0 3-9 5-11 2-7 2-3 8
Mar 21, 2007 vs SUNY-New Paltz 4-22 0-0 4-22 0-9 4-13 0-1 3-8 0-5 2-6 1-3 5
Mar 23, 2007 vs Western Conn. State 8-26 0-0 8-26 6-13 2-13 0-1 4-9 6-10 3-7 1-1 4
Mar 24, 2007 vs Grinnell College 7-35 0-0 7-35 4-12 3-23 1-2 1-10 3-8 1-9 3-3 6
Mar 26, 2007 at Mount St. Joseph 8-33 5-16 3-17 5-21 3-12 0-2 1-9 3-13 5-9 2-2 10
Mar 31, 2007 *Ohio Wesleyan 8-28 0-0 8-28 4-18 4-10 0-1 5-13 3-11 4-7 0-1 11
Mar 31, 2007 *Ohio Wesleyan 10-32 0-0 10-32 5-20 5-12 0-0 3-11 5-13 4-7 1-1 7
Apr 1, 2007 *Ohio Wesleyan 9-30 0-0 9-30 5-18 4-12 1-1 6-12 3-10 3-7 0-2 6
Apr 1, 2007 *Ohio Wesleyan 11-31 0-0 11-31 7-17 4-14 0-0 1-8 2-9 2-7 2-3 7
Apr 06, 2007 at *Wabash 7-28 0-0 7-28 6-17 1-11 0-2 2-9 4-12 2-7 2-4 9
Apr 06, 2007 at *Wabash 6-28 0-0 6-28 4-13 2-15 0-1 1-8 3-11 2-7 3-4 7
Apr 10, 2007 Cedarville 10-33 0-0 10-33 7-23 3-10 0-3 3-11 4-17 6-9 4-7 14
Apr 16, 2007 at *Wittenberg Univ. 12-33 0-0 12-33 10-24 2-9 0-3 3-9 7-16 4-7 2-6 10
Apr 16, 2007 at *Wittenberg Univ. 10-31 0-0 10-31 7-22 3-9 1-3 2-10 3-15 4-7 3-4 11
Apr 17, 2007 at *Wittenberg Univ. 4-25 0-0 4-25 2-16 2-9 0-0 0-7 0-8 4-7 0-2 8
Apr 17, 2007 at *Wittenberg Univ. 4-26 0-0 4-26 3-10 1-16 0-0 2-9 2-5 0-7 0-1 4
Apr 21, 2007 *Denison 10-30 0-0 10-30 6-18 4-12 0-2 3-10 3-9 3-7 0-2 8
Apr 21, 2007 *Denison 7-26 0-0 7-26 2-15 5-11 0-0 1-7 2-9 5-7 1-1 5
Apr 22, 2007 *Denison 10-24 9-21 1-3 6-14 4-10 0-0 3-9 4-10 3-6 2-3 6
Apr 22, 2007 *Denison 14-33 5-9 9-24 8-23 6-10 0-0 3-9 7-20 7-8 3-7 6
4/28/07 at *Wabash 9-30 0-0 9-30 7-17 2-13 0-2 1-8 3-12 2-7 3-4 8
Apr 28, 2007 at *Wabash 9-29 0-0 9-29 6-15 3-14 0-0 5-12 3-10 3-8 0-1 7
Totals 282-909 24-61 258-848 171-532 111-377 10-43 98-308 106-352 105-225 48-85 239
.310 .393 .304 .321 .294 .233 .318 .301 .467 .565
The Automated ScoreBook
Team Game-by-Game for Earlham College (as of Apr 28, 2007)
Pitching (All games)
Total vs. vs. With Bases With Rch As Gnd Fly
Date Opponent Score W-L h/ab Left Right Runners Empty 2-outs Leadoff Out Out ERA
Feb 25, 2007 at Centre College 0-9 L 10-28 7-12 3-16 7-16 3-12 2-7 4-6 9 3 12.00
Feb 25, 2007 at Centre College 4-10 L 11-27 6-12 5-15 4-16 7-11 4-10 4-6 9 4 9.75
Mar 03, 2007 at Principia College 2-4 L 8-25 1-3 7-22 4-10 4-15 5-10 2-6 9 5 8.50
Mar 03, 2007 at Principia College 7-13 L 11-29 0-7 11-22 6-19 5-10 3-9 3-6 9 6 9.38
Mar 13, 2007 at Franklin College 8-5 W 9-37 0-0 9-37 4-20 5-17 5-15 4-9 13 7 8.18
Mar 18, 2007 vs Wisconsin-Superior 6-7 L 11-42 0-0 11-42 8-17 3-25 2-13 3-11 13 8 6.95
Mar 19, 2007 vs Carleton 7-6 W 7-32 1-9 6-23 5-21 2-11 0-8 5-9 8 8 6.45
Mar 19, 2007 vs Wisconsin-Superior 16-2 W 7-33 0-0 7-33 4-21 3-12 2-11 4-9 11 9 5.81
Mar 21, 2007 vs SUNY-New Paltz 6-4 W 8-29 0-0 8-29 5-14 3-15 3-10 2-7 6 9 5.48
Mar 21, 2007 vs SUNY-New Paltz 3-0 W 7-28 0-0 7-28 3-9 4-19 6-13 2-7 12 6 4.97
Mar 23, 2007 vs Western Conn. State 4-6 L 9-25 0-0 9-25 5-15 4-10 2-8 2-6 7 7 5.05
Mar 24, 2007 vs Grinnell College 3-8 L 18-46 0-0 18-46 11-29 7-17 5-13 4-9 11 12 5.14
Mar 26, 2007 at Mount St. Joseph 3-9 L 7-35 3-12 4-23 4-25 3-10 1-9 5-8 13 8 5.18
Mar 31, 2007 *Ohio Wesleyan 3-14 L 20-41 7-14 13-27 13-29 7-12 5-12 5-7 5 10 5.94
Mar 31, 2007 *Ohio Wesleyan 7-18 L 20-44 7-14 13-30 15-36 5-8 8-16 5-7 8 9 6.29
Apr 1, 2007 *Ohio Wesleyan 7-17 L 17-37 5-10 12-27 10-19 7-18 8-15 1-7 7 11 7.05
Apr 1, 2007 *Ohio Wesleyan 3-28 L 27-47 5-12 22-35 19-35 8-12 11-18 5-7 9 8 8.15
Apr 06, 2007 at *Wabash 4-16 L 16-37 7-13 9-24 12-24 4-13 8-15 4-6 10 6 8.66
Apr 06, 2007 at *Wabash 6-13 L 18-35 6-11 12-24 10-22 8-13 7-13 4-6 11 3 8.87
Apr 10, 2007 Cedarville 7-16 L 19-44 0-0 19-44 13-27 6-17 6-15 6-9 7 14 9.12
Apr 16, 2007 at *Wittenberg Univ. 7-17 L 19-34 4-7 15-27 13-23 6-11 10-15 4-6 8 6 9.76
Apr 16, 2007 at *Wittenberg Univ. 5-6 L 8-25 0-7 8-18 3-11 5-14 4-10 4-7 5 7 9.63
Apr 17, 2007 at *Wittenberg Univ. 0-11 L 10-30 2-7 8-23 5-19 5-11 4-10 4-6 6 7 9.50
Apr 17, 2007 at *Wittenberg Univ. 4-13 L 15-29 5-6 10-23 9-21 6-8 3-7 5-6 5 8 9.85
Apr 21, 2007 *Denison 3-10 L 16-36 5-8 11-28 9-20 7-16 5-12 2-7 9 9 9.92
Apr 21, 2007 *Denison 1-9 L 13-34 1-8 12-26 6-21 7-13 2-9 4-7 7 12 9.93
Apr 22, 2007 *Denison 4-3 W 3-26 0-5 3-21 1-8 2-18 1-9 1-7 6 13 9.71
Apr 22, 2007 *Denison 9-12 L 13-39 4-6 9-33 7-22 6-17 3-12 5-8 9 15 9.82
4/28/07 at *Wabash 6-8 L 8-26 3-9 5-17 3-14 5-12 3-9 5-6 6 8 9.79
Apr 28, 2007 at *Wabash 4-6 L 9-28 2-7 7-21 4-17 5-11 2-8 6-8 8 6 9.71
Totals 149-300 - 374-1008 81-199 293-809 222-600 152-408 130-341 114-216 256 244 9.71
.371 .407 .362 .370 .373 .381 .528