Earlham College
Game-by-Game Results
Game Results
The Automated ScoreBook
Game Results for Earlham College (as of Apr 27, 2008)
(All games)
Game date Opposing team Score Overall Conference Pitcher of record Attend Time
--------- ------------- ----- ------- -------- ---------------------- ------ ----
Mar 1, 2008 vs Principia College W 20-5 1- 0- 0 0- 0- 0 A. Anderson (W 1-0) 100 2:45
Mar 1, 2008 vs Principia College W 12-3 2- 0- 0 0- 0- 0 Randy Kerns (W 1-0) 72 2:43
Mar 2, 2008 at Westminster (Mo.) 5-9 L 2- 1- 0 0- 0- 0 Corey Murray (L 0-1) 125 2:10
Mar 2, 2008 at Westminster (Mo.) 2-10 L 2- 2- 0 0- 0- 0 Adam Painter (L 0-1) 125 2:15
Mar 12, 2008 at Rose-Hulman 2-7 L 2- 3- 0 0- 0- 0 Adam Painter (L 0-2) 120 1:36
Mar 12, 2008 at Rose-Hulman 1-2 L 2- 4- 0 0- 0- 0 A. Anderson (L 1-1) 100 1:42
Mar 13, 2008 vs Shawnee State W 6-5 3- 4- 0 0- 0- 0 Corey Gareri (W 1-0) 120 2:33
Mar 13, 2008 vs Shawnee State W 15-14 4- 4- 0 0- 0- 0 Corey Murray (W 1-1) 75 4:42
Mar 18, 2008 vs Marywood 2-4 L 4- 5- 0 0- 0- 0 Corey Gareri (L 1-1) 94 2:01
Mar 18, 2008 vs Marywood W 10-9 5- 5- 0 0- 0- 0 Corey Gareri (W 2-1) 152 2:43
Mar 19, 2008 vs Delaware Valley 2-4 L 5- 6- 0 0- 0- 0 A. Anderson (L 1-2) 87 1:55
Mar 19, 2008 vs Delaware Valley W 8-7 6- 6- 0 0- 0- 0 Randy Kerns (W 2-0) 123 2:08
Mar 21, 2008 vs Wisconsin-Superior W 2-0 7- 6- 0 0- 0- 0 E. Sturgeon (W 1-0) 43 1:15
Mar 21, 2008 vs Wisconsin-Superior 2-9 L 7- 7- 0 0- 0- 0 Adam Painter (L 0-3) 64 2:35
Mar 22, 2008 vs Carleton W 7-0 8- 7- 0 0- 0- 0 A. Anderson (W 2-2) 49 1:35
Mar 22, 2008 vs Carleton 6-9 L 8- 8- 0 0- 0- 0 Randy Kerns (L 2-1) 93 2:34
*Mar 29, 2008 Wittenberg 3-21 L 8- 9- 0 0- 1- 0 E. Sturgeon (L 1-1) 115 2:15
*Mar 29, 2008 Wittenberg W 3-2 9- 9- 0 1- 1- 0 A. Anderson (W 3-2) 110 1:55
Apr 02, 2008 Berea College W 12-0 10- 9- 0 1- 1- 0 Adam Painter (W 1-3) 65 2:03
Apr 02, 2008 Berea College W 8-2 11- 9- 0 1- 1- 0 Randy Kerns (W 3-1) 78 1:53
*Apr 5, 2008 at Ohio Wesleyan 0-13 L 11-10- 0 1- 2- 0 A. Anderson (L 3-3) 100 1:53
*Apr 5, 2008 at Ohio Wesleyan 2-4 L 11-11- 0 1- 3- 0 Corey Murray (L 1-2) 100 1:44
*Apr 6, 2008 at Ohio Wesleyan 0-6 L 11-12- 0 1- 4- 0 Adam Painter (L 1-4) 123 1:46
*Apr 6, 2008 at Ohio Wesleyan 0-2 L 11-13- 0 1- 5- 0 Randy Kerns (L 3-2) 123 1:45
Apr 09, 2008 Kenyon College W 13-11 12-13- 0 1- 5- 0 Adam Painter (W 2-4) 127 2:27
Apr 09, 2008 Kenyon College 3-4 L 12-14- 0 1- 5- 0 A. Anderson (L 3-4) 127 1:48
*Apr 14, 2008 Wabash College W 3-1 13-14- 0 2- 5- 0 Adam Painter (W 3-4) 51 1:45
*Apr 14, 2008 Wabash College 2-3 L 13-15- 0 2- 6- 0 A. Anderson (L 3-5) 51 1:56
Apr 17, 2008 vs Cedarville 6-9 L 13-16- 0 2- 6- 0 E. Sturgeon (L 1-2) 703 2:17
*Apr 19, 2008 at Denison 2-11 L 13-17- 0 2- 7- 0 Corey Murray (L 1-3) 120 2:13
*Apr 19, 2008 at Denison 1-7 L 13-18- 0 2- 8- 0 Randy Kerns (L 3-3) 105 2:58
*Apr 20, 2008 at Denison 3-6 L 13-19- 0 2- 9- 0 Adam Painter (L 3-5) 165 1:39
*Apr 20, 2008 at Denison 7-9 L 13-20- 0 2-10- 0 Corey Gareri (L 2-2) 165 2:05
Apr 23, 2008 Franklin College 2-12 L 13-21- 0 2-10- 0 Randy Kerns (L 3-4) 77 2:15
Apr 24, 2008 at Cedarville 2-6 L 13-22- 0 2-10- 0 E. Sturgeon (L 1-3) 50 1:44
Apr 24, 2008 at Cedarville 0-12 L 13-23- 0 2-10- 0 Kevin Greve (L 0-1) 30 1:46
*Apr 26, 2008 Wittenberg 7-15 L 13-24- 0 2-11- 0 Adam Painter (L 3-6) 148 1:50
*Apr 26, 2008 Wittenberg 6-18 L 13-25- 0 2-12- 0 Corey Murray (L 1-4) 148 2:15
*Apr 27, 2008 Wabash College 2-3 L 13-26- 0 2-13- 0 A. Anderson (L 3-6) 159 2:15
*Apr 27, 2008 Wabash College 7-12 L 13-27- 0 2-14- 0 Randy Kerns (L 3-5) 159 2:10
() extra inning game
Team Game-by-Game
The Automated ScoreBook
Team Game-by-Game for Earlham College (as of Apr 27, 2008)
Batting (All games)
Date Opponent AB R H RBI 2B 3B HR BB IBB SB CS HBP SAC SF GDP K PO A E Avg
Mar 1, 2008 vs Principia College 33 20 15 19 3 1 3 13 0 4 0 2 0 0 1 4 21 10 3 .455
Mar 1, 2008 vs Principia College 27 12 12 9 2 0 1 7 0 12 3 2 0 2 0 3 21 6 2 .450
Mar 2, 2008 at Westminster (Mo.) 27 5 9 4 4 0 1 2 0 2 0 0 0 0 0 5 18 6 1 .414
Mar 2, 2008 at Westminster (Mo.) 26 2 5 2 2 0 0 0 0 0 0 2 1 0 0 7 18 6 3 .363
Mar 12, 2008 at Rose-Hulman 24 2 4 2 0 0 0 3 0 0 1 1 0 1 0 3 18 8 1 .328
Mar 12, 2008 at Rose-Hulman 25 1 6 1 1 0 0 4 0 0 2 0 0 0 0 7 18 7 0 .315
Mar 13, 2008 vs Shawnee State 25 6 7 5 2 1 0 2 0 0 0 1 0 0 0 4 21 15 1 .310
Mar 13, 2008 vs Shawnee State 52 15 25 14 5 1 0 3 1 3 0 1 1 3 1 7 36 25 4 .347
Mar 18, 2008 vs Marywood 24 2 7 2 2 1 1 5 0 4 3 0 0 1 0 8 18 8 1 .342
Mar 18, 2008 vs Marywood 29 10 12 9 1 0 0 10 0 12 3 1 0 0 0 6 21 8 2 .349
Mar 19, 2008 vs Delaware Valley 24 2 5 1 2 0 0 5 0 4 1 1 0 0 0 10 18 8 2 .339
Mar 19, 2008 vs Delaware Valley 29 8 14 8 1 1 0 2 0 4 2 0 1 0 0 7 21 8 1 .351
Mar 21, 2008 vs Wisconsin-Superior 25 2 4 2 1 0 0 1 0 0 0 1 0 0 0 7 21 10 0 .338
Mar 21, 2008 vs Wisconsin-Superior 25 2 6 2 0 0 0 0 0 3 0 0 0 0 1 6 21 7 4 .332
Mar 22, 2008 vs Carleton 26 7 10 6 3 0 0 1 0 6 2 2 1 0 1 3 21 13 1 .335
Mar 22, 2008 vs Carleton 28 6 12 6 2 1 0 1 0 4 2 1 0 1 1 2 18 4 1 .341
Mar 29, 2008 *Wittenberg 22 3 5 3 1 0 0 2 0 0 0 4 1 1 0 0 21 10 5 .335
Mar 29, 2008 *Wittenberg 18 3 5 3 0 0 0 2 1 1 0 3 1 1 0 2 21 12 0 .333
Apr 02, 2008 Berea College 27 12 14 10 5 0 0 7 0 4 2 3 0 3 0 2 21 11 0 .343
Apr 02, 2008 Berea College 28 8 10 8 0 0 1 2 0 6 1 0 1 1 0 4 21 8 1 .344
Apr 5, 2008 at *Ohio Wesleyan 24 0 3 0 0 0 0 1 0 0 0 0 1 0 1 5 18 12 3 .335
Apr 5, 2008 at *Ohio Wesleyan 26 2 3 1 1 0 0 1 0 0 0 0 0 0 0 3 18 9 1 .325
Apr 6, 2008 at *Ohio Wesleyan 24 0 5 0 1 0 0 3 0 0 1 0 0 0 1 6 18 11 2 .320
Apr 6, 2008 at *Ohio Wesleyan 23 0 4 0 0 0 0 3 0 0 1 0 0 0 0 10 18 7 2 .315
Apr 09, 2008 Kenyon College 27 13 14 11 3 1 1 2 0 7 0 1 1 3 1 1 21 6 1 .323
Apr 09, 2008 Kenyon College 21 3 3 2 1 0 0 3 0 5 1 1 2 1 0 4 21 8 0 .318
Apr 14, 2008 *Wabash College 21 3 4 3 1 0 0 2 0 5 1 1 0 0 0 5 21 8 1 .314
Apr 14, 2008 *Wabash College 26 2 6 2 1 0 0 1 0 3 1 1 0 0 0 9 21 8 1 .311
Apr 17, 2008 vs Cedarville 33 6 11 6 4 0 0 2 0 0 0 0 0 1 0 6 24 7 2 .312
Apr 19, 2008 at *Denison 27 2 6 2 2 0 1 4 0 4 0 1 0 0 0 8 18 3 1 .309
Apr 19, 2008 at *Denison 22 1 3 0 1 0 0 2 0 0 1 1 0 0 0 7 18 8 5 .304
Apr 20, 2008 at *Denison 26 3 8 3 2 0 0 1 0 0 1 0 0 0 0 6 18 10 2 .305
Apr 20, 2008 at *Denison 32 7 12 6 2 0 0 1 0 4 0 0 1 0 0 6 18 10 3 .307
Apr 23, 2008 Franklin College 30 2 4 2 1 0 0 1 0 1 0 2 0 0 1 1 27 8 2 .301
Apr 24, 2008 at Cedarville 22 2 3 2 1 0 0 2 0 1 2 1 0 0 0 2 18 3 1 .297
Apr 24, 2008 at Cedarville 24 0 3 0 1 0 0 1 0 1 0 0 0 0 0 7 18 9 5 .293
Apr 26, 2008 *Wittenberg 30 7 11 6 2 0 0 0 0 1 1 0 0 0 1 7 21 12 3 .295
Apr 26, 2008 *Wittenberg 34 6 15 6 2 0 2 2 0 0 1 1 1 0 0 4 21 7 5 .300
Apr 27, 2008 *Wabash College 26 2 7 2 0 0 2 3 0 0 3 1 0 0 0 5 21 9 3 .299
Apr 27, 2008 *Wabash College 30 7 12 6 3 0 0 1 0 1 0 0 0 0 1 2 21 9 5 .302
Totals 1072 196 324 176 66 7 13 108 2 102 36 36 13 19 11 201 813 354 81 .302
The Automated ScoreBook
Team Game-by-Game for Earlham College (as of Apr 27, 2008)
Pitching (All games)
Date Opponent IP H R ER BB SO 2B 3B HR WP BK HBP DP IBB Score W-L SV ERA
Mar 1, 2008 vs Principia College 7.0 4 5 0 3 6 2 0 0 0 0 2 1 0 20-5 1-0 0 0.00
Mar 1, 2008 vs Principia College 7.0 4 3 1 2 6 0 0 0 0 0 0 0 0 12-3 2-0 0 0.64
Mar 2, 2008 at Westminster (Mo.) 6.0 12 9 8 6 5 2 0 1 1 1 3 0 0 5-9 2-1 0 4.05
Mar 2, 2008 at Westminster (Mo.) 6.0 12 10 6 7 9 3 0 2 3 0 0 0 0 2-10 2-2 0 5.19
Mar 12, 2008 at Rose-Hulman 6.0 10 7 7 2 1 3 0 0 0 0 0 0 0 2-7 2-3 0 6.19
Mar 12, 2008 at Rose-Hulman 6.0 5 2 2 3 2 1 1 0 0 0 0 0 0 1-2 2-4 0 5.68
Mar 13, 2008 vs Shawnee State 7.0 11 5 4 4 3 3 1 0 0 0 0 1 0 6-5 3-4 0 5.60
Mar 13, 2008 vs Shawnee State 12.0 23 14 13 8 7 6 2 0 1 0 0 0 0 15-14 4-4 0 6.47
Mar 18, 2008 vs Marywood 6.0 8 4 2 3 2 1 0 0 0 0 1 0 0 2-4 4-5 0 6.14
Mar 18, 2008 vs Marywood 7.0 14 9 6 1 2 6 0 1 1 1 0 0 0 10-9 5-5 0 6.30
Mar 19, 2008 vs Delaware Valley 6.0 9 4 1 2 4 0 0 0 1 0 0 1 0 2-4 5-6 0 5.92
Mar 19, 2008 vs Delaware Valley 7.0 13 7 6 1 4 2 0 0 0 0 0 0 0 8-7 6-6 0 6.07
Mar 21, 2008 vs Wisconsin-Superior 7.0 5 0 0 0 3 0 0 0 0 0 1 2 0 2-0 7-6 0 5.60
Mar 21, 2008 vs Wisconsin-Superior 7.0 11 9 4 6 7 3 1 0 0 1 0 0 0 2-9 7-7 0 5.57
Mar 22, 2008 vs Carleton 7.0 3 0 0 0 7 0 0 0 0 0 1 2 0 7-0 8-7 0 5.19
Mar 22, 2008 vs Carleton 6.0 14 9 7 0 2 1 0 0 0 0 0 0 0 6-9 8-8 0 5.48
Mar 29, 2008 *Wittenberg 7.0 21 21 18 5 7 5 0 0 1 0 3 1 0 3-21 8-9 0 6.54
Mar 29, 2008 *Wittenberg 7.0 4 2 1 3 4 0 0 0 1 0 3 0 0 3-2 9-9 0 6.24
Apr 02, 2008 Berea College 7.0 8 0 0 1 3 0 0 0 0 0 0 1 0 12-0 10-9 0 5.91
Apr 02, 2008 Berea College 7.0 6 2 1 1 3 1 0 0 1 0 0 0 0 8-2 11-9 0 5.67
Apr 5, 2008 at *Ohio Wesleyan 6.0 12 13 6 3 2 3 0 1 0 0 2 0 0 0-13 11-10 0 5.81
Apr 5, 2008 at *Ohio Wesleyan 6.0 6 4 3 5 1 2 0 1 0 0 1 0 1 2-4 11-11 0 5.76
Apr 6, 2008 at *Ohio Wesleyan 6.0 7 6 2 2 3 2 0 1 0 0 1 1 0 0-6 11-12 0 5.65
Apr 6, 2008 at *Ohio Wesleyan 6.0 7 2 1 1 3 0 0 0 0 0 0 2 0 0-2 11-13 0 5.50
Apr 09, 2008 Kenyon College 7.0 11 11 11 3 4 2 0 2 0 0 3 0 0 13-11 12-13 0 5.86
Apr 09, 2008 Kenyon College 7.0 5 4 4 2 6 1 0 1 0 0 0 0 0 3-4 12-14 0 5.83
Apr 14, 2008 *Wabash College 7.0 8 1 1 2 5 0 0 0 0 0 1 0 0 3-1 13-14 0 5.66
Apr 14, 2008 *Wabash College 7.0 8 3 3 3 3 0 0 1 0 0 0 1 0 2-3 13-15 0 5.59
Apr 17, 2008 vs Cedarville 8.0 14 9 5 2 4 3 0 1 0 0 0 0 0 6-9 13-16 0 5.59
Apr 19, 2008 at *Denison 6.0 14 11 10 4 3 4 1 1 0 0 2 0 0 2-11 13-17 0 5.87
Apr 19, 2008 at *Denison 6.0 7 7 4 2 5 1 0 0 0 0 0 1 0 1-7 13-18 0 5.87
Apr 20, 2008 at *Denison 6.0 12 6 6 0 1 1 0 1 0 0 2 2 0 3-6 13-19 0 5.96
Apr 20, 2008 at *Denison 6.0 12 9 5 1 1 0 0 0 1 0 0 0 0 7-9 13-20 0 6.00
Apr 23, 2008 Franklin College 9.0 19 12 7 3 6 3 1 2 0 1 2 1 0 2-12 13-21 0 6.04
Apr 24, 2008 at Cedarville 6.0 7 6 5 3 4 1 0 0 0 0 0 0 0 2-6 13-22 0 6.08
Apr 24, 2008 at Cedarville 6.0 15 12 7 3 1 1 0 0 0 0 0 0 0 0-12 13-23 0 6.19
Apr 26, 2008 *Wittenberg 7.0 11 15 15 4 3 2 0 2 0 0 2 1 0 7-15 13-24 0 6.55
Apr 26, 2008 *Wittenberg 7.0 17 18 12 4 1 4 0 3 1 0 2 1 0 6-18 13-25 0 6.79
Apr 27, 2008 *Wabash College 7.0 8 3 2 3 4 0 0 0 0 0 1 1 0 2-3 13-26 0 6.68
Apr 27, 2008 *Wabash College 7.0 16 12 6 2 5 1 1 1 0 0 0 0 0 7-12 13-27 0 6.71
Totals 271.0 413 286 202 110 152 70 8 22 12 4 33 20 1 196-286 13-27 0 6.71
* = Conference game
Team Situational Game-by-Game
The Automated ScoreBook
Team Game-by-Game for Earlham College (as of Apr 27, 2008)
Batting (All games)
Total vs. vs. With Bases Bases With With Rch As 3rd And
Date Opponent h/ab Left Right Runners Empty Loaded 2-outs RBI-op Leadoff LT 2out LOB
Mar 1, 2008 vs Principia College 15-33 0-0 15-33 12-22 3-11 4-4 9-16 9-14 2-8 2-2 7
Mar 1, 2008 vs Principia College 12-27 0-0 12-27 7-16 5-11 0-0 0-6 6-10 6-7 4-5 4
Mar 2, 2008 at Westminster (Mo.) 9-27 0-3 9-24 5-11 4-16 0-0 2-9 4-8 4-7 1-2 3
Mar 2, 2008 at Westminster (Mo.) 5-26 3-21 2-5 3-13 2-13 0-0 3-10 1-8 2-7 1-2 6
Mar 12, 2008 at Rose-Hulman 4-24 0-0 4-24 2-8 2-16 0-1 3-11 1-3 2-7 1-1 6
Mar 12, 2008 at Rose-Hulman 6-25 0-0 6-25 3-15 3-10 0-0 2-7 1-6 2-7 0-0 7
Mar 13, 2008 vs Shawnee State 7-25 4-18 3-7 4-11 3-14 1-1 1-6 3-4 2-7 3-3 3
Mar 13, 2008 vs Shawnee State 25-52 4-6 21-46 16-30 9-22 4-4 4-13 13-22 6-12 9-12 9
Mar 18, 2008 vs Marywood 7-24 0-0 7-24 2-11 5-13 0-0 1-5 1-9 2-7 1-3 6
Mar 18, 2008 vs Marywood 12-29 0-0 12-29 9-19 3-10 1-3 5-11 7-15 2-7 0-2 7
Mar 19, 2008 vs Delaware Valley 5-24 0-0 5-24 3-16 2-8 0-0 1-8 1-13 5-7 0-4 7
Mar 19, 2008 vs Delaware Valley 14-29 6-10 8-19 9-20 5-9 1-2 2-7 7-15 4-6 7-10 5
Mar 21, 2008 vs Wisconsin-Superior 4-25 0-0 4-25 2-7 2-18 0-0 3-10 1-3 0-7 0-0 4
Mar 21, 2008 vs Wisconsin-Superior 6-25 0-0 6-25 2-6 4-19 0-0 3-9 1-3 1-7 0-0 2
Mar 22, 2008 vs Carleton 10-26 0-0 10-26 8-16 2-10 0-0 1-5 6-13 3-6 3-5 5
Mar 22, 2008 vs Carleton 12-28 0-0 12-28 6-12 6-16 0-1 5-9 5-8 1-7 3-3 4
Mar 29, 2008 *Wittenberg 5-22 0-0 5-22 4-11 1-11 0-0 1-7 3-8 3-7 1-2 5
Mar 29, 2008 *Wittenberg 5-18 5-15 0-3 3-11 2-7 0-0 1-4 1-5 3-6 3-3 3
Apr 02, 2008 Berea College 14-27 0-1 14-26 10-20 4-7 2-3 1-7 10-18 4-6 6-7 10
Apr 02, 2008 Berea College 10-28 2-15 8-13 7-17 3-11 2-2 1-7 6-15 3-6 4-5 6
Apr 5, 2008 at *Ohio Wesleyan 3-24 0-0 3-24 0-9 3-15 0-0 0-7 0-4 1-7 0-0 5
Apr 5, 2008 at *Ohio Wesleyan 3-26 0-0 3-26 2-8 1-18 0-0 1-9 0-4 1-7 0-0 4
Apr 6, 2008 at *Ohio Wesleyan 5-24 5-24 0-0 2-9 3-15 0-0 2-8 1-5 1-7 0-1 6
Apr 6, 2008 at *Ohio Wesleyan 4-23 0-0 4-23 0-11 4-12 0-0 0-7 0-4 3-7 0-0 5
Apr 09, 2008 Kenyon College 14-27 5-11 9-16 8-16 6-11 0-1 4-9 5-11 4-6 5-6 3
Apr 09, 2008 Kenyon College 3-21 3-21 0-0 2-8 1-13 0-0 0-7 1-7 2-7 2-4 4
Apr 14, 2008 *Wabash College 4-21 0-0 4-21 2-10 2-11 0-0 2-8 2-8 3-6 1-2 3
Apr 14, 2008 *Wabash College 6-26 3-20 3-6 2-12 4-14 0-0 2-9 1-9 4-7 1-2 5
Apr 17, 2008 vs Cedarville 11-33 0-0 11-33 6-12 5-21 0-0 3-11 4-6 4-9 2-2 2
Apr 19, 2008 at *Denison 6-27 0-0 6-27 2-13 4-14 0-1 2-9 1-11 3-7 0-0 9
Apr 19, 2008 at *Denison 3-22 0-0 3-22 0-8 3-14 0-0 1-5 0-3 2-7 0-1 3
Apr 20, 2008 at *Denison 8-26 7-22 1-4 4-10 4-16 0-0 6-11 2-5 3-7 0-0 3
Apr 20, 2008 at *Denison 12-32 2-7 10-25 7-18 5-14 0-1 5-12 4-13 3-7 2-4 6
Apr 23, 2008 Franklin College 4-30 3-21 1-9 1-7 3-23 0-0 3-11 1-4 1-9 0-0 4
Apr 24, 2008 at Cedarville 3-22 0-0 3-22 2-6 1-16 0-0 0-6 1-2 1-7 1-1 2
Apr 24, 2008 at Cedarville 3-24 3-24 0-0 1-6 2-18 0-0 2-9 0-5 0-7 0-0 5
Apr 26, 2008 *Wittenberg 11-30 0-0 11-30 8-13 3-17 2-4 3-9 7-12 2-7 3-5 2
Apr 26, 2008 *Wittenberg 15-34 0-0 15-34 7-17 8-17 0-1 2-9 3-13 4-7 1-3 11
Apr 27, 2008 *Wabash College 7-26 5-13 2-13 3-11 4-15 0-1 2-10 0-3 3-7 0-0 7
Apr 27, 2008 *Wabash College 12-30 0-0 12-30 7-17 5-13 0-0 0-5 5-6 4-7 1-2 3
Totals 324-1072 60-252 264-820 183-513 141-559 17-30 89-338 125-335 106-283 68-104 201
.302 .238 .322 .357 .252 .567 .263 .373 .375 .654
The Automated ScoreBook
Team Game-by-Game for Earlham College (as of Apr 27, 2008)
Pitching (All games)
Total vs. vs. With Bases With Rch As Gnd Fly
Date Opponent Score W-L h/ab Left Right Runners Empty 2-outs Leadoff Out Out ERA
Mar 1, 2008 vs Principia College 20-5 W 4-27 0-0 4-27 1-15 3-12 2-9 3-7 9 5 0.00
Mar 1, 2008 vs Principia College 12-3 W 4-26 0-0 4-26 2-10 2-16 1-9 2-7 5 9 0.64
Mar 2, 2008 at Westminster (Mo.) 5-9 L 12-27 3-10 9-17 7-20 5-7 3-9 5-6 4 7 4.05
Mar 2, 2008 at Westminster (Mo.) 2-10 L 12-31 5-8 7-23 8-20 4-11 5-11 3-6 5 2 5.19
Mar 12, 2008 at Rose-Hulman 2-7 L 10-28 3-9 7-19 8-20 2-8 2-8 3-6 9 7 6.19
Mar 12, 2008 at Rose-Hulman 1-2 L 5-23 2-6 3-17 3-13 2-10 2-8 3-6 7 9 5.68
Mar 13, 2008 vs Shawnee State 6-5 W 11-29 0-0 11-29 6-16 5-13 4-10 3-7 11 5 5.60
Mar 13, 2008 vs Shawnee State 15-14 W 23-54 0-0 23-54 14-31 9-23 10-22 6-12 18 7 6.47
Mar 18, 2008 vs Marywood 2-4 L 8-25 2-3 6-22 4-15 4-10 2-7 3-6 6 8 6.14
Mar 18, 2008 vs Marywood 10-9 W 14-34 1-4 13-30 8-24 6-10 1-8 7-7 8 10 6.30
Mar 19, 2008 vs Delaware Valley 2-4 L 9-25 3-8 6-17 4-13 5-12 2-7 3-6 8 5 5.92
Mar 19, 2008 vs Delaware Valley 8-7 W 13-31 3-4 10-27 9-19 4-12 0-7 4-7 6 9 6.07
Mar 21, 2008 vs Wisconsin-Superior 2-0 W 5-24 0-5 5-19 1-9 4-15 1-7 2-7 9 7 5.60
Mar 21, 2008 vs Wisconsin-Superior 2-9 L 11-30 3-9 8-21 5-18 6-12 5-12 3-7 5 8 5.57
Mar 22, 2008 vs Carleton 7-0 W 3-23 1-14 2-9 0-7 3-16 1-7 2-7 10 2 5.19
Mar 22, 2008 vs Carleton 6-9 L 14-29 4-11 10-18 8-18 6-11 2-8 4-6 4 12 5.48
Mar 29, 2008 *Wittenberg 3-21 L 21-43 4-7 17-36 18-36 3-7 2-10 5-7 6 7 6.54
Mar 29, 2008 *Wittenberg 3-2 W 4-24 2-3 2-21 0-14 4-10 1-8 5-7 10 6 6.24
Apr 02, 2008 Berea College 12-0 W 8-27 2-6 6-21 2-12 6-15 2-8 3-7 10 6 5.91
Apr 02, 2008 Berea College 8-2 W 6-27 3-7 3-20 2-11 4-16 3-11 2-7 7 11 5.67
Apr 5, 2008 at *Ohio Wesleyan 0-13 L 12-28 5-13 7-15 8-17 4-11 5-12 4-6 11 3 5.81
Apr 5, 2008 at *Ohio Wesleyan 2-4 L 6-22 2-9 4-13 2-12 4-10 2-8 3-6 9 8 5.76
Apr 6, 2008 at *Ohio Wesleyan 0-6 L 7-23 5-13 2-10 2-11 5-12 1-7 4-6 8 5 5.65
Apr 6, 2008 at *Ohio Wesleyan 0-2 L 7-24 4-14 3-10 3-11 4-13 2-7 2-6 6 7 5.50
Apr 09, 2008 Kenyon College 13-11 W 11-32 4-13 7-19 6-16 5-16 1-8 3-7 5 11 5.86
Apr 09, 2008 Kenyon College 3-4 L 5-26 0-6 5-20 3-11 2-15 0-7 2-7 9 6 5.83
Apr 14, 2008 *Wabash College 3-1 W 8-30 0-4 8-26 5-18 3-12 6-13 1-7 8 8 5.66
Apr 14, 2008 *Wabash College 2-3 L 8-25 1-4 7-21 4-13 4-12 1-7 4-7 6 9 5.59
Apr 17, 2008 vs Cedarville 6-9 L 14-38 4-12 10-26 9-17 5-21 9-18 1-8 10 10 5.59
Apr 19, 2008 at *Denison 2-11 L 14-32 5-12 9-20 7-22 7-10 4-10 3-6 4 11 5.87
Apr 19, 2008 at *Denison 1-7 L 7-27 3-10 4-17 5-16 2-11 1-6 2-6 7 5 5.87
Apr 20, 2008 at *Denison 3-6 L 12-28 5-9 7-19 5-18 7-10 4-10 4-6 8 6 5.96
Apr 20, 2008 at *Denison 7-9 L 12-32 3-11 9-21 8-22 4-10 2-9 3-6 9 7 6.00
Apr 23, 2008 Franklin College 2-12 L 19-44 10-18 9-26 10-24 9-20 10-19 2-9 6 13 6.04
Apr 24, 2008 at Cedarville 2-6 L 7-26 3-11 4-15 5-14 2-12 4-10 2-6 5 9 6.08
Apr 24, 2008 at Cedarville 0-12 L 15-34 4-9 11-25 11-26 4-8 4-11 4-6 7 9 6.19
Apr 26, 2008 *Wittenberg 7-15 L 11-34 2-11 9-23 7-19 4-15 2-10 3-7 12 5 6.55
Apr 26, 2008 *Wittenberg 6-18 L 17-38 4-13 13-25 13-22 4-16 3-9 1-7 6 12 6.79
Apr 27, 2008 *Wabash College 2-3 L 8-27 3-4 5-23 4-18 4-9 3-10 4-7 10 6 6.68
Apr 27, 2008 *Wabash College 7-12 L 16-38 2-5 14-33 11-24 5-14 7-16 3-7 8 8 6.71
Totals 196-286 - 413-1195 110-315 303-880 238-692 175-503 122-393 126-271 311 300 6.71
.346 .349 .344 .344 .348 .310 .465