Earlham College vs Anderson University
OFFICIAL BASKETBALL BOX SCORE -- G A M E T O T A L S
Earlham College vs Anderson University
11/27/99 3:00 p.m. at Lewis Gymnasium -- Anderson, IN
--------------------------------------------------------------------------------
VISITORS: Earlham College 0-4
TOT-FG 3-PT REBOUNDS
No. N A M E FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
22 WRIGHT, Jamar * 1 1 1 1 2 2 1 2 3 3 5 1 0 0 2 19
30 WONNELL, Bobby * 3 11 1 3 0 2 1 1 2 3 7 4 3 0 1 32
33 SUTTLE, Tony * 6 12 1 1 1 3 2 4 6 4 14 2 2 1 0 34
34 HATHAWAY, Jon * 5 5 5 5 2 2 0 2 2 0 17 2 0 0 0 35
52 STOOPS, Nathan * 6 10 3 5 2 2 1 3 4 2 17 2 5 1 0 31
10 WRIGHT, Curtis 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2
14 KHALIQ, Shabaz 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 3
20 ELSWORTH, Kyle 2 4 2 4 1 2 0 1 1 4 7 3 2 0 0 23
32 LEATHLEY, Kyle 0 1 0 0 1 2 0 0 0 1 1 0 0 0 0 7
40 BECK, Nathan 1 1 0 0 0 0 0 1 1 1 2 0 1 0 0 12
42 McCORKLE, Ryan 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2
TEAM ........................................ 0 3 3
TOTALS 24 45 13 19 9 15 5 17 22 18 70 15 13 2 3 200
TOTAL FG% 1st Half: 17-24 .708 2nd Half: 7-21 .333 Game: .533 DEADBALL
3-Pt. FG% 1st Half: 11-14 .786 2nd Half: 2- 5 .400 Game: .684 REBOUNDS
F Throw % 1st Half: 0- 2 .000 2nd Half: 9-13 .692 Game: .600 3
--------------------------------------------------------------------------------
HOME TEAM: Anderson University 3-1
TOT-FG 3-PT REBOUNDS
No. N A M E FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
4 SCRIMAGER, Kris * 0 0 0 0 0 0 0 1 1 4 0 6 0 0 1 27
14 DAUGHERTY, Travis * 6 10 2 5 6 6 0 2 2 2 20 6 3 0 0 31
20 MILLER, Josh * 0 2 0 2 0 0 0 1 1 2 0 3 0 0 0 24
34 ORTIZ, Victor * 4 8 0 1 0 0 2 2 4 4 8 0 0 0 3 21
50 WINGERT, Mike * 6 12 0 0 6 6 1 4 5 1 18 1 3 0 2 34
10 GILLATT, Kyle 0 1 0 0 0 0 0 0 0 0 0 1 1 0 0 4
24 FILES, Demetrius 1 3 0 1 0 0 2 1 3 1 2 3 0 0 0 21
40 SCARBERRY, Jim 3 4 1 3 3 4 0 2 2 1 10 0 0 0 1 17
42 SCHULER, Jared 5 7 0 0 0 0 0 5 5 1 10 0 0 0 0 14
44 GALEMA, Adam 1 2 1 1 0 0 1 1 2 1 3 0 1 0 0 7
TEAM ........................................ 0 0 0
TOTALS 26 49 4 13 15 16 6 19 25 17 71 20 8 0 7 200
TOTAL FG% 1st Half: 12-24 .500 2nd Half: 14-25 .560 Game: .531 DEADBALL
3-Pt. FG% 1st Half: 0- 6 .000 2nd Half: 4- 7 .571 Game: .308 REBOUNDS
F Throw % 1st Half: 7- 8 .875 2nd Half: 8- 8 1.000 Game: .938 1
--------------------------------------------------------------------------------
OFFICIALS: na
TECHNICAL FOULS:
Earlham College - WRIGHT, Jamar(1)
Anderson University - none
ATTENDANCE: 100
SCORE BY PERIODS: 1st 2nd OT1 OT2 OT3 OT4 TOTAL
Earlham College 45 25 70
Anderson University 31 40 71
Anderson University Classic