Earlham College vs Wilmington College
OFFICIAL BASKETBALL BOX SCORE -- G A M E T O T A L S
Earlham College vs Wilmington College
12/7/99 7:30 p.m. at Raizk Arena -- Wilmington, OH
--------------------------------------------------------------------------------
VISITORS: Earlham College 0-7
TOT-FG 3-PT REBOUNDS
No. N A M E FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
20 ELSWORTH, Kyle * 0 5 0 5 0 0 0 3 3 1 0 2 0 0 0 20
22 WRIGHT, Jamar * 0 1 0 0 0 0 0 1 1 2 0 2 6 0 1 21
30 WONNELL, Bobby * 4 7 1 2 2 2 0 3 3 0 11 2 0 0 0 23
33 SUTTLE, Tony * 5 6 0 0 5 7 1 3 4 4 15 2 3 1 1 29
52 STOOPS, Nathan * 6 13 3 10 0 0 2 3 5 0 15 3 2 0 0 31
10 WRIGHT, Curtis 2 5 2 4 1 2 1 3 4 3 7 3 3 0 0 25
14 KHALIQ, Shabaz 0 0 0 0 0 0 0 1 1 0 0 0 0 0 0 5
24 BRETT, Travis 3 5 3 5 0 0 0 0 0 1 9 1 0 0 1 12
32 LEATHLEY, Kyle 2 3 0 0 0 0 0 0 0 0 4 0 0 0 0 7
40 BECK, Nathan 1 3 1 2 0 0 0 0 0 1 3 2 0 1 0 18
44 O'REILLEY, Sean 2 4 0 0 0 0 0 0 0 2 4 0 0 0 0 9
TEAM ........................................ 3 2 5
TOTALS 25 52 10 28 8 11 7 19 26 14 68 17 14 2 3 200
TOTAL FG% 1st Half: 11-26 .423 2nd Half: 14-26 .538 Game: .481 DEADBALL
3-Pt. FG% 1st Half: 4-15 .267 2nd Half: 6-13 .462 Game: .357 REBOUNDS
F Throw % 1st Half: 5- 6 .833 2nd Half: 3- 5 .600 Game: .727 1
--------------------------------------------------------------------------------
HOME TEAM: Wilmington College 4-4
TOT-FG 3-PT REBOUNDS
No. N A M E FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
10 MASON, James * 4 5 0 0 2 2 0 3 3 4 10 4 4 0 0 29
20 WEBER, Adam * 3 6 1 2 0 0 2 1 3 1 7 2 2 0 1 29
40 PHIPPS, Jason * 4 9 0 1 0 0 0 8 8 0 8 1 1 1 1 37
44 SHARDO, Dan * 6 13 2 6 0 0 0 1 1 1 14 2 1 0 0 36
54 LONG, Kevin * 5 7 0 0 0 0 0 0 0 1 10 0 0 0 0 13
4 KUHLMAN, Tyler 0 0 0 0 0 0 0 0 0 2 0 1 2 0 1 7
12 HUDSON, Dave 0 0 0 0 0 0 0 0 0 2 0 1 1 0 1 8
22 WADE, Jared 0 0 0 0 0 0 0 1 1 0 0 0 0 0 0 2
30 TUBBS, Jarmaine 2 2 0 0 0 0 0 0 0 1 4 2 0 0 2 9
42 LIGGENS, Greg 6 8 0 0 4 6 1 4 5 1 16 4 0 1 0 27
52 DILBONE, David 0 1 0 0 0 0 0 2 2 2 0 0 1 0 0 3
TEAM ........................................ 0 1 1 1
TOTALS 30 51 3 9 6 8 3 21 24 15 69 17 13 2 6 200
TOTAL FG% 1st Half: 17-27 .630 2nd Half: 13-24 .542 Game: .588 DEADBALL
3-Pt. FG% 1st Half: 2- 6 .333 2nd Half: 1- 3 .333 Game: .333 REBOUNDS
F Throw % 1st Half: 2- 4 .500 2nd Half: 4- 4 1.000 Game: .750 1, 1
--------------------------------------------------------------------------------
OFFICIALS: Brian Anslinger, Bill Bradish, Dave Draucker
TECHNICAL FOULS:
Earlham College - none
Wilmington College - LIGGENS, Greg(1)
ATTENDANCE: 205
SCORE BY PERIODS: 1st 2nd OT1 OT2 OT3 OT4 TOTAL
Earlham College 31 37 68
Wilmington College 38 31 69