Kenyon College vs Earlham College
OFFICIAL BASKETBALL BOX SCORE -- G A M E T O T A L S
Kenyon College vs Earlham College
12/11/99 4:00 p.m. at Schuckman Court -- Richmond, IN
--------------------------------------------------------------------------------
VISITORS: Kenyon College 2-7, 0-2
TOT-FG 3-PT REBOUNDS
No. N A M E FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
5 HOUSTON, David * 4 9 1 1 1 2 4 1 5 2 10 1 3 0 2 21
13 PAYNE, Mike * 3 9 0 0 1 2 3 2 5 0 7 0 1 1 3 32
21 PLOTKE, Chad * 3 9 0 4 0 0 2 5 7 1 6 0 2 0 1 32
30 ALDINGER, Nathan * 2 10 1 7 1 1 2 3 5 1 6 4 0 0 1 26
33 PORTER, Brian * 0 6 0 2 2 4 1 7 8 3 2 3 0 0 2 23
20 LUTE, Brandon 0 1 0 1 0 0 0 0 0 2 0 0 2 0 0 9
25 CAMPBELL, John 4 7 1 3 0 0 1 2 3 3 9 0 1 1 1 25
31 STONE, Matt 0 4 0 2 0 0 0 0 0 1 0 1 1 0 0 7
34 KESIC, Kesh 0 5 0 0 0 0 2 3 5 1 0 1 4 1 0 12
42 SMYDRA, David 0 1 0 0 0 0 0 0 0 1 0 0 0 0 0 4
45 GREENSPAN, Jake 2 6 0 1 0 0 2 0 2 2 4 0 1 0 0 9
TEAM ........................................ 7 0 7
TOTALS 18 67 3 21 5 9 24 23 47 17 44 10 15 3 10 200
TOTAL FG% 1st Half: 10-38 .263 2nd Half: 8-29 .276 Game: .269 DEADBALL
3-Pt. FG% 1st Half: 0- 6 .000 2nd Half: 3-15 .200 Game: .143 REBOUNDS
F Throw % 1st Half: 2- 3 .667 2nd Half: 3- 6 .500 Game: .556 3
--------------------------------------------------------------------------------
HOME TEAM: Earlham College 1-7, 1-2
TOT-FG 3-PT REBOUNDS
No. N A M E FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
22 WRIGHT, Jamar * 2 3 1 1 0 0 1 1 2 1 5 2 1 0 1 23
30 WONNELL, Bobby * 3 5 0 1 3 6 0 3 3 2 9 2 5 0 1 26
33 SUTTLE, Tony * 1 5 0 0 2 2 0 5 5 1 4 0 2 4 0 24
40 BECK, Nathan * 0 1 0 1 0 0 1 5 6 2 0 2 2 0 0 24
52 STOOPS, Nathan * 5 9 4 6 0 0 0 2 2 2 14 1 4 0 1 32
10 WRIGHT, Curtis 1 2 1 2 0 0 0 0 0 0 3 3 0 0 1 15
20 ELSWORTH, Kyle 0 0 0 0 0 0 0 1 1 1 0 0 0 0 0 2
24 BRETT, Travis 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1
32 LEATHLEY, Kyle 0 2 0 0 0 0 1 1 2 2 0 0 1 0 0 7
34 HATHAWAY, Jon 6 12 3 9 1 3 1 1 2 0 16 1 2 0 1 27
44 O'REILLEY, Sean 2 4 0 0 1 2 0 3 3 3 5 1 0 1 1 19
TEAM ........................................ 1 4 5
TOTALS 20 43 9 20 7 13 5 26 31 14 56 12 17 5 6 200
TOTAL FG% 1st Half: 10-18 .556 2nd Half: 10-25 .400 Game: .465 DEADBALL
3-Pt. FG% 1st Half: 5-10 .500 2nd Half: 4-10 .400 Game: .450 REBOUNDS
F Throw % 1st Half: 5- 8 .625 2nd Half: 2- 5 .400 Game: .538 1
--------------------------------------------------------------------------------
OFFICIALS: Eric Brown, Craig Parramore, Tom Riepenhoff
TECHNICAL FOULS:
Kenyon College - none
Earlham College - none
ATTENDANCE: 200
SCORE BY PERIODS: 1st 2nd OT1 OT2 OT3 OT4 TOTAL
Kenyon College 22 22 44
Earlham College 30 26 56