Earlham College vs DePauw University
OFFICIAL BASKETBALL BOX SCORE -- G A M E T O T A L S
Earlham College vs DePauw University
12/19/99 3:00 p.m. at Hinkle Fieldhouse -- Indianapolis, IN
--------------------------------------------------------------------------------
VISITORS: Earlham College 1-8
TOT-FG 3-PT REBOUNDS
No. N A M E FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
22 WRIGHT, Jamar * 0 2 0 1 0 0 1 0 1 1 0 1 1 0 0 10
30 WONNELL, Bobby * 7 14 0 0 2 3 2 3 5 4 16 3 4 0 1 32
34 HATHAWAY, Jon * 4 7 4 5 1 2 0 4 4 2 13 2 1 0 0 32
40 BECK, Nathan * 0 1 0 1 0 0 0 1 1 0 0 1 1 1 0 20
52 STOOPS, Nathan * 4 10 2 5 0 0 0 3 3 1 10 0 1 1 1 34
00 HART, Larry 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 1
10 WRIGHT, Curtis 3 7 0 3 0 0 0 1 1 1 6 3 1 0 2 21
20 ELSWORTH, Kyle 0 3 0 2 2 2 0 0 0 0 2 0 0 0 0 9
24 BRETT, Travis 1 2 1 2 0 0 0 0 0 0 3 0 0 0 0 6
32 LEATHLEY, Kyle 1 3 1 3 0 0 1 1 2 1 3 0 0 0 0 8
33 SUTTLE, Tony 2 5 0 1 0 0 0 5 5 0 4 0 0 2 0 14
44 O'REILLEY, Sean 2 3 0 0 0 0 2 2 4 4 4 0 2 0 0 13
TEAM ........................................ 1 4 5 2
TOTALS 24 57 8 23 5 7 7 24 31 15 61 10 13 4 4 200
TOTAL FG% 1st Half: 10-28 .357 2nd Half: 14-29 .483 Game: .421 DEADBALL
3-Pt. FG% 1st Half: 5-13 .385 2nd Half: 3-10 .300 Game: .348 REBOUNDS
F Throw % 1st Half: 2- 2 1.000 2nd Half: 3- 5 .600 Game: .714 1
--------------------------------------------------------------------------------
HOME TEAM: DePauw University 8-1
TOT-FG 3-PT REBOUNDS
No. N A M E FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
10 HOWLAND, Mike * 2 9 1 5 1 2 1 2 3 3 6 6 2 0 2 34
30 NIXON, Joe * 10 15 1 2 4 4 2 5 7 1 25 1 4 0 0 36
33 STEINER, Bob * 5 8 3 4 0 1 0 1 1 0 13 4 1 0 1 28
35 GIFFORD, Dave * 2 4 1 1 3 4 1 5 6 2 8 2 1 0 0 29
45 LEWIS, Sean * 3 12 0 0 2 4 2 7 9 2 8 2 0 0 0 27
12 DAVIDSON, Joey 1 2 1 2 0 0 0 1 1 1 3 0 0 0 1 12
13 PAYNE, Justin 0 0 0 0 0 0 0 1 1 2 0 0 1 0 0 6
20 PARKER, Alex 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2
32 DANCLER, Darron 0 3 0 2 0 0 0 0 0 0 0 0 0 0 0 11
42 RINGGER, Joe 1 1 0 0 3 6 2 4 6 0 5 1 2 0 2 15
TEAM ........................................ 1 1 2
TOTALS 24 54 7 16 13 21 9 27 36 11 68 16 11 0 6 200
TOTAL FG% 1st Half: 12-28 .429 2nd Half: 12-26 .462 Game: .444 DEADBALL
3-Pt. FG% 1st Half: 3- 8 .375 2nd Half: 4- 8 .500 Game: .438 REBOUNDS
F Throw % 1st Half: 5- 6 .833 2nd Half: 8-15 .533 Game: .619 5
--------------------------------------------------------------------------------
OFFICIALS: Masariu, Williams, Russell
TECHNICAL FOULS:
Earlham College - none
DePauw University - none
ATTENDANCE: 425
SCORE BY PERIODS: 1st 2nd OT1 OT2 OT3 OT4 TOTAL
Earlham College 27 34 61
DePauw University 32 36 68