Earlham College vs Oberlin College
OFFICIAL BASKETBALL BOX SCORE -- G A M E T O T A L S
Earlham College vs Oberlin College
1/15/00 3:00 p.m. at Philips Gymnasium -- Oberlin, OH
--------------------------------------------------------------------------------
VISITORS: Earlham College 2-12, 2-4
TOT-FG 3-PT REBOUNDS
No. N A M E FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
22 WRIGHT, Jamar * 0 4 0 1 0 0 1 1 2 3 0 1 1 0 1 18
30 WONNELL, Bobby * 2 5 0 1 2 5 0 0 0 1 6 3 0 0 1 18
33 SUTTLE, Tony * 5 8 0 1 2 2 5 2 7 2 12 3 1 1 0 20
34 HATHAWAY, Jon * 5 7 5 6 0 0 0 2 2 0 15 2 1 0 1 20
52 STOOPS, Nathan * 7 12 2 5 0 0 1 5 6 2 16 1 2 0 0 22
00 HART, Larry 3 6 0 1 0 0 1 1 2 0 6 1 0 0 0 9
10 WRIGHT, Curtis 3 5 3 4 0 0 0 3 3 0 9 3 1 0 2 11
12 DAVIS, Henry 0 2 0 0 0 0 1 0 1 0 0 0 0 0 1 12
14 KHALIQ, Shabaz 1 3 0 1 0 0 1 1 2 2 2 1 1 0 0 11
20 ELSWORTH, Kyle 3 6 2 4 0 0 0 1 1 1 8 1 0 0 0 11
24 BRETT, Travis 2 3 1 2 0 0 0 2 2 1 5 1 0 0 0 8
40 BECK, Nathan 0 3 0 0 0 0 3 1 4 1 0 2 0 0 1 15
42 McCORKLE, Ryan 2 4 2 3 0 0 0 0 0 1 6 0 1 0 1 8
44 O'REILLEY, Sean 0 3 0 1 1 2 1 1 2 3 1 2 0 1 1 17
TEAM ........................................ 1 1 2
TOTALS 33 71 15 30 5 9 15 21 36 17 86 21 8 2 9 200
TOTAL FG% 1st Half: 17-34 .500 2nd Half: 16-37 .432 Game: .465 DEADBALL
3-Pt. FG% 1st Half: 9-15 .600 2nd Half: 6-15 .400 Game: .500 REBOUNDS
F Throw % 1st Half: 4- 7 .571 2nd Half: 1- 2 .500 Game: .556 3
--------------------------------------------------------------------------------
HOME TEAM: Oberlin College 1-13, 1-5
TOT-FG 3-PT REBOUNDS
No. N A M E FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
15 PERKINS, Justin * 2 4 0 0 0 0 0 5 5 1 4 2 2 1 1 34
20 PRETZER, Zach * 3 8 1 3 0 0 0 4 4 1 7 1 4 0 0 31
22 ELROD, Maurice * 0 5 0 2 0 0 0 1 1 0 0 4 3 0 1 30
44 MacDONALD, Jon * 2 4 0 0 4 4 2 1 3 2 8 0 2 1 0 22
50 BUCHANAN, Brian * 3 4 0 0 2 4 1 1 2 0 8 0 3 0 0 15
12 THOMAS, Steffan 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 3
40 PETROVIC, Zeljko 3 11 0 1 6 6 0 4 4 2 12 0 0 1 0 20
42 EREMIC, Djordje 1 4 1 2 0 2 1 2 3 1 3 4 2 0 0 22
52 PIERCE, Ric 4 6 0 0 1 2 4 1 5 4 9 0 2 0 0 20
54 KALTMAN, Jordan 0 1 0 0 2 2 1 0 1 0 2 0 0 0 0 3
TEAM ........................................ 1 5 6
TOTALS 18 47 2 8 15 20 10 24 34 11 53 11 18 3 2 200
TOTAL FG% 1st Half: 7-19 .368 2nd Half: 11-28 .393 Game: .383 DEADBALL
3-Pt. FG% 1st Half: 0- 4 .000 2nd Half: 2- 4 .500 Game: .250 REBOUNDS
F Throw % 1st Half: 4- 8 .500 2nd Half: 11-12 .917 Game: .750 3
--------------------------------------------------------------------------------
OFFICIALS:
TECHNICAL FOULS:
Earlham College - none
Oberlin College - none
ATTENDANCE: 200
SCORE BY PERIODS: 1st 2nd OT1 OT2 OT3 OT4 TOTAL
Earlham College 47 39 86
Oberlin College 18 35 53