Earlham College vs Ohio Wesleyan University
OFFICIAL BASKETBALL BOX SCORE -- G A M E T O T A L S
Earlham College vs Ohio Wesleyan University
1/19/00 7:30 p.m. at Branch Rickey Arena -- Delaware, OH
--------------------------------------------------------------------------------
VISITORS: Earlham College 3-12, 3-4
TOT-FG 3-PT REBOUNDS
No. N A M E FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
22 WRIGHT, Jamar * 2 4 0 0 5 7 3 1 4 0 9 1 0 1 1 24
30 WONNELL, Bobby * 2 4 0 0 0 2 0 1 1 4 4 4 0 0 2 20
33 SUTTLE, Tony * 5 8 0 1 3 4 4 5 9 1 13 1 4 2 1 30
34 HATHAWAY, Jon * 2 10 2 7 0 0 0 2 2 1 6 1 0 0 0 34
52 STOOPS, Nathan * 6 17 2 8 2 4 4 2 6 1 16 0 0 0 0 31
10 WRIGHT, Curtis 1 3 1 2 0 0 0 1 1 1 3 3 0 0 0 23
14 KHALIQ, Shabaz 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 4
20 ELSWORTH, Kyle 1 5 1 5 0 0 0 0 0 2 3 1 1 0 1 19
40 BECK, Nathan 0 0 0 0 1 2 0 0 0 0 1 0 0 0 0 2
42 McCORKLE, Ryan 0 1 0 1 0 0 0 0 0 0 0 0 0 0 0 4
44 O'REILLEY, Sean 1 1 0 0 0 2 2 1 3 1 2 1 0 0 0 9
TEAM ........................................ 2 2 4
TOTALS 20 53 6 24 11 21 15 15 30 11 57 12 5 3 5 200
TOTAL FG% 1st Half: 7-25 .280 2nd Half: 13-28 .464 Game: .377 DEADBALL
3-Pt. FG% 1st Half: 2-12 .167 2nd Half: 4-12 .333 Game: .250 REBOUNDS
F Throw % 1st Half: 3- 6 .500 2nd Half: 8-15 .533 Game: .524 6
--------------------------------------------------------------------------------
HOME TEAM: Ohio Wesleyan University 2-13, 1-6
TOT-FG 3-PT REBOUNDS
No. N A M E FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
12 FRANCIS, Jimmy * 2 2 2 2 0 0 2 3 5 0 6 5 2 0 0 27
21 ROBERTS, P.J. * 0 5 0 3 0 0 1 2 3 1 0 0 1 0 0 27
30 VAN SICKLE, Chad * 7 12 4 7 0 0 1 3 4 2 18 0 2 0 0 35
52 NASH, Brian * 4 10 0 0 3 4 6 4 10 2 11 3 3 0 0 34
54 SATTLER, Nick * 6 8 0 0 2 3 2 4 6 3 14 0 2 0 0 31
5 ROOT, Sam 0 3 0 2 0 0 0 0 0 4 0 0 2 1 1 14
24 COMSTOCK, Kyle 2 6 1 2 0 0 0 0 0 2 5 0 0 0 1 13
33 SEDDELMEYER, Joe 1 8 0 1 0 0 5 4 9 3 2 0 2 0 0 15
35 BLACKBURN, Jordan 0 1 0 1 0 0 0 0 0 1 0 0 0 0 0 4
TEAM ........................................ 2 2 4
TOTALS 22 55 7 18 5 7 19 22 41 18 56 8 14 1 2 200
TOTAL FG% 1st Half: 11-30 .367 2nd Half: 11-25 .440 Game: .400 DEADBALL
3-Pt. FG% 1st Half: 3- 9 .333 2nd Half: 4- 9 .444 Game: .389 REBOUNDS
F Throw % 1st Half: 0- 0 .000 2nd Half: 5- 7 .714 Game: .714 1
--------------------------------------------------------------------------------
OFFICIALS: Glen Horner, Craig Parramore, Steve Trout
TECHNICAL FOULS:
Earlham College - none
Ohio Wesleyan University - none
ATTENDANCE: 175
SCORE BY PERIODS: 1st 2nd OT1 OT2 OT3 OT4 TOTAL
Earlham College 19 38 57
Ohio Wesleyan University 25 31 56