Denison University vs Earlham College
OFFICIAL BASKETBALL BOX SCORE -- G A M E T O T A L S
Denison University vs Earlham College
1/22/00 3:00 p.m. at Schuckman Court -- Richmond, IN
--------------------------------------------------------------------------------
VISITORS: Denison University 3-13, 2-6
TOT-FG 3-PT REBOUNDS
No. N A M E FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
13 WEIBEL, Tom * 2 5 0 0 0 0 0 6 6 0 4 3 5 0 0 24
14 GALAT, Adam * 1 1 1 1 0 0 0 0 0 1 3 0 2 0 0 22
30 ST. PIERRE, Mike * 5 14 1 2 0 0 1 5 6 0 11 0 2 0 1 30
34 DeLACEY, Charlie * 8 15 0 0 6 7 1 7 8 1 22 0 1 0 2 36
40 SWICKRATH, John * 2 4 0 1 0 0 0 2 2 2 4 3 2 0 0 32
12 ARWAY, Kevin 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 1
20 BELLUS, Josh 1 1 0 0 3 6 1 1 2 2 5 1 1 0 1 16
22 HUNTZINGER, Andy 1 1 0 0 0 0 0 0 0 0 2 0 1 0 1 2
23 SWICKRATH, Brad 0 1 0 1 0 0 1 0 1 0 0 0 0 0 0 2
32 PRICE, Tony 3 7 1 3 0 0 0 1 1 3 7 0 0 1 0 17
33 AYERS, Steve 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 1
43 HODGKINSON, Tommy 0 2 0 0 0 0 0 2 2 0 0 0 0 0 0 2
44 THEBY, Matt 0 1 0 0 0 0 1 0 1 0 0 0 0 0 0 2
52 BRADSHAW, Alan 0 2 0 0 0 0 1 0 1 4 0 1 1 0 0 12
55 MEHL, Bobby 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1
TEAM ........................................ 3 3 6
TOTALS 23 54 3 8 9 13 9 27 36 13 58 9 16 1 5 200
TOTAL FG% 1st Half: 11-22 .500 2nd Half: 12-32 .375 Game: .426 DEADBALL
3-Pt. FG% 1st Half: 1- 2 .500 2nd Half: 2- 6 .333 Game: .375 REBOUNDS
F Throw % 1st Half: 4- 5 .800 2nd Half: 5- 8 .625 Game: .692 1
--------------------------------------------------------------------------------
HOME TEAM: Earlham College 4-12, 4-4
TOT-FG 3-PT REBOUNDS
No. N A M E FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
22 WRIGHT, Jamar * 8 9 0 0 0 0 2 2 4 0 16 2 1 0 1 25
30 WONNELL, Bobby * 3 7 0 0 0 0 0 1 1 2 6 2 1 0 1 24
33 SUTTLE, Tony * 4 10 0 0 3 4 1 6 7 3 11 0 1 3 1 20
34 HATHAWAY, Jon * 3 9 3 9 0 0 0 2 2 0 9 4 1 0 0 30
50 STOOPS, Nathan * 4 7 2 3 0 0 1 5 6 2 10 2 1 0 0 22
00 HART, Larry 1 3 0 0 0 0 0 0 0 0 2 0 0 0 0 2
10 WRIGHT, Curtis 4 8 2 6 0 1 0 4 4 2 10 1 0 0 5 18
12 DAVIS, Henry 1 1 0 0 0 0 0 0 0 0 2 0 1 0 1 2
14 KHALIQ, Shabaz 0 0 0 0 0 0 0 0 0 2 0 1 1 0 0 4
20 ELSWORTH, Kyle 2 5 1 2 4 4 0 1 1 1 9 0 0 0 3 11
24 BRETT, Travis 1 3 1 2 2 2 1 0 1 1 5 0 0 0 1 5
40 BECK, Nathan 1 1 0 0 2 2 1 1 2 1 4 1 0 0 0 14
42 McCORKLE, Ryan 0 1 0 0 0 0 0 0 0 0 0 1 0 0 0 6
44 O'REILLEY, Sean 1 2 0 0 0 0 1 1 2 3 2 2 0 1 1 17
TEAM ........................................ 1 2 3
TOTALS 33 66 9 22 11 13 8 25 33 17 86 16 7 4 14 200
TOTAL FG% 1st Half: 16-36 .444 2nd Half: 17-30 .567 Game: .500 DEADBALL
3-Pt. FG% 1st Half: 4-11 .364 2nd Half: 5-11 .455 Game: .409 REBOUNDS
F Throw % 1st Half: 0- 0 .000 2nd Half: 11-13 .846 Game: .846 0
--------------------------------------------------------------------------------
OFFICIALS: Greg Langsdorf, Gary Spring, Richard Szczepaniak
TECHNICAL FOULS:
Denison University - none
Earlham College - none
ATTENDANCE: 200
SCORE BY PERIODS: 1st 2nd OT1 OT2 OT3 OT4 TOTAL
Denison University 27 31 58
Earlham College 36 50 86