Earlham College vs Kenyon College
OFFICIAL BASKETBALL BOX SCORE -- G A M E T O T A L S
Earlham College vs Kenyon College
2/5/00 3:00 p.m. at Tomsich, -- Gambier, OH
--------------------------------------------------------------------------------
VISITORS: Earlham College 6-14, 6-6
TOT-FG 3-PT REBOUNDS
No. N A M E FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
22 WRIGHT, Jamar * 2 4 0 1 1 2 2 2 4 0 5 2 2 0 0 22
30 WONNELL, Bobby * 0 3 0 0 0 0 0 2 2 2 0 1 0 0 0 11
33 SUTTLE, Tony * 4 10 0 1 3 6 3 9 12 3 11 0 1 3 2 30
34 HATHAWAY, Jon * 0 4 0 4 0 0 0 1 1 0 0 2 0 0 1 30
52 STOOPS, Nathan * 8 14 3 4 0 1 1 2 3 2 19 1 0 0 0 33
10 WRIGHT, Curtis 7 10 2 3 0 1 0 3 3 0 16 2 1 0 3 29
14 KHALIQ, Shabaz 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1
20 ELSWORTH, Kyle 3 5 2 3 0 0 0 0 0 0 8 1 0 0 0 15
24 BRETT, Travis 0 1 0 1 0 0 0 0 0 1 0 1 1 0 0 3
40 BECK, Nathan 1 1 1 1 0 0 0 1 1 1 3 0 0 0 0 10
42 McCORKLE, Ryan 0 1 0 1 0 0 0 0 0 0 0 0 0 0 0 1
44 O'REILLEY, Sean 1 1 0 0 3 6 0 3 3 2 5 0 2 0 2 15
TEAM ........................................ 0 2 2
TOTALS 26 54 8 19 7 16 6 25 31 11 67 10 7 3 8 200
TOTAL FG% 1st Half: 12-28 .429 2nd Half: 14-26 .538 Game: .481 DEADBALL
3-Pt. FG% 1st Half: 3- 9 .333 2nd Half: 5-10 .500 Game: .421 REBOUNDS
F Throw % 1st Half: 1- 4 .250 2nd Half: 6-12 .500 Game: .438 4
--------------------------------------------------------------------------------
HOME TEAM: Kenyon College 4-16, 2-10
TOT-FG 3-PT REBOUNDS
No. N A M E FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
13 PAYNE, Mike * 6 10 0 0 3 4 1 5 6 5 15 0 2 3 2 33
21 PLOTKE, Chad * 8 14 2 4 1 2 2 4 6 2 19 1 1 1 2 38
30 ALDINGER, Nathan * 1 3 0 1 0 0 1 2 3 1 2 2 3 0 0 27
33 PORTER, Brian * 5 7 0 1 1 2 0 3 3 3 11 4 3 0 2 35
42 SMYDRA, David * 3 9 0 0 0 2 1 7 8 1 6 1 1 0 1 34
5 HOUSTON, David 0 2 0 0 0 0 1 1 2 1 0 0 0 0 0 8
20 LUTE, Brandon 0 2 0 1 0 0 0 0 0 1 0 0 3 0 0 6
23 CAMPBELL, John 0 3 0 0 0 0 0 4 4 0 0 0 2 1 1 16
45 GREENSPAN, Jake 0 1 0 0 0 0 0 1 1 0 0 0 0 0 0 3
TEAM ........................................ 0 0 0
TOTALS 23 51 2 7 5 10 6 27 33 14 53 8 15 5 8 200
TOTAL FG% 1st Half: 11-26 .423 2nd Half: 12-25 .480 Game: .451 DEADBALL
3-Pt. FG% 1st Half: 1- 4 .250 2nd Half: 1- 3 .333 Game: .286 REBOUNDS
F Throw % 1st Half: 2- 3 .667 2nd Half: 3- 7 .429 Game: .500 2
--------------------------------------------------------------------------------
OFFICIALS:
TECHNICAL FOULS:
Earlham College - none
Kenyon College - HOUSTON, David(1)
ATTENDANCE: 431
SCORE BY PERIODS: 1st 2nd OT1 OT2 OT3 OT4 TOTAL
Earlham College 28 39 67
Kenyon College 25 28 53