Earlham College vs Denison University
OFFICIAL BASKETBALL BOX SCORE -- G A M E T O T A L S
Earlham College vs Denison University
2/12/00 3:00 p.m. at Livingston Gymnasium -- Granville, OH
--------------------------------------------------------------------------------
VISITORS: Earlham College 8-14, 8-6
TOT-FG 3-PT REBOUNDS
No. N A M E FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
10 WRIGHT, Curtis * 0 1 0 1 2 2 0 2 2 1 2 2 2 0 1 19
22 WRIGHT, Jamar * 8 13 0 0 4 6 4 3 7 1 20 3 1 1 1 30
33 SUTTLE, Tony * 6 10 1 1 3 3 3 4 7 2 16 0 0 0 1 26
34 HATHAWAY, Jon * 0 10 0 7 0 1 2 4 6 1 0 4 2 0 1 29
52 STOOPS, Nathan * 6 11 4 6 3 4 0 2 2 0 19 0 2 0 0 32
00 HART, Larry 0 0 0 0 2 2 1 0 1 0 2 0 0 0 0 1
12 DAVIS, Henry 1 2 0 0 0 0 0 1 1 0 2 0 1 0 0 1
14 KHALIQ, Shabaz 0 0 0 0 0 0 0 1 1 0 0 0 0 0 0 1
20 ELSWORTH, Kyle 6 8 4 6 2 2 0 0 0 3 18 0 1 0 1 25
24 BRETT, Travis 1 4 1 2 0 0 0 0 0 1 3 0 1 0 0 5
40 BECK, Nathan 2 2 1 1 0 0 2 4 6 2 5 2 0 0 1 21
42 McCORKLE, Ryan 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1
44 O'REILLEY, Sean 2 4 0 0 0 0 0 0 0 3 4 1 1 1 3 9
TEAM ........................................ 2 1 3
TOTALS 32 65 11 24 16 20 14 22 36 14 91 12 11 2 9 200
TOTAL FG% 1st Half: 16-33 .485 2nd Half: 16-32 .500 Game: .492 DEADBALL
3-Pt. FG% 1st Half: 7-16 .438 2nd Half: 4- 8 .500 Game: .458 REBOUNDS
F Throw % 1st Half: 5- 7 .714 2nd Half: 11-13 .846 Game: .800 0
--------------------------------------------------------------------------------
HOME TEAM: Denison University 4-17, 3-11
TOT-FG 3-PT REBOUNDS
No. N A M E FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
13 WEIBEL, Tom * 5 8 0 0 1 2 0 0 0 4 11 0 2 0 0 23
20 BELLUS, Josh * 4 8 1 2 0 1 0 4 4 2 9 0 5 0 1 35
30 ST. PIERRE, Mike * 7 13 1 4 2 2 2 7 9 3 17 4 2 1 2 34
34 DeLACEY, Charlie * 5 11 0 0 0 1 2 3 5 0 10 0 1 1 0 25
40 SWICKRATH, John * 4 7 1 3 2 2 0 5 5 3 11 7 0 2 0 37
12 ARWAY, Kevin 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1
22 HUNTZINGER, Andy 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1
23 SWICKRATH, Brad 0 0 0 0 0 0 0 0 0 1 0 0 2 0 0 2
32 PRICE, Tony 1 2 0 0 2 3 0 0 0 2 4 3 0 0 2 21
33 AYERS, Steve 1 1 0 0 0 0 0 1 1 1 2 0 0 1 0 3
42 WARNER, Matt 0 0 0 0 0 0 0 0 0 0 0 0 2 0 1 1
43 HODGKINSON, Tommy 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 1
44 THEBY, Matt 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 1
52 BRADSHAW, Alan 1 3 0 0 3 4 2 2 4 2 5 0 0 1 0 15
TEAM ........................................ 1 1 2
TOTALS 28 54 3 9 10 15 7 23 30 18 69 15 14 6 6 200
TOTAL FG% 1st Half: 15-25 .600 2nd Half: 13-29 .448 Game: .519 DEADBALL
3-Pt. FG% 1st Half: 2- 4 .500 2nd Half: 1- 5 .200 Game: .333 REBOUNDS
F Throw % 1st Half: 6- 9 .667 2nd Half: 4- 6 .667 Game: .667 2
--------------------------------------------------------------------------------
OFFICIALS: Rob Brammer, Rick Byrum, Geoff Vejaicky
TECHNICAL FOULS:
Earlham College - none
Denison University - none
ATTENDANCE: 745
SCORE BY PERIODS: 1st 2nd OT1 OT2 OT3 OT4 TOTAL
Earlham College 44 47 91
Denison University 38 31 69