Allegheny College vs Earlham College
North Coast Athletic Conference Tournament Quarterfinal
OFFICIAL BASKETBALL BOX SCORE -- G A M E T O T A L S
Allegheny College vs Earlham College
2/22/00 7:30 p.m. at Schuckman Court -- Richmond, IN
--------------------------------------------------------------------------------
VISITORS: Allegheny College 11-14
TOT-FG 3-PT REBOUNDS
No. N A M E FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
15 SCHACHTER, Josh * 0 2 0 1 0 0 1 2 3 1 0 1 2 0 0 16
20 CATANZARITE, Nick * 3 8 0 1 2 2 0 3 3 2 8 1 2 0 1 26
22 DELSANDRO, Jake * 5 8 0 2 4 4 1 4 5 1 14 3 4 0 1 35
44 MEERSTEIN, Ryan * 3 9 0 3 0 0 2 7 9 4 6 1 1 0 0 24
54 MCLAUGHLIN, John * 4 6 0 0 4 5 2 1 3 3 12 0 0 0 0 29
10 HYDECK, Chris 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2
13 GOOD, Chris 0 1 0 0 0 0 0 0 0 0 0 1 2 0 0 12
31 HOEHLER, Tony 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1
32 COOPER, Scott 1 2 0 0 0 0 0 0 0 1 2 0 2 0 0 10
33 McGARRAH, Kevin 5 12 0 2 0 0 0 2 2 3 10 1 1 0 0 20
40 STRAUB, Adam 0 1 0 0 0 0 0 0 0 2 0 0 0 0 0 8
52 SMITH, Tyrell 0 1 0 0 0 3 2 0 2 1 0 0 1 0 0 17
TEAM ........................................ 0 3 3
TOTALS 21 50 0 9 10 14 8 22 30 18 52 8 15 0 2 200
TOTAL FG% 1st Half: 9-25 .360 2nd Half: 12-25 .480 Game: .420 DEADBALL
3-Pt. FG% 1st Half: 0- 4 .000 2nd Half: 0- 5 .000 Game: .000 REBOUNDS
F Throw % 1st Half: 4- 6 .667 2nd Half: 6- 8 .750 Game: .714 1
--------------------------------------------------------------------------------
HOME TEAM: Earlham College 11-14
TOT-FG 3-PT REBOUNDS
No. N A M E FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
10 WRIGHT, Curtis * 2 8 1 4 2 3 0 1 1 2 7 3 5 0 2 26
22 WRIGHT, Jamar * 5 8 0 0 3 4 1 1 2 5 13 5 2 1 1 27
33 SUTTLE, Tony * 1 5 0 1 0 0 1 5 6 1 2 3 1 1 1 16
34 HATHAWAY, Jon * 5 7 2 4 1 2 1 3 4 0 13 3 0 0 2 35
50 STOOPS, Nathan * 9 17 4 9 0 2 1 5 6 0 22 1 3 1 0 31
00 HART, Larry 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1
12 DAVIS, Henry 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1
14 KHALIQ, Shabaz 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1
20 ELSWORTH, Kyle 1 3 1 3 0 1 0 1 1 3 3 2 1 0 1 18
24 BRETT, Travis 0 2 0 1 0 0 1 0 1 1 0 0 0 0 0 7
40 BECK, Nathan 0 0 0 0 1 2 0 1 1 0 1 1 0 0 1 13
44 O'REILLEY, Sean 5 6 1 1 0 0 5 2 7 1 11 3 1 0 2 24
TEAM ........................................ 1 5 6 1
TOTALS 28 56 9 23 7 14 11 24 35 13 72 21 14 3 10 200
TOTAL FG% 1st Half: 11-30 .367 2nd Half: 17-26 .654 Game: .500 DEADBALL
3-Pt. FG% 1st Half: 3-14 .214 2nd Half: 6- 9 .667 Game: .391 REBOUNDS
F Throw % 1st Half: 1- 4 .250 2nd Half: 6-10 .600 Game: .500 2
--------------------------------------------------------------------------------
OFFICIALS: Rick Byrum, Mick Secrest, Mike McKee
TECHNICAL FOULS:
Allegheny College - none
Earlham College - none
ATTENDANCE: 450
SCORE BY PERIODS: 1st 2nd OT1 OT2 OT3 OT4 TOTAL
Allegheny College 22 30 52
Earlham College 26 46 72
First Earlham post-season victory since 1974.
First Earlham home game in NCAC Tournament history.