Earlham College vs College of Wooster
North Coast Athletic Conference Tournament Semifinal
OFFICIAL BASKETBALL BOX SCORE -- G A M E T O T A L S
Earlham College vs College of Wooster
2/25/00 8:15 p.m. at Timken Gymnasium -- Wooster, OH
--------------------------------------------------------------------------------
VISITORS: Earlham College 11-15
TOT-FG 3-PT REBOUNDS
No. N A M E FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
10 WRIGHT, Curtis * 7 11 2 5 0 0 0 2 2 0 16 1 2 0 3 32
22 WRIGHT, Jamar * 5 10 0 1 6 10 2 2 4 2 16 2 0 1 0 35
33 SUTTLE, Tony * 1 6 1 2 2 4 0 3 3 1 5 2 1 2 0 22
34 HATHAWAY, Jon * 2 14 2 8 3 4 2 2 4 1 9 0 1 0 0 37
52 STOOPS, Nathan * 3 7 3 4 0 0 2 4 6 5 9 1 1 1 0 31
00 HART, Larry 0 0 0 0 1 2 0 0 0 0 1 0 1 0 0 1
12 DAVIS, Henry 0 1 0 0 0 0 1 0 1 1 0 0 0 0 0 2
20 ELSWORTH, Kyle 0 2 0 1 0 0 0 0 0 0 0 0 1 0 1 8
24 BRETT, Travis 0 3 0 3 0 0 0 0 0 1 0 0 1 0 0 6
40 BECK, Nathan 0 1 0 0 2 2 2 0 2 1 2 2 1 0 2 10
44 O'REILLEY, Sean 2 4 1 1 1 3 1 2 3 5 6 1 2 1 2 16
TEAM ........................................ 4 2 6 1
TOTALS 20 59 9 25 15 25 14 17 31 17 64 9 12 5 8 200
TOTAL FG% 1st Half: 11-27 .407 2nd Half: 9-32 .281 Game: .339 DEADBALL
3-Pt. FG% 1st Half: 9-14 .643 2nd Half: 0-11 .000 Game: .360 REBOUNDS
F Throw % 1st Half: 3- 5 .600 2nd Half: 12-20 .600 Game: .600 4
--------------------------------------------------------------------------------
HOME TEAM: College of Wooster 24-2
TOT-FG 3-PT REBOUNDS
No. N A M E FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
10 SNYDER, Ryan * 7 9 1 2 3 4 0 4 4 1 18 1 2 0 1 32
20 REYNOLDS, Antwyan * 8 11 2 5 1 2 0 5 5 4 19 5 2 0 0 34
32 THOMPSON, Steve * 3 7 1 4 0 0 1 3 4 3 7 3 1 0 2 32
44 NELSON, Bryan * 3 6 0 0 2 2 3 2 5 4 8 1 1 1 0 19
54 ELLENWOOD, John * 9 14 0 0 2 2 3 6 9 2 20 0 2 3 0 24
13 ROBERTS, Dan 0 0 0 0 2 2 0 1 1 0 2 0 0 0 0 1
15 OLSON, Pat 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 2
22 GAUBATZ, Nate 2 10 0 1 3 4 2 4 6 1 7 6 1 0 1 23
24 SMITH, Matt 2 4 1 1 0 0 2 2 4 2 5 0 1 0 0 25
30 PEDON, Ryan 1 1 0 0 0 0 0 1 1 1 2 0 1 0 0 1
40 VAN BUSKIRK, Chris 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 1
50 CARLISLE, Brian 1 2 0 0 0 0 0 0 0 0 2 0 0 0 0 5
52 MILLER, Scott 0 0 0 0 0 0 0 1 1 0 0 0 0 0 0 1
TEAM ........................................ 3 2 5
TOTALS 36 64 5 13 13 16 14 31 45 18 90 16 11 6 4 200
TOTAL FG% 1st Half: 16-31 .516 2nd Half: 20-33 .606 Game: .563 DEADBALL
3-Pt. FG% 1st Half: 1- 6 .167 2nd Half: 4- 7 .571 Game: .385 REBOUNDS
F Throw % 1st Half: 0- 1 .000 2nd Half: 13-15 .867 Game: .813 0
--------------------------------------------------------------------------------
OFFICIALS: Mike Secrest, Dan Fouser, Bill Tek
TECHNICAL FOULS:
Earlham College - none
College of Wooster - none
ATTENDANCE: 2225
SCORE BY PERIODS: 1st 2nd OT1 OT2 OT3 OT4 TOTAL
Earlham College 34 30 64
College of Wooster 33 57 90