Earlham College vs Denison University (1/20/01 at Granville, OH)
Official Basketball Box Score -- GAME TOTALS -- FINAL STATISTICS
Official Basketball Box Score -- GAME TOTALS -- FINAL STATISTICS
Earlham College vs Denison University
1/20/01 3:00 p.m. at Granville, OH
--------------------------------------------------------------------------------
VISITORS: Earlham College 11-5, 6-2 NCAC
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
14 Jason Smith......... * 0-2 0-1 0-0 0 0 0 1 0 3 1 0 0 28
22 Jamar Wright........ * 0-4 0-0 0-0 3 0 3 0 0 2 1 0 1 26
40 Nathan Beck......... * 4-6 0-0 3-4 6 5 11 3 11 2 0 1 2 31
52 Nathan Stoops....... * 7-19 4-11 2-2 0 5 5 2 20 2 4 0 1 29
54 Brady Keaton........ * 6-15 0-0 2-4 5 5 10 4 14 0 1 0 0 27
10 Curtis Wright....... 4-8 3-5 0-0 0 0 0 3 11 3 1 0 2 16
24 Travis Brett........ 0-2 0-2 0-0 0 2 2 0 0 2 1 0 1 9
34 Jon Hathaway........ 2-7 2-6 1-1 4 3 7 1 7 2 0 0 1 23
44 Sean O'Reilley...... 1-2 1-1 0-0 1 0 1 1 3 4 1 0 0 11
TEAM................ 1 1 1
Totals.............. 24-65 10-26 8-11 20 20 40 15 66 20 11 1 8 200
TOTAL FG% 1st Half: 18-35 51.4% 2nd Half: 6-30 20.0% Game: 36.9% DEADB
3-Pt. FG% 1st Half: 9-16 56.3% 2nd Half: 1-10 10.0% Game: 38.5% REBS
F Throw % 1st Half: 0-0 0.0% 2nd Half: 8-11 72.7% Game: 72.7% 1,1
--------------------------------------------------------------------------------
HOME TEAM: Denison University 2-14, 1-7 NCAC
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
12 Kevin Arway......... * 0-0 0-0 0-0 0 1 1 2 0 0 1 0 0 18
24 Matt Streicher...... * 1-2 0-1 0-0 0 0 0 1 2 1 1 0 0 16
34 Charlie DeLacey..... * 10-16 0-0 3-7 0 2 2 1 23 2 1 0 1 30
40 John Swickrath...... * 4-7 0-1 0-0 1 5 6 1 8 2 3 0 2 30
41 Tommy Hodgkinson.... * 2-5 1-3 0-0 0 4 4 1 5 1 1 0 1 21
20 Dan Kennedy......... 0-1 0-0 0-0 1 0 1 3 0 5 0 0 1 18
23 Brad Swickrath...... 0-0 0-0 0-0 0 0 0 1 0 0 1 0 0 5
30 Perry Young......... 2-5 0-1 0-0 3 0 3 3 4 0 0 0 0 7
32 Tony Price.......... 3-6 3-4 0-0 0 2 2 2 9 0 3 0 3 24
42 Matt Warner......... 1-2 0-1 1-1 0 0 0 0 3 1 0 0 0 3
52 Alan Bradshaw....... 3-4 0-0 2-2 1 6 7 1 8 1 2 2 0 19
55 Bobby Mehl.......... 1-5 1-2 0-0 1 2 3 1 3 1 2 0 0 9
TEAM................ 1 1 1
Totals.............. 27-53 5-13 6-10 7 23 30 17 65 14 16 2 8 200
TOTAL FG% 1st Half: 11-24 45.8% 2nd Half: 16-29 55.2% Game: 50.9% DEADB
3-Pt. FG% 1st Half: 3-6 50.0% 2nd Half: 2-7 28.6% Game: 38.5% REBS
F Throw % 1st Half: 1-2 50.0% 2nd Half: 5-8 62.5% Game: 60.0% 2
--------------------------------------------------------------------------------
Officials: Brian Meenachan, Jim Burns, Geoff Vejsicky
Technical fouls: Earlham College-None. Denison University-None.
Attendance: 205
Score by Periods 1st 2nd Total
Earlham College............... 45 21 - 66
Denison University............ 26 39 - 65