Hiram College vs Earlham College (1/5/01 at Richmond, Indiana)
Official Basketball Box Score -- GAME TOTALS -- FINAL STATISTICS
Official Basketball Box Score -- GAME TOTALS -- FINAL STATISTICS
Hiram College vs Earlham College
1/5/01 4:00 pm at Richmond, Indiana
--------------------------------------------------------------------------------
VISITORS: Hiram College 2-11, 0-5 NCAC
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
11 Josh Hoffman........ * 2-6 1-2 0-0 1 4 5 3 5 0 2 0 0 35
12 Allen Kirkpatrick... * 5-12 0-1 3-4 0 3 3 2 13 1 0 1 1 33
23 Brian Cecil......... * 1-2 0-0 2-4 0 1 1 1 4 1 1 0 0 22
24 David Mayle......... * 7-13 0-0 5-5 0 4 4 1 19 2 0 0 1 35
40 Cory Boyle.......... * 7-10 1-1 0-0 0 3 3 3 15 0 2 1 0 22
20 Don Pultz........... 0-0 0-0 0-0 0 0 0 0 0 0 1 0 0 0
34 Matt Kersten........ 2-8 0-6 2-4 0 3 3 2 6 0 2 0 1 19
44 Carlton Dean........ 0-3 0-0 2-2 1 2 3 1 2 0 0 0 0 12
45 Matt Hill........... 0-0 0-0 0-0 0 1 1 1 0 0 0 1 0 16
51 T.C. Spencer........ 1-2 0-0 1-1 0 3 3 1 3 0 1 0 0 6
TEAM................ 2 1 3
Totals.............. 25-56 2-10 15-20 4 25 29 15 67 4 9 3 3 200
TOTAL FG% 1st Half: 12-26 46.2% 2nd Half: 13-30 43.3% Game: 44.6% DEADB
3-Pt. FG% 1st Half: 1-5 20.0% 2nd Half: 1-5 20.0% Game: 20.0% REBS
F Throw % 1st Half: 4-7 57.1% 2nd Half: 11-13 84.6% Game: 75.0% 2
--------------------------------------------------------------------------------
HOME TEAM: Earlham College 6-7, 2-3 NCAC
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
00 Larry Hart.......... * 7-17 4-6 0-0 2 2 4 1 18 2 3 0 0 25
14 Jason Smith......... * 4-10 2-6 2-3 0 1 1 3 12 6 2 0 1 32
24 Travis Brett........ * 1-5 1-5 0-0 0 0 0 0 3 3 1 0 0 29
33 Neal Perry.......... * 6-13 0-0 0-0 6 1 7 4 12 3 0 1 1 26
52 Nathan Stoops....... * 6-6 0-0 1-2 1 7 8 2 13 1 0 0 0 25
20 Jon Miller.......... 0-2 0-2 0-0 0 1 1 0 0 0 0 0 0 7
32 Evan Ogburn......... 2-4 1-3 0-0 2 2 4 0 5 0 0 0 0 18
34 Henry Davis Jr...... 0-0 0-0 0-1 0 1 1 0 0 0 1 0 0 2
40 Mike Bradley........ 1-2 0-0 1-2 2 6 8 1 3 0 0 0 0 12
44 Sean O'Reilley...... 1-5 0-0 1-1 2 4 6 2 3 0 2 0 0 10
54 Ian Robie........... 0-0 0-0 0-0 0 0 0 2 0 0 0 0 0 0+
55 Brady Keaton........ 5-7 0-0 2-5 1 2 3 0 12 2 0 1 0 14
TEAM................ 1 2 3
Totals.............. 33-71 8-22 7-14 17 29 46 15 81 17 9 2 2 200
TOTAL FG% 1st Half: 15-33 45.5% 2nd Half: 18-38 47.4% Game: 46.5% DEADB
3-Pt. FG% 1st Half: 4-9 44.4% 2nd Half: 4-13 30.8% Game: 36.4% REBS
F Throw % 1st Half: 4-9 44.4% 2nd Half: 3-5 60.0% Game: 50.0% 3
--------------------------------------------------------------------------------
Officials:
Technical fouls: Hiram College-, TEAM. Earlham College-None.
Attendance:
Score by Periods 1st 2nd Total
Hiram College................. 29 38 - 67
Earlham College............... 38 43 - 81