Earlham College vs Denison University (01-12-02 at Granville, OH )
Official Basketball Box Score -- GAME TOTALS -- FINAL STATISTICS
Official Basketball Box Score -- GAME TOTALS -- FINAL STATISTICS
Earlham College vs Denison University
01-12-02 3:00 p.m. at Granville, OH (Livingston Gym)
--------------------------------------------------------------------------------
VISITORS: Earlham College 7-8, 2-4 NCAC
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
52 Nathan Stoops....... f 6-12 0-2 3-6 1 2 3 2 15 2 1 1 0 28
55 Brady Keaton........ f 8-14 0-0 2-7 3 5 8 5 18 0 2 0 2 29
00 Larry Hart.......... g 3-4 1-2 4-5 1 3 4 4 11 1 4 0 0 27
14 Jason Smith......... g 0-3 0-1 8-10 1 2 3 5 8 1 5 0 1 33
24 Travis Brett........ g 1-7 1-7 5-6 0 6 6 1 8 3 2 0 5 36
12 Troy Burks.......... 0-1 0-0 1-4 1 2 3 0 1 1 1 0 0 11
32 Evan Ogburn......... 0-0 0-0 0-0 0 0 0 2 0 0 2 0 0 5
40 Mike Bradley........ 2-2 0-0 0-0 1 3 4 2 4 1 1 0 0 13
44 Sean O'Reilley...... 2-3 0-0 2-9 0 5 5 2 6 0 2 1 1 18
TEAM................ 1 2 3
Totals.............. 22-46 2-12 25-47 9 30 39 23 71 9 20 2 9 200
TOTAL FG% 1st Half: 11-22 50.0% 2nd Half: 11-24 45.8% Game: 47.8% DEADB
3-Pt. FG% 1st Half: 1-8 12.5% 2nd Half: 1-4 25.0% Game: 16.7% REBS
F Throw % 1st Half: 8-16 50.0% 2nd Half: 17-31 54.8% Game: 53.2% 12
--------------------------------------------------------------------------------
HOME TEAM: Denison University 2-13, 2-4 NCAC
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
30 Perry Young......... f 2-7 0-0 0-0 3 1 4 2 4 1 2 0 0 12
34 Charlie DeLacey..... f 5-12 0-1 4-5 1 3 4 5 14 1 1 0 0 23
41 Tommy Hodgkinson.... c 1-2 1-2 2-2 3 2 5 0 5 1 0 0 1 17
24 Matt Streicher...... g 1-5 1-5 1-2 3 1 4 2 4 2 1 0 2 29
31 Matt Theby.......... g 2-5 0-1 3-5 1 3 4 1 7 2 3 0 0 24
12 Clint Shepherd...... 0-1 0-0 0-0 0 1 1 0 0 0 1 0 0 3
20 Dan Kennedy......... 1-2 0-0 0-0 0 1 1 4 2 0 1 0 2 6
22 Tommy Smith......... 2-2 1-1 4-5 0 1 1 3 9 3 2 1 1 11
23 Brad Swickrath...... 1-3 0-1 0-0 0 2 2 4 2 3 3 0 1 16
33 Chad Boisselle...... 1-7 0-0 3-4 2 5 7 2 5 0 0 0 1 16
42 Matt Warner......... 0-2 0-2 0-0 2 1 3 2 0 0 0 0 1 11
52 Alan Bradshaw....... 5-9 0-0 1-2 2 3 5 5 11 0 1 1 0 15
55 Bobby Mehl.......... 3-10 2-3 1-2 0 1 1 1 9 1 2 0 0 17
TEAM................ 2 2
Totals.............. 24-67 5-16 19-27 19 25 44 31 72 14 17 2 9 200
TOTAL FG% 1st Half: 7-31 22.6% 2nd Half: 17-36 47.2% Game: 35.8% DEADB
3-Pt. FG% 1st Half: 2-6 33.3% 2nd Half: 3-10 30.0% Game: 31.3% REBS
F Throw % 1st Half: 7-9 77.8% 2nd Half: 12-18 66.7% Game: 70.4% 2
--------------------------------------------------------------------------------
Officials: Bob Morris, Jim D'Amato & John Jasin
Technical fouls: Earlham College-None. Denison University-, TEAM.
Attendance: 210
Score by Periods 1st 2nd Total
Earlham College............... 31 40 - 71
Denison University............ 23 49 - 72