Kenyon College vs Earlham College (2/3/01 at Richmond, IN)
Official Basketball Box Score -- GAME TOTALS -- FINAL STATISTICS
Official Basketball Box Score -- GAME TOTALS -- FINAL STATISTICS
Kenyon College vs Earlham College
2/3/01 4:00 p.m. at Richmond, IN
--------------------------------------------------------------------------------
VISITORS: Kenyon College 7-13, 4-8 NCAC
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
13 Mike Payne.......... * 2-5 0-0 1-1 0 2 2 1 5 1 1 0 0 23
21 Chad Plotke......... * 7-14 0-4 0-2 5 7 12 1 14 0 3 0 1 37
30 Nathan Aldinger..... * 4-7 3-6 1-2 0 2 2 2 12 2 3 0 0 30
42 David Smydra........ * 2-4 0-0 0-0 0 1 1 2 4 0 0 0 0 11
45 Alex Neuman......... * 2-4 2-3 0-0 0 3 3 4 6 4 1 0 0 32
23 John Campbell....... 2-5 0-0 0-0 0 3 3 1 4 3 0 1 1 28
33 Brian Porter........ 3-3 0-0 0-0 0 2 2 5 6 2 1 0 0 15
4 Andy Flores......... 12-21 0-1 0-1 3 3 6 0 24 0 4 0 0 24
TEAM................ 1 1 2
Totals.............. 34-63 5-14 2-6 9 24 33 16 75 12 13 1 2 200
TOTAL FG% 1st Half: 17-29 58.6% 2nd Half: 17-34 50.0% Game: 54.0% DEADB
3-Pt. FG% 1st Half: 2-5 40.0% 2nd Half: 3-9 33.3% Game: 35.7% REBS
F Throw % 1st Half: 1-3 33.3% 2nd Half: 1-3 33.3% Game: 33.3% 1
--------------------------------------------------------------------------------
HOME TEAM: Earlham College 12-8, 7-5 NCAC
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
00 Larry Hart.......... * 3-5 1-1 0-0 1 0 1 2 7 0 1 0 1 17
14 Jason Smith......... * 7-11 4-7 6-6 0 3 3 0 24 8 3 0 2 31
24 Travis Brett........ * 5-8 5-8 2-4 0 2 2 1 17 3 1 0 0 31
40 Nathan Beck......... * 1-1 1-1 0-0 1 5 6 1 3 1 0 0 0 26
52 Nathan Stoops....... * 4-9 2-6 2-2 0 7 7 1 12 2 0 0 1 31
22 Jamar Wright........ 3-5 0-0 2-2 0 0 0 2 8 2 1 0 1 15
33 Ricky Jones......... 1-5 1-2 0-0 0 1 1 0 3 1 0 0 0 9
34 Jon Hathaway........ 0-3 0-3 0-0 1 1 2 0 0 1 0 0 0 16
44 Sean O'Reilley...... 0-1 0-1 1-4 3 0 3 1 1 0 0 0 0 5
54 Brady Keaton........ 5-10 0-0 2-3 3 3 6 1 12 0 0 0 0 19
TEAM................ 1 1
Totals.............. 29-58 14-29 15-21 9 23 32 9 87 18 6 0 5 200
TOTAL FG% 1st Half: 15-30 50.0% 2nd Half: 14-28 50.0% Game: 50.0% DEADB
3-Pt. FG% 1st Half: 8-18 44.4% 2nd Half: 6-11 54.5% Game: 48.3% REBS
F Throw % 1st Half: 2-5 40.0% 2nd Half: 13-16 81.3% Game: 71.4% 2
--------------------------------------------------------------------------------
Officials: Dave Nash, Rick Radliff, Rob Brammer
Technical fouls: Kenyon College-None. Earlham College-None.
Attendance: 215
Score by Periods 1st 2nd Total
Kenyon College................ 37 38 - 75
Earlham College............... 40 47 - 87