Denison University vs Earlham College (2/10/01 at Richmond, IN)
Official Basketball Box Score -- GAME TOTALS -- FINAL STATISTICS
Official Basketball Box Score -- GAME TOTALS -- FINAL STATISTICS
Denison University vs Earlham College
2/10/01 3:00 p.m. at Richmond, IN
--------------------------------------------------------------------------------
VISITORS: Denison University 4-18, 3-11 NCAC
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
32 Tony Price.......... * 4-6 3-5 0-0 0 0 0 0 11 0 1 0 0 19
34 Charlie DeLacey..... * 7-17 0-0 4-7 4 2 6 4 18 3 3 0 0 31
40 John Swickrath...... * 0-2 0-0 0-0 0 8 8 3 0 1 3 1 1 26
44 Matt Theby.......... * 0-0 0-0 0-1 1 0 1 0 0 2 4 0 1 14
52 Alan Bradshaw....... * 2-10 0-0 3-5 2 6 8 2 7 2 2 0 1 26
12 Kevin Arway......... 0-2 0-2 1-2 0 2 2 1 1 2 2 0 0 12
20 Dan Kennedy......... 1-1 0-0 5-7 0 0 0 2 7 1 2 0 0 13
22 Andy Huntzinger..... 0-2 0-0 0-0 0 0 0 0 0 1 0 0 0 6
23 Brad Swickrath...... 0-2 0-2 0-0 0 1 1 0 0 0 2 0 1 6
24 Matt Streicher...... 0-1 0-0 0-0 0 0 0 1 0 1 1 0 0 15
41 Tommy Hodgkinson.... 4-6 1-2 0-0 1 1 2 1 9 0 0 0 2 6
42 Matt Warner......... 1-3 1-2 0-0 1 2 3 4 3 0 0 0 1 15
55 Bobby Mehl.......... 1-1 1-1 2-2 0 2 2 1 5 2 2 0 1 11
TEAM................ 2 2 4
Totals.............. 20-53 6-14 15-24 11 26 37 19 61 15 22 1 8 200
TOTAL FG% 1st Half: 6-22 27.3% 2nd Half: 14-31 45.2% Game: 37.7% DEADB
3-Pt. FG% 1st Half: 0-2 0.0% 2nd Half: 6-12 50.0% Game: 42.9% REBS
F Throw % 1st Half: 7-9 77.8% 2nd Half: 8-15 53.3% Game: 62.5% 5
--------------------------------------------------------------------------------
HOME TEAM: Earlham College 14-8, 9-5 NCAC
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
10 Curtis Wright....... * 2-5 2-4 0-0 0 4 4 1 6 4 0 0 3 17
20 Kyle Elsworth....... * 3-5 2-3 0-1 0 0 0 1 8 2 1 0 0 17
34 Jon Hathaway........ * 1-5 1-3 2-2 0 2 2 2 5 0 0 0 0 21
52 Nathan Stoops....... * 5-10 3-4 0-1 1 3 4 2 13 0 1 0 0 21
54 Brady Keaton........ * 1-2 0-0 2-2 0 2 2 3 4 0 1 0 0 18
00 Larry Hart.......... 1-3 1-1 3-4 0 0 0 0 6 0 1 0 0 9
12 Henry Davis, Jr..... 0-2 0-0 0-0 0 0 0 0 0 0 2 0 0 4
14 Jason Smith......... 1-3 1-2 0-0 0 0 0 1 3 4 2 0 1 14
22 Jamar Wright........ 2-2 1-1 0-0 2 2 4 2 5 3 1 1 0 9
23 Sam Beasley......... 0-2 0-0 0-0 0 0 0 1 0 1 0 0 0 4
24 Travis Brett........ 3-3 3-3 0-0 0 1 1 0 9 3 0 0 1 14
25 Jarvis Jointer...... 1-3 0-0 0-0 0 1 1 1 2 0 4 0 2 6
32 Jeff Cloud.......... 1-3 0-0 1-2 4 0 4 3 3 0 3 0 1 13
33 Ricky Jones......... 3-6 2-2 0-0 0 2 2 2 8 0 3 0 3 9
40 Nathan Beck......... 1-2 0-0 2-3 1 1 2 2 4 0 0 0 0 11
44 Sean O'Reilley...... 4-6 0-0 0-0 2 3 5 2 8 0 0 0 1 13
TEAM................ 5 5
Totals.............. 29-62 16-23 10-15 10 26 36 23 84 17 19 1 12 200
TOTAL FG% 1st Half: 16-28 57.1% 2nd Half: 13-34 38.2% Game: 46.8% DEADB
3-Pt. FG% 1st Half: 9-11 81.8% 2nd Half: 7-12 58.3% Game: 69.6% REBS
F Throw % 1st Half: 4-6 66.7% 2nd Half: 6-9 66.7% Game: 66.7% 2
--------------------------------------------------------------------------------
Officials: Chuck Docken, Clay Erman, Glen Horner
Technical fouls: Denison University-None. Earlham College-None.
Attendance: 300
Score by Periods 1st 2nd Total
Denison University............ 19 42 - 61
Earlham College............... 45 39 - 84