Earlham College vs Blufton College (11/24/01 at Bluffton, OH)
Official Basketball Box Score -- GAME TOTALS -- FINAL STATISTICS
Official Basketball Box Score -- GAME TOTALS -- FINAL STATISTICS
Earlham College vs Blufton College
11/24/01 3:00 at Bluffton, OH
--------------------------------------------------------------------------------
VISITORS: Earlham College 1-3
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
24 Travis Brett........ f 1-9 1-8 0-0 1 1 2 0 3 3 0 0 1 32
52 Nathan Stoops....... f 1-9 0-3 0-0 2 3 5 2 2 3 1 0 1 24
55 Brady Keaton........ c 1-4 0-0 0-0 0 3 3 1 2 1 3 1 1 19
00 Larry Hart.......... g 6-10 5-6 0-0 1 0 1 3 17 1 4 1 1 31
14 Jason Smith......... g 4-14 4-11 0-1 3 2 5 2 12 8 6 0 6 40
32 Evan Ogburn......... 0-3 0-2 0-0 0 1 1 2 0 1 0 0 0 9
33 Neal Perry.......... 6-10 0-2 1-2 6 3 9 1 13 1 0 0 2 19
40 Mike Bradley........ 0-2 0-0 0-0 2 1 3 2 0 0 0 0 0 8
44 Sean O'Reilley...... 6-10 1-3 0-2 1 5 6 0 13 0 0 1 4 18
TEAM................ 2 2
Totals.............. 25-71 11-35 1-5 16 21 37 13 62 18 14 3 16 200
TOTAL FG% 1st Half: 0-0 0.0% 2nd Half: 25-71 35.2% Game: 35.2% DEADB
3-Pt. FG% 1st Half: 0-0 0.0% 2nd Half: 11-35 31.4% Game: 31.4% REBS
F Throw % 1st Half: 0-0 0.0% 2nd Half: 1-5 20.0% Game: 20.0% 2
--------------------------------------------------------------------------------
HOME TEAM: Blufton College 2-1
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
24 Rod Overmyer........ f 5-16 2-5 0-0 1 3 4 0 12 3 3 1 4 32
30 Mike Leimeister..... f 9-12 0-0 0-0 4 5 9 2 18 1 2 0 0 26
33 Derek DeNero........ f 4-13 0-2 4-4 2 11 13 3 12 1 5 0 4 31
03 Kevin Grey.......... g 2-3 0-0 0-0 1 3 4 1 4 5 3 0 0 32
05 Marcus Bixler....... g 3-3 0-0 0-0 1 4 5 2 6 6 2 0 2 31
11 Chris Keesey........ 1-2 0-0 0-1 1 0 1 3 2 0 2 0 1 10
12 Ryan White.......... 0-1 0-1 0-0 0 0 0 0 0 0 0 0 0 2
20 Bryce Beilharz...... 0-0 0-0 0-0 0 2 2 0 0 1 0 0 0 7
22 Gabe Denning........ 1-4 0-2 0-0 1 0 1 0 2 0 2 0 0 10
34 Aaron Markley....... 1-3 0-0 0-0 0 0 0 1 2 0 3 0 0 4
40 Brad Boyles......... 3-4 0-1 0-0 1 3 4 1 6 0 1 0 1 15
TEAM................ 1 1 2
Totals.............. 29-61 2-11 4-5 13 32 45 13 64 17 23 1 12 200
TOTAL FG% 1st Half: 0-0 0.0% 2nd Half: 29-61 47.5% Game: 47.5% DEADB
3-Pt. FG% 1st Half: 0-0 0.0% 2nd Half: 2-11 18.2% Game: 18.2% REBS
F Throw % 1st Half: 0-0 0.0% 2nd Half: 4-5 80.0% Game: 80.0% 0
--------------------------------------------------------------------------------
Officials:
Technical fouls: Earlham College-None. Blufton College-None.
Attendance:
Score by Periods 1st 2nd Total
Earlham College............... 21 41 - 62
Blufton College............... 32 32 - 64