Earlham Quakers vs Wilmington Quakers (11-28-01 at Fred Raizk Are)
Official Basketball Box Score -- GAME TOTALS -- FINAL STATISTICS
Official Basketball Box Score -- GAME TOTALS -- FINAL STATISTICS
Earlham Quakers vs Wilmington Quakers
11-28-01 7:30 p.m. at Fred Raizk Arena - Wilmington, OH
--------------------------------------------------------------------------------
VISITORS: Earlham Quakers 2-3
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
00 Larry Hart.......... * 1-4 0-2 0-0 0 1 1 0 2 4 3 0 0 26
14 Jason Smith......... * 5-9 4-7 1-2 1 3 4 1 15 5 5 0 1 38
24 Travis Brett........ * 5-11 4-9 4-4 0 1 1 2 18 1 1 0 3 30
52 Nathan Stoops....... * 2-5 0-2 3-4 1 5 6 0 7 1 3 1 2 24
55 Brady Keaton........ * 4-9 0-0 1-3 2 1 3 3 9 0 0 1 0 11
12 Troy Burks.......... 0-1 0-1 0-0 0 1 1 1 0 0 1 0 0 3
20 Jon Miller.......... 0-2 0-1 0-0 0 1 1 0 0 0 1 0 0 1
32 Evan Ogburn......... 1-3 1-3 2-2 1 0 1 0 5 1 0 0 0 9
33 Neal Perry.......... 3-6 0-1 0-0 3 1 4 4 6 2 3 0 2 15
34 Henry Davis Jr...... 1-1 0-0 0-0 1 1 2 0 2 0 2 0 0 2
40 Mike Bradley........ 1-4 0-0 1-2 2 2 4 3 3 0 1 1 0 19
44 Sean O'Reilley...... 3-6 1-1 3-5 4 3 7 2 10 1 2 0 1 20
54 Ian Robie........... 0-0 0-0 0-0 0 1 1 0 0 0 0 0 0 2
TEAM................ 5 5
Totals.............. 26-61 10-27 15-22 15 26 41 16 77 15 22 3 9 200
TOTAL FG% 1st Half: 16-32 50.0% 2nd Half: 10-29 34.5% Game: 42.6% DEADB
3-Pt. FG% 1st Half: 5-14 35.7% 2nd Half: 5-13 38.5% Game: 37.0% REBS
F Throw % 1st Half: 3-7 42.9% 2nd Half: 12-15 80.0% Game: 68.2% 3,2
--------------------------------------------------------------------------------
HOME TEAM: Wilmington Quakers 0-2
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
10 James Mason......... * 3-5 0-2 1-2 1 2 3 3 7 4 0 0 3 30
24 Lamont Hampton...... * 4-8 0-1 2-4 1 2 3 2 10 1 4 0 0 23
30 Pat Doyle........... * 2-4 2-3 0-0 1 0 1 4 6 1 4 0 1 17
42 Greg Liggens........ * 4-12 0-0 2-4 4 9 13 4 10 0 2 0 1 24
52 Pat Cary............ * 5-9 0-0 1-2 1 1 2 3 11 0 2 0 0 20
04 David Akbar......... 0-2 0-0 2-2 0 1 1 1 2 0 1 0 0 9
12 Dave Hudson......... 0-1 0-1 0-0 0 0 0 1 0 1 1 0 0 10
14 Scott Cutter........ 1-3 0-2 0-0 1 1 2 0 2 0 1 0 1 7
20 Adam Weber.......... 0-0 0-0 0-0 0 0 0 1 0 0 1 0 1 6
34 David Guy........... 1-6 0-4 0-0 0 0 0 2 2 1 0 0 1 17
40 Will Bruce.......... 1-3 0-1 0-0 0 1 1 3 2 2 1 0 0 15
44 Jeff Stanaford...... 0-1 0-1 0-0 0 1 1 0 0 0 0 0 0 7
50 Josh Jones.......... 0-2 0-0 0-0 1 0 1 0 0 0 1 0 0 3
54 David Simpson....... 0-1 0-0 0-1 0 2 2 1 0 0 3 1 2 12
TEAM................ 1 4 5
Totals.............. 21-57 2-15 8-15 11 24 35 25 52 10 21 1 10 200
TOTAL FG% 1st Half: 10-25 40.0% 2nd Half: 11-32 34.4% Game: 36.8% DEADB
3-Pt. FG% 1st Half: 1-5 20.0% 2nd Half: 1-10 10.0% Game: 13.3% REBS
F Throw % 1st Half: 3-7 42.9% 2nd Half: 5-8 62.5% Game: 53.3% 4
--------------------------------------------------------------------------------
Officials:
Technical fouls: Earlham Quakers-None. Wilmington Quakers-None.
Attendance: 351
Score by Periods 1st 2nd Total
Earlham Quakers............... 40 37 - 77
Wilmington Quakers............ 24 28 - 52
25th meeting of the "Quaker Bowl" since 1975