2000-01 Earlham College Men's Basketball Schedule
| Friday-Saturday, November 17-18 |
at Westminster Tournament (Messinger, Rhodes, Westminster) |
Fulton, Missouri | ------- |
| Friday, November 17 | vs. Rhodes | Fulton, Missouri | W, 72-64 |
| Saturday, November 18 | vs. Westminster | Fulton, Missouri | W, 91-86 (ot) |
| Wednesday, November 22 | *at Wabash | Crawfordsville, Indiana | W, 70-64 |
| Tuesday, November 28 | WILMINGTON | Schuckman Court | W, 86-76 (ot) |
| Saturday, December 2 | *at Wooster | Wooster, Ohio | L, 59-75 |
| Thursday, December 7 | DePAUW | Schuckman Court | L, 61-77 |
| Saturday, December 9 | *at Kenyon | Gambier, Ohio | L, 60-71 |
| Saturday, December 16 | vs. Rose-Hulman at Hinkle Field House |
Indianapolis, Indiana | W, 68-64 |
| Monday, December 18 | at Mount Saint Joseph | Cincinnati, Ohio | L, 67-78 |
| Wednesday, December 20 | BLUFFTON | Schuckman Court | L, 62-65 |
| Saturday, December 30 | at Adrian | Adrian, Michigan | W, 75-62 |
| Friday, January 5 | *at Allegheny | Meadville, Pennsylvania | W, 72-69 |
| Saturday, January 6 | *at Hiram | Hiram, Ohio | W, 74-73 |
| Saturday, January 13 | *OBERLIN | Schuckman Court | W, 86-71 |
| Wednesday, January 17 | *OHIO WESLEYAN | Schuckman Court | W, 91-69 |
| Saturday, January 20 | *at Denison | Granville, Ohio | W, 66-65 |
| Wednesday, Jan. 24 | *WABASH | Schuckman Court | L, 64-70 |
| Saturday, January 27 | *WOOSTER | Schuckman Court | L, 80-90 |
| Wednesday, January 31 | *at Wittenberg | Springfield, Ohio | L, 65-81 |
| Saturday, February 3 | *KENYON | Schuckman Court | W, 87-75 |
| Wednesday, February 7 | *at Ohio Wesleyan | Delaware, Ohio | W, 70-61 |
| Saturday, February 10 | *DENISON | Schuckman Court | W, 84-61 |
| Wednesday, February 14 | *WITTENBERG | Schuckman Court | L, 63-90 |
| Saturday, February 17 | *at Oberlin | Oberlin, Ohio | W, 78-74 |
| Tuesday, February 20 | KENYON (NCAC Tournament Quarterfinal) |
Schuckman Court | W, 82-57 |
| Friday, February 23 | vs. Wooster (NCAC Conference Semifinal) |
Springfield, Ohio | L, 79-90 |
|
Home Games in CAPS |
2/23/01