| Men's Basketball | |
| No. | Name | Pos. | Ht. | Wt. | Yr. | Hometown | High School |
| 00 | Larry Hart** | G | 6-0 | 170 | Jr. | Muncie, IN | Southside |
| 12 | Troy Burks | G | 5-6 | 150 | Fr. | Powder Springs, GA | Westminister |
| 14 | Jason Smith* | G | 5-10 | 160 | Sr. | Louisville, KY | Trinity |
| 20 | Jon Miller | G | 6-0 | 175 | Fr. | Franklin, OH | Franklin |
| 24 | Travis Brett*** | G | 6-0 | 167 | Sr. | Shoals, IN | Shoals |
| 30 | Ricky Jones | G | 6-0 | 200 | So. | New Castle, IN | New Castle |
| 32 | Evan Ogburn | F | 6-3 | 205 | Fr. | Milton, KY | Trimble County |
| 33 | Neal Perry | F | 6-3 | 215 | Fr. | Yellow Springs, OH | Yellow Springs |
| 34 | Henry Davis Jr.** | G | 5-8 | 150 | Sr. | South Bend, IN | LaSalle |
| 40 | Mike Bradley | C | 6-5 | 255 | Fr. | Richmond, IN | Richmond |
| 44 | Sean O'Reilley** | F | 6-5 | 205 | Jr. | Indianapolis, IN | Chatard |
| 52 | Nathan Stoops** | F | 6-3 | 191 | Jr. | South Bend, IN | LaSalle |
| 54 | Ian Robie | F | 6-3 | 240 | Sr. | Goshen, IN | Goshen |
| 55 | Brady Keaton** | F | 6-4 | 250 | Jr. | Morristown, IN | Morristown |
Head Coach: Jeff Justus (Rose Hulman ‘78), fourth year
Assistant Coach: Tony Brinsko (Grinnell ‘93), second year
Assistant Coach: John Ross (Wisconsin-Oshkosh ‘90), third year
* denotes letters earned
10/20/01