DePauw University vs Earlham College (1/8/02 at Richmond, Indiana)
Official Basketball Box Score
Official Basketball Box Score
DePauw University vs Earlham College
1/8/02 7:00 p.m. at Richmond, Indiana
--------------------------------------------------------------------------------
VISITORS: DePauw University 7-5
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
34 Jeremy Bettis....... f 5-7 0-2 2-2 1 3 4 4 12 1 2 0 1 20
22 Joe Ringger......... c 9-14 0-0 0-0 6 7 13 2 18 2 3 1 1 35
10 Joey Hanger......... g 0-3 0-2 0-2 1 3 4 2 0 4 1 0 1 30
12 Jon Owens........... g 2-5 1-3 4-4 0 2 2 0 9 0 1 0 1 19
24 Robert Davis........ g 0-0 0-0 0-0 0 0 0 2 0 2 1 0 0 21
14 Wes Thornhill....... 4-8 3-6 2-2 0 1 1 0 13 2 0 0 1 19
15 Matt Kleymeyer...... 0-3 0-3 0-0 2 0 2 2 0 1 1 0 0 6
20 Alex Stewart........ 2-7 2-6 0-0 0 0 0 2 6 2 0 0 0 15
33 Aaron Drake......... 0-1 0-1 0-2 0 0 0 0 0 0 0 0 0 1
35 Todd Humerickhouse.. 2-3 0-0 0-0 1 5 6 0 4 0 2 0 0 21
42 Derek Lawrence...... 0-0 0-0 0-0 0 1 1 2 0 0 0 0 0 4
43 Reed Carmichael..... 0-2 0-2 0-0 1 2 3 0 0 2 2 0 1 9
TEAM................ 1 1 2
Totals.............. 24-53 6-25 8-12 13 25 38 16 62 16 13 1 6 200
TOTAL FG% 1st Half: 15-29 51.7% 2nd Half: 9-24 37.5% Game: 45.3% DEADB
3-Pt. FG% 1st Half: 4-13 30.8% 2nd Half: 2-12 16.7% Game: 24.0% REBS
F Throw % 1st Half: 2-2 100 % 2nd Half: 6-10 60.0% Game: 66.7% 3
--------------------------------------------------------------------------------
HOME TEAM: Earlham College 6-6
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
32 Evan Ogburn......... f 0-2 0-0 2-2 0 0 0 1 2 0 0 0 1 20
44 Sean O'Reilley...... f 5-10 1-3 1-1 1 7 8 4 12 2 2 2 1 34
52 Nathan Stoops....... f 6-16 2-5 0-0 1 4 5 2 14 1 2 0 2 30
34 Brandon Miller...... g 4-11 0-1 4-5 2 2 4 4 12 1 3 1 2 35
40 Markous Jewett...... g 3-11 1-4 3-4 2 2 4 1 10 1 0 1 0 31
00 Larry Hart.......... 0-1 0-0 1-2 0 0 0 1 1 0 0 0 0 9
20 Jon Miller.......... 0-0 0-0 0-0 0 0 0 1 0 1 0 0 0 5
24 Tyler Stewart....... 0-0 0-0 0-0 2 0 2 2 0 2 1 0 0 16
54 Mike Bradley........ 0-0 0-0 0-0 2 1 3 0 0 0 0 0 1 9
55 Brady Keaton........ 1-2 0-0 0-0 0 0 0 0 2 0 0 0 0 11
TEAM................ 1 1 1
Totals.............. 19-53 4-13 11-14 10 17 27 16 53 8 9 4 7 200
TOTAL FG% 1st Half: 11-27 40.7% 2nd Half: 8-26 30.8% Game: 35.8% DEADB
3-Pt. FG% 1st Half: 2-3 66.7% 2nd Half: 2-10 20.0% Game: 30.8% REBS
F Throw % 1st Half: 7-9 77.8% 2nd Half: 4-5 80.0% Game: 78.6% 2
--------------------------------------------------------------------------------
Officials:
Technical fouls: DePauw University-None. Earlham College-None.
Attendance: 634
Score by Periods 1st 2nd Total
DePauw University............. 36 26 - 62
Earlham College............... 31 22 - 53