Denison University vs Earlham College (1/11/03 at Richmond, IN (Schuckman Court))
Official Basketball Box Score
Official Basketball Box Score
Denison University vs Earlham College
1/11/03 3:00 p.m. at Richmond, IN (Schuckman Court)
--------------------------------------------------------------------------------
VISITORS: Denison University 2-10, 0-4 NCAC
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
33 Robb Hern........... f 4-12 0-1 0-0 2 3 5 3 8 0 3 0 0 30
41 Tommy Hodgkinson.... f 4-7 1-3 0-0 4 2 6 2 9 1 0 0 1 32
53 Chris Hull.......... f 4-8 0-2 1-1 1 3 4 2 9 0 2 0 0 19
24 Matt Streicher...... g 2-5 2-5 2-2 0 0 0 1 8 0 1 0 1 34
31 Matt Theby.......... g 0-3 0-2 0-0 1 0 1 3 0 2 1 0 0 21
12 Clint Shepherd...... 0-3 0-1 2-2 0 0 0 1 2 1 2 0 1 22
23 Steve Tudor......... 1-1 0-0 0-0 0 0 0 0 2 1 0 0 0 3
30 Perry Young......... 1-3 0-0 1-2 1 3 4 3 3 1 2 0 0 17
42 Matt Warner......... 0-1 0-0 0-0 1 2 3 4 0 0 1 0 0 5
52 Alan Bradshaw....... 2-10 0-0 5-8 3 7 10 4 9 0 0 3 0 18
TEAM................ 1 2 3 1
Totals.............. 18-53 3-14 11-15 14 22 36 23 50 6 13 3 3 201
TOTAL FG% 1st Half: 12-27 44.4% 2nd Half: 6-26 23.1% Game: 34.0% DEADB
3-Pt. FG% 1st Half: 2-8 25.0% 2nd Half: 1-6 16.7% Game: 21.4% REBS
F Throw % 1st Half: 1-1 100 % 2nd Half: 10-14 71.4% Game: 73.3% 2
--------------------------------------------------------------------------------
HOME TEAM: Earlham College 7-6, 2-2 NCAC
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
32 Evan Ogburn......... f 1-4 0-2 6-8 0 1 1 1 8 1 1 0 0 17
44 Sean O'Reilley...... f 4-10 0-1 2-4 3 6 9 2 10 6 1 0 3 38
52 Nathan Stoops....... f 8-13 4-8 0-0 0 4 4 3 20 0 3 0 2 31
34 Brandon Miller...... g 2-6 0-1 3-5 3 1 4 5 7 0 2 1 1 22
40 Markous Jewett...... g 2-6 0-2 0-0 0 4 4 2 4 2 2 2 1 34
00 Larry Hart.......... 0-0 0-0 0-0 0 1 1 0 0 1 1 0 0 9
20 Jon Miller.......... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 6
24 Tyler Stewart....... 4-5 4-4 0-0 0 0 0 2 12 1 1 0 1 27
30 Carlos Suberville... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
54 Mike Bradley........ 0-1 0-0 1-2 0 0 0 1 1 0 0 0 0 5
55 Brady Keaton........ 0-1 0-0 0-2 1 2 3 2 0 0 0 0 0 11
TEAM................ 2 3 5
Totals.............. 21-46 8-18 12-21 9 22 31 18 62 11 11 3 8 201
TOTAL FG% 1st Half: 11-22 50.0% 2nd Half: 10-24 41.7% Game: 45.7% DEADB
3-Pt. FG% 1st Half: 3-9 33.3% 2nd Half: 5-9 55.6% Game: 44.4% REBS
F Throw % 1st Half: 5-7 71.4% 2nd Half: 7-14 50.0% Game: 57.1% 4
--------------------------------------------------------------------------------
Officials:
Technical fouls: Denison University-None. Earlham College-None.
Attendance: 687
Score by Periods 1st 2nd Total
Denison University............ 27 23 - 50
Earlham College............... 30 32 - 62