| Men's Basketball | |
| No. | Name | Pos. | Ht. | Wt. | Yr. | Hometown | High School |
| 00 | Larry Hart*** | G | 6-0 | 180 | Sr. | Muncie, IN | Southside |
| 12 | Troy Burks* | G | 5-7 | 150 | So. | Atlanta, GA | Westminister |
| 14 | Brian Bennett | G | 6-0 | 170 | So. | Fairmont, IN | Madison Grant |
| 20 | Jon Miller* | G | 6-0 | 175 | So. | Franklin, OH | Franklin |
| 22 | Chris Santacroce | G | 6-0 | 135 | Fr. | Ann Arbor, MI | Rudolph Steiner |
| 23 | James Segrest | F | 6-1 | 170 | So. | Indianapolis, IN | Northwest |
| 24 | Tyler Stewart | G | 6-2 | 180 | Fr. | Richmond, IN | Richmond |
| 25 | Teru Yamaguchi | G | 5-7 | 140 | Jr. | Tokyo, Japan | Waseda University |
| 30 | Carlos Suberville | G | 6-0 | 180 | Fr. | Salt Lake City, UT | Olympus |
| 32 | Evan Ogburn* | F | 6-3 | 210 | So. | Milton, KY | Trimble County |
| 33 | Joe Rihm | C | 6-6 | 230 | Fr. | Beech Grove, IN | Beech Grove |
| 34 | Brandon Miller | F | 6-6 | 200 | Fr. | Richmond, IN | Richmond |
| 40 | Markous Jewett | F | 6-6 | 200 | Fr. | Richmond, IN | Richmond |
| 44 | Sean O'Reilley*** | F | 6-5 | 205 | Sr. | Indianapolis, IN | Chatard |
| 52 | Nathan Stoops*** | F | 6-3 | 190 | Sr. | South Bend, IN | LaSalle |
| 54 | Mike Bradley* | C | 6-5 | 240 | So. | Richmond, IN | Richmond |
| 55 | Brady Keaton*** | F | 6-4 | 250 | Sr. | Morristown, IN | Morristown |
Head Coach: Jeff Justus (Rose Hulman ‘78),fifth year
Assistant Coaches:
Bronson Lickliter (Earlham '01), first year,
John Ross (Wisconsin-Oshkosh ‘90), fourth year
* denotes letters earned