Denison University vs Earlham College (1/14/04 at Richmond, IN (Schuckman Court))
Official Basketball Box Score
Official Basketball Box Score
Denison University vs Earlham College
1/14/04 7:30 p.m. at Richmond, IN (Schuckman Court)
--------------------------------------------------------------------------------
VISITORS: Denison University 3-11, 1-4 NCAC
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
33 Chris Hull.......... f 2-2 0-0 2-2 0 4 4 2 6 2 2 0 0 23
42 John Wagner......... f 1-7 1-5 1-2 3 0 3 1 4 3 2 1 0 26
41 Danny Hodgkinson.... c 6-11 0-0 8-11 5 3 8 1 20 1 3 0 0 34
12 Clint Shepherd...... g 2-9 2-9 0-0 0 2 2 2 6 2 5 0 1 33
24 Matt Streicher...... g 1-4 1-3 0-0 0 0 0 1 3 1 0 0 0 27
23 Tony Julian......... 3-8 1-2 6-7 0 2 2 1 13 1 2 0 0 23
31 Matt Klingler....... 0-1 0-1 0-0 1 1 2 2 0 1 1 0 1 8
34 Joe Hines........... 1-1 0-0 0-0 0 1 1 1 2 1 1 0 0 8
44 Dan Kellogg......... 4-7 0-0 1-4 2 2 4 1 9 1 1 0 0 18
TEAM................ 1 1
Totals.............. 20-50 5-20 18-26 11 16 27 12 63 13 17 1 2 200
TOTAL FG% 1st Half: 5-22 22.7% 2nd Half: 15-28 53.6% Game: 40.0% DEADB
3-Pt. FG% 1st Half: 1-8 12.5% 2nd Half: 4-12 33.3% Game: 25.0% REBS
F Throw % 1st Half: 12-17 70.6% 2nd Half: 6-9 66.7% Game: 69.2% 3
--------------------------------------------------------------------------------
HOME TEAM: Earlham College 6-7, 4-1 NCAC
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
33 Jermaine Crumby..... f 6-9 3-4 1-1 3 4 7 3 16 1 2 1 2 27
34 Brandon Miller...... f 4-6 0-1 4-6 3 4 7 2 12 5 5 0 0 31
40 Markous Jewett...... f 6-12 2-2 0-0 2 2 4 3 14 5 3 0 1 22
23 LaRon Henry......... g 8-11 2-4 0-2 2 1 3 2 18 1 1 0 0 27
24 Tyler Stewart....... g 5-7 5-6 0-0 0 3 3 3 15 4 0 0 2 28
00 Ed Uyesugi.......... 0-0 0-0 0-0 0 0 0 0 0 1 1 0 0 2
10 Takuma Kurihara..... 0-0 0-0 0-0 0 1 1 0 0 0 0 0 0 1
12 Troy Burks.......... 0-0 0-0 0-0 0 0 0 0 0 1 0 0 1 4
14 Jon Miller.......... 1-5 1-4 0-0 0 1 1 1 3 2 0 0 2 22
20 Scott Miller........ 0-1 0-0 0-0 0 0 0 1 0 0 0 0 0 5
22 Chris Santacroce.... 0-1 0-0 0-0 0 0 0 0 0 0 0 0 0 1
25 Dustin Campbell..... 0-1 0-1 0-0 0 0 0 0 0 0 1 0 0 1
30 Carlos Suberville... 0-3 0-0 0-0 2 0 2 1 0 0 0 0 0 2
32 Evan Ogburn......... 0-1 0-1 0-0 0 0 0 5 0 0 2 0 1 8
44 Mike Bradley........ 0-3 0-0 2-2 2 4 6 1 2 1 0 0 2 14
52 AJ Buchholz......... 1-1 0-0 0-0 0 1 1 1 2 0 0 0 1 3
54 Joe Rihm............ 1-1 0-0 0-0 0 0 0 1 2 0 0 0 0 2
TEAM................ 3 3 1
Totals.............. 32-62 13-23 7-11 14 24 38 24 84 21 16 1 12 200
TOTAL FG% 1st Half: 20-30 66.7% 2nd Half: 12-32 37.5% Game: 51.6% DEADB
3-Pt. FG% 1st Half: 8-13 61.5% 2nd Half: 5-10 50.0% Game: 56.5% REBS
F Throw % 1st Half: 2-3 66.7% 2nd Half: 5-8 62.5% Game: 63.6% 3
--------------------------------------------------------------------------------
Officials: Steve Trout, Eric Brown, Frank Vitt
Technical fouls: Denison University-None. Earlham College-None.
Attendance: 712
Score by Periods 1st 2nd Total
Denison University............ 23 40 - 63
Earlham College............... 50 34 - 84