Earlham vs Ohio Wesleyan (1/24/04 at Delaware, Ohio, USA)
Official Basketball Box Score
Official Basketball Box Score
Earlham vs Ohio Wesleyan
1/24/04 3 p.m. at Delaware, Ohio, USA
--------------------------------------------------------------------------------
VISITORS: Earlham 7-10, 4-4 NCAC
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
23 LaRon Henry......... * 2-6 0-1 4-6 0 2 2 2 8 0 2 0 0 24
24 Tyler Stewart....... * 1-4 1-2 0-0 2 2 4 0 3 1 0 0 0 26
32 Evan Ogburn......... * 0-3 0-1 0-0 0 0 0 3 0 0 0 0 0 25
33 Jermaine Crumby..... * 6-13 3-5 0-0 2 3 5 3 15 0 2 0 1 28
40 Markous Jewett...... * 9-17 0-1 4-4 1 7 8 2 22 2 3 1 0 38
14 Jon Miller.......... 2-8 2-5 0-1 1 0 1 1 6 3 0 0 1 28
20 Scott Miller........ 2-2 0-0 0-0 1 0 1 0 4 0 0 0 0 5
44 Mike Bradley........ 1-2 0-0 0-2 1 1 2 4 2 0 0 0 0 23
52 AJ Buchholz......... 0-2 0-0 0-0 0 0 0 0 0 0 0 0 0 3
TEAM................ 5 5 1
Totals.............. 23-57 6-15 8-13 8 20 28 15 60 6 8 1 2 200
TOTAL FG% 1st Half: 0-0 0.0% 2nd Half: 23-57 40.4% Game: 40.4% DEADB
3-Pt. FG% 1st Half: 0-0 0.0% 2nd Half: 6-15 40.0% Game: 40.0% REBS
F Throw % 1st Half: 0-0 0.0% 2nd Half: 8-13 61.5% Game: 61.5% 1
--------------------------------------------------------------------------------
HOME TEAM: Ohio Wesleyan 12-5, 6-2 NCAC
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
04 Tyler Reed.......... * 3-8 1-3 0-1 3 5 8 4 7 6 0 0 2 28
20 Ross Rybarczyk...... * 0-1 0-0 1-2 0 1 1 1 1 6 0 0 0 21
32 Andy Warnock........ * 5-10 3-7 3-4 1 4 5 2 16 0 0 0 0 26
44 Charlie Smith....... * 8-14 0-0 2-2 4 6 10 2 18 2 0 3 0 30
52 Travis Schwab....... * 6-10 0-1 5-6 0 5 5 0 17 2 2 0 1 29
03 Bryan King.......... 1-4 1-2 0-0 0 1 1 2 3 3 2 0 0 19
10 Michael Gilliam..... 0-0 0-0 0-0 0 1 1 0 0 0 0 0 0 1
12 Raymond Strain...... 0-1 0-1 1-2 0 0 0 0 1 0 0 1 0 3
21 Ted Uritus.......... 3-8 2-4 0-0 1 2 3 0 8 1 0 0 0 19
23 David Yuskewich..... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
24 Nicholas Levine..... 0-1 0-1 0-0 0 1 1 0 0 0 0 0 0 3
33 Ben Chojnacki....... 6-7 0-0 2-2 2 2 4 2 14 0 0 0 0 13
40 Jeff Hager.......... 1-1 0-0 0-0 0 0 0 1 2 0 0 0 0 2
42 Chris Hill.......... 0-0 0-0 0-0 0 0 0 1 0 0 1 0 0 3
50 Brandon Reid........ 2-3 0-0 0-0 1 1 2 0 4 0 1 0 0 2
TEAM................ 2 1 3
Totals.............. 35-68 7-19 14-19 14 30 44 15 91 20 6 4 3 200
TOTAL FG% 1st Half: 0-0 0.0% 2nd Half: 35-68 51.5% Game: 51.5% DEADB
3-Pt. FG% 1st Half: 0-0 0.0% 2nd Half: 7-19 36.8% Game: 36.8% REBS
F Throw % 1st Half: 0-0 0.0% 2nd Half: 14-19 73.7% Game: 73.7% 4
--------------------------------------------------------------------------------
Officials: John Tipton, Rob Brammer, John Klaus
Technical fouls: Earlham-Markous Jewett. Ohio Wesleyan-None.
Attendance: 210
Score by Periods 1st 2nd Total
Earlham....................... 26 34 - 60
Ohio Wesleyan................. 40 51 - 91