Earlham College
Season Statistics
Season Schedule/Results & Leaders
Earham Men's Basketball
Earlham College Season Schedule/Results & Leaders (as of Feb 24, 2004)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (9-17) (5-6) (3-10) (1-1)
CONFERENCE.......... (6-9) (5-4) (1-5) (0-0)
NON-CONFERENCE...... (3-8) (0-2) (2-5) (1-1)
DATE TIME OPPONENT SCORE ATTEND HIGH POINTS HIGH REBOUNDS
----------------------------------------------------------------------------------------------------------------------------------
11-22-03 7:00 at Roanoke 60-82 L 748 (19)Brandon Miller (14)Jermaine Crumby
11-23-03 1:00 vs Averett W 101-84 158 (27)LaRon Henry (14)Jermaine Crumby
11-26-03 7:30 at Bluffton College 67-74 L 225 (17)Markous Jewett (9)Jermaine Crumby
11/29/03 8 p.m. ! at DePauw University W 68-61 500 (18)LaRon Henry (13)Brandon Miller
11/30/03 2 p.m. ! vs Rose-Hulman Inst. of Tech. 68-76 L 302 (18)Markous Jewett (5)Markous Jewett
12/03/03 7:30 p.m. at Hanover College 50-76 L (15)Brandon Miller (9)Brandon Miller
12/6/03 3:00 p.m. * OBERLIN COLLEGE W 73-69 703 (26)Jermaine Crumby (9)Jermaine Crumby
12/13/03 3:00 p.m. MOUNT ST. JOSEPH 69-80 L 832 (19)Markous Jewett (12)Jermaine Crumby
12/30/03 7:30 p.m. FRANKLIN COLLEGE 63-87 L 802 (18)Brandon Miller (9)Markous Jewett
1/2/04 7:30 p.m. * HIRAM COLLEGE W 83-66 612 (26)Markous Jewett (14)Jermaine Crumby
1/3/04 4:00 p.m. * ALLEGHENY COLLEGE W 75-71 715 (20)Markous Jewett (10)Jermaine Crumby
01/10/04 1:00 p.m. * at College of Wooster 63-75 L 815 (16)Markous Jewett (7)Brandon Miller
1/14/04 7:30 p.m. * DENISON UNIVERSITY W 84-63 712 (18)LaRon Henry (7)Brandon Miller
(7)Jermaine Crumby
01/17/04 3:00 pm * at Kenyon College 63-73 L 121 (15)Markous Jewett (13)Markous Jewett
01/19/04 7:30 p.m. at Wilmington College W 70-49 321 (17)LaRon Henry (8)Jermaine Crumby
1/21/04 7:30 p.m. * WABASH COLLEGE 66-70 L 432 (17)Brandon Miller (9)Jermaine Crumby
1/24/04 3 p.m. * at Ohio Wesleyan 60-91 L 210 (22)Markous Jewett (8)Markous Jewett
1/28/04 7:30 p.m. * WITTENBERG UNIVERSITY 53-84 L 611 (17)Markous Jewett (6)Jermaine Crumby
1/31/04 3:00 p.m. * COLLEGE OF WOOSTER 65-73 L 577 (19)LaRon Henry (8)Jermaine Crumby
(19)Markous Jewett
02-04-04 7:30 p.m. * at Denison University W 62-59 215 (22)Jermaine Crumby (8)Mike Bradley
2/7/04 3:00 p.m. * OHIO WESLEYAN 60-77 L 431 (19)LaRon Henry (7)Jermaine Crumby
2-11-04 7:30 p.m. * at Wittenberg University 51-87 L 945 (20)Markous Jewett (9)Jermaine Crumby
2/14/04 3:00 p.m. * KENYON COLLEGE W 78-67 677 (22)Jermaine Crumby (18)Jermaine Crumby
2/18/04 7:30 p.m. * at Wabash College 59-66 L 493 (23)Jermaine Crumby (7)Markous Jewett
(7)Jermaine Crumby
2/21/04 3:00pm at Oberlin College 62-63 L 350 (26)LaRon Henry (9)Markous Jewett
2/24/04 7:45 p.m. + at Ohio Wesleyan 51-90 L (13)LaRon Henry (5)Mike Bradley
(5)LaRon Henry
* - Conference game
ATTENDANCE SUMMARY GAMES TOTALS AVG/GAME
HOME.................... 11 7104 646
AWAY.................... 13 4943 380
NEUTRAL................. 2 460 230
TOTAL................... 26 12507 481
Season Box Score
Earham Men's Basketball
Earlham College Season Box Score (as of Feb 24, 2004)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (9-17) (5-6) (3-10) (1-1)
CONFERENCE.......... (6-9) (5-4) (1-5) (0-0)
NON-CONFERENCE...... (3-8) (0-2) (2-5) (1-1)
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
## Player GP-GS Min--Avg FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
00 Ed Uyesugi......... 6-0 40 6.7 0-6 .000 0-2 .000 3-4 .750 0 3 3 0.5 1 0 4 2 0 1 3 0.5
10 Takuma Kurihara.... 1-0 1 1.0 0-0 .000 0-0 .000 0-0 .000 0 1 1 1.0 0 0 0 0 0 0 0 0.0
12 Troy Burks......... 9-0 27 3.0 1-3 .333 0-0 .000 0-0 .000 0 0 0 0.0 6 0 2 1 0 2 2 0.2
14 Jon Miller......... 26-2 395 15.2 25-90 .278 22-75 .293 3-6 .500 5 17 22 0.8 25 0 35 19 0 9 75 2.9
20 Scott Miller....... 13-0 41 3.2 5-15 .333 1-7 .143 0-0 .000 3 1 4 0.3 2 0 0 1 0 0 11 0.8
22 Chris Santacroce... 3-0 2 0.7 0-2 .000 0-1 .000 0-0 .000 0 0 0 0.0 0 0 1 0 0 0 0 0.0
23 LaRon Henry........ 26-24 850 32.7 123-274 .449 31-91 .341 101-152 .664 20 59 79 3.0 52 1 37 71 1 18 378 14.5
24 Tyler Stewart...... 26-26 754 29.0 40-115 .348 19-61 .311 17-26 .654 14 50 64 2.5 59 2 32 18 7 21 116 4.5
25 Dustin Campbell.... 1-0 1 1.0 0-1 .000 0-1 .000 0-0 .000 0 0 0 0.0 0 0 0 1 0 0 0 0.0
30 Carlos Suberville.. 6-0 7 1.2 0-5 .000 0-0 .000 0-0 .000 2 0 2 0.3 1 0 0 0 0 0 0 0.0
32 Evan Ogburn........ 26-3 437 16.8 26-79 .329 9-36 .250 25-31 .806 23 27 50 1.9 34 1 10 17 1 10 86 3.3
33 Jermaine Crumby.... 26-24 826 31.8 138-280 .493 43-91 .473 56-83 .675 73 144 217 8.3 57 1 14 57 15 38 375 14.4
34 Brandon Miller..... 16-16 517 32.3 69-129 .535 3-16 .188 87-125 .696 39 67 106 6.6 58 3 43 69 4 33 228 14.3
40 Markous Jewett..... 26-26 824 31.7 149-325 .458 14-68 .206 90-108 .833 31 91 122 4.7 73 1 57 85 26 20 402 15.5
44 Mike Bradley....... 25-9 413 16.5 9-42 .214 0-1 .000 12-18 .667 29 52 81 3.2 46 0 6 10 3 13 30 1.2
52 AJ Buchholz........ 7-0 17 2.4 4-8 .500 0-0 .000 0-0 .000 1 6 7 1.0 1 0 1 0 0 1 8 1.1
54 Joe Rihm........... 8-0 49 6.1 5-10 .500 0-0 .000 0-0 .000 8 9 17 2.1 20 0 0 1 0 0 10 1.3
TEAM............... 40 39 79 3.0 0 11
------------------------------------------------------------------------------------------------------------------------------------
Total.............. 26 5201 594-1384 .429 142-450 .316 394-553 .712 288 566 854 32.8 435 9 242 363 57 166 1724 66.3
Opponents.......... 26 5202 727-1533 .474 154-462 .333 305-440 .693 321 584 905 34.8 452 - 358 315 66 175 1913 73.6
SCORE BY PERIODS: 1st 2nd Total
------------------------------ ---- ---- ----
Earlham College............... 812 912 - 1724
Opponents..................... 889 1024 - 1913
DEADBALL REBOUNDS: OFF DEF TOTAL
------------------------------ --- ----- -----
Earlham College............... 70 9 79
Opponents..................... 44 6 50
Combined Team Statistics
Earham Men's Basketball
Earlham College Combined Team Statistics (as of Feb 24, 2004)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (9-17) (5-6) (3-10) (1-1)
CONFERENCE.......... (6-9) (5-4) (1-5) (0-0)
NON-CONFERENCE...... (3-8) (0-2) (2-5) (1-1)
DATE OPPONENT W/L SCORE ATTEND
------------ -------------------- --- ----- ------
11-22-03 at Roanoke L 60-82 748
11-23-03 vs Averett W 101-84 158
11-26-03 at Bluffton College L 67-74 225
!11/29/03 at DePauw University W 68-61 500
!11/30/03 vs Rose-Hulman Inst. of Tech. L 68-76 302
12/03/03 at Hanover College L 50-76 -
*12/6/03 OBERLIN COLLEGE W 73-69 703
12/13/03 MOUNT ST. JOSEPH L 69-80 832
12/30/03 FRANKLIN COLLEGE L 63-87 802
*1/2/04 HIRAM COLLEGE W 83-66 612
*1/3/04 ALLEGHENY COLLEGE W 75-71 715
*01/10/04 at College of Wooster L 63-75 815
*1/14/04 DENISON UNIVERSITY W 84-63 712
*01/17/04 at Kenyon College L 63-73 121
01/19/04 at Wilmington College W 70-49 321
*1/21/04 WABASH COLLEGE L 66-70 432
*1/24/04 at Ohio Wesleyan L 60-91 210
*1/28/04 WITTENBERG UNIVERSITY L 53-84 611
*1/31/04 COLLEGE OF WOOSTER L 65-73 577
*02-04-04 at Denison University W 62-59 215
*2/7/04 OHIO WESLEYAN L 60-77 431
*2-11-04 at Wittenberg University L 51-87 945
*2/14/04 KENYON COLLEGE W 78-67 677
*2/18/04 at Wabash College L 59-66 493
2/21/04 at Oberlin College L 62-63 350
+2/24/04 at Ohio Wesleyan L 51-90 -
## SUMMARY GP-GS Min FG% 3PT% FT% R/G A/G STL BLK PTS/G
-----------------------------------------------------------------------------
00 Ed Uyesugi.......... 6-0 6.7 .000 .000 .750 0.5 0.7 1 0 0.5
10 Takuma Kurihara..... 1-0 1.0 .000 .000 .000 1.0 0.0 0 0 0.0
12 Troy Burks.......... 9-0 3.0 .333 .000 .000 0.0 0.2 2 0 0.2
14 Jon Miller.......... 26-2 15.2 .278 .293 .500 0.8 1.3 9 0 2.9
20 Scott Miller........ 13-0 3.2 .333 .143 .000 0.3 0.0 0 0 0.8
22 Chris Santacroce.... 3-0 0.7 .000 .000 .000 0.0 0.3 0 0 0.0
23 LaRon Henry......... 26-24 32.7 .449 .341 .664 3.0 1.4 18 1 14.5
24 Tyler Stewart....... 26-26 29.0 .348 .311 .654 2.5 1.2 21 7 4.5
25 Dustin Campbell..... 1-0 1.0 .000 .000 .000 0.0 0.0 0 0 0.0
30 Carlos Suberville... 6-0 1.2 .000 .000 .000 0.3 0.0 0 0 0.0
32 Evan Ogburn......... 26-3 16.8 .329 .250 .806 1.9 0.4 10 1 3.3
33 Jermaine Crumby..... 26-24 31.8 .493 .473 .675 8.3 0.5 38 15 14.4
34 Brandon Miller...... 16-16 32.3 .535 .188 .696 6.6 2.7 33 4 14.3
40 Markous Jewett...... 26-26 31.7 .458 .206 .833 4.7 2.2 20 26 15.5
44 Mike Bradley........ 25-9 16.5 .214 .000 .667 3.2 0.2 13 3 1.2
52 AJ Buchholz......... 7-0 2.4 .500 .000 .000 1.0 0.1 1 0 1.1
54 Joe Rihm............ 8-0 6.1 .500 .000 .000 2.1 0.0 0 0 1.3
Total............... 26 .429 .316 .712 32.8 9.3 166 57 66.3
Opponents........... 26 .474 .333 .693 34.8 13.8 175 66 73.6
SCORING GP FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G
--------------------------------------------------------------------------------
Ed Uyesugi.......... 6 0-6 .000 0-2 .000 3-4 .750 3 0.5
Takuma Kurihara..... 1 0-0 .000 0-0 .000 0-0 .000 0 0.0
Troy Burks.......... 9 1-3 .333 0-0 .000 0-0 .000 2 0.2
Jon Miller.......... 26 25-90 .278 22-75 .293 3-6 .500 75 2.9
Scott Miller........ 13 5-15 .333 1-7 .143 0-0 .000 11 0.8
Chris Santacroce.... 3 0-2 .000 0-1 .000 0-0 .000 0 0.0
LaRon Henry......... 26 123-274 .449 31-91 .341 101-152 .664 378 14.5
Tyler Stewart....... 26 40-115 .348 19-61 .311 17-26 .654 116 4.5
Dustin Campbell..... 1 0-1 .000 0-1 .000 0-0 .000 0 0.0
Carlos Suberville... 6 0-5 .000 0-0 .000 0-0 .000 0 0.0
Evan Ogburn......... 26 26-79 .329 9-36 .250 25-31 .806 86 3.3
Jermaine Crumby..... 26 138-280 .493 43-91 .473 56-83 .675 375 14.4
Brandon Miller...... 16 69-129 .535 3-16 .188 87-125 .696 228 14.3
Markous Jewett...... 26 149-325 .458 14-68 .206 90-108 .833 402 15.5
Mike Bradley........ 25 9-42 .214 0-1 .000 12-18 .667 30 1.2
AJ Buchholz......... 7 4-8 .500 0-0 .000 0-0 .000 8 1.1
Joe Rihm............ 8 5-10 .500 0-0 .000 0-0 .000 10 1.3
Total............... 26 594-1384 .429 142-450 .316 394-553 .712 1724 66.3
Opponents........... 26 727-1533 .474 154-462 .333 305-440 .693 1913 73.6
REBOUNDS
TOTALS GP MIN OFF DEF TOT PF FO A TO A/TO HI
-------------------------------------------------------------------------
Ed Uyesugi.......... 6 40 0 3 3 1 0 4 2 2.0 2
Takuma Kurihara..... 1 1 0 1 1 0 0 0 0 0.0 0
Troy Burks.......... 9 27 0 0 0 6 0 2 1 2.0 2
Jon Miller.......... 26 395 5 17 22 25 0 35 19 1.8 12
Scott Miller........ 13 41 3 1 4 2 0 0 1 0.0 4
Chris Santacroce.... 3 2 0 0 0 0 0 1 0 99.0 0
LaRon Henry......... 26 850 20 59 79 52 1 37 71 0.5 27
Tyler Stewart....... 26 754 14 50 64 59 2 32 18 1.8 15
Dustin Campbell..... 1 1 0 0 0 0 0 0 1 0.0 0
Carlos Suberville... 6 7 2 0 2 1 0 0 0 0.0 0
Evan Ogburn......... 26 437 23 27 50 34 1 10 17 0.6 12
Jermaine Crumby..... 26 826 73 144 217 57 1 14 57 0.2 26
Brandon Miller...... 16 517 39 67 106 58 3 43 69 0.6 24
Markous Jewett...... 26 824 31 91 122 73 1 57 85 0.7 26
Mike Bradley........ 25 413 29 52 81 46 0 6 10 0.6 6
AJ Buchholz......... 7 17 1 6 7 1 0 1 0 99.0 4
Joe Rihm............ 8 49 8 9 17 20 0 0 1 0.0 4
Total............... 26 5201 288 566 854 435 9 242 363 0.7 101
Opponents........... 26 5202 321 584 905 452 - 358 315 1.1 91
TEAM STATISTICS ERLM OPP
---------------------------------------------------
SCORING.................. 1724 1913
Points per game........ 66.3 73.6
Scoring margin......... -7.3 -
FIELD GOALS-ATT.......... 594-1384 727-1533
Field goal pct......... .429 .474
3 POINT FG-ATT........... 142-450 154-462
3-point FG pct......... .316 .333
3-pt FG made per game.. 5.5 5.9
FREE THROWS-ATT.......... 394-553 305-440
Free throw pct......... .712 .693
REBOUNDS................. 854 905
Rebounds per game...... 32.8 34.8
Rebounding margin...... -2.0 -
ASSISTS.................. 242 358
Assists per game....... 9.3 13.8
TURNOVERS................ 363 315
Turnovers per game..... 14.0 12.1
Turnover margin........ -1.8 -
Assist/turnover ratio.. 0.7 1.1
STEALS................... 166 175
Steals per game........ 6.4 6.7
BLOCKS................... 57 66
Blocks per game........ 2.2 2.5
WINNING STREAK........... 0 -
Home win streak........ 1 -
ATTENDANCE............... 7104 5403
Home games-Avg/Game.... 11-646 13-380
Neutral site-Avg/Game.. - 2-230
SCORE BY PERIODS: 1st 2nd Total
------------------------------ ---- ---- ----
Earlham College............... 812 912 - 1724
Opponents..................... 889 1024 - 1913
Overall Team Statistics
Earham Men's Basketball
Earlham College Overall Team Statistics (as of Feb 24, 2004)
All games
TEAM STATISTICS ERLM OPP
---------------------------------------------------
SCORING.................. 1724 1913
Points per game........ 66.3 73.6
Scoring margin......... -7.3 -
FIELD GOALS-ATT.......... 594-1384 727-1533
Field goal pct......... .429 .474
3 POINT FG-ATT........... 142-450 154-462
3-point FG pct......... .316 .333
3-pt FG made per game.. 5.5 5.9
FREE THROWS-ATT.......... 394-553 305-440
Free throw pct......... .712 .693
REBOUNDS................. 854 905
Rebounds per game...... 32.8 34.8
Rebounding margin...... -2.0 -
ASSISTS.................. 242 358
Assists per game....... 9.3 13.8
TURNOVERS................ 363 315
Turnovers per game..... 14.0 12.1
Turnover margin........ -1.8 -
Assist/turnover ratio.. 0.7 1.1
STEALS................... 166 175
Steals per game........ 6.4 6.7
BLOCKS................... 57 66
Blocks per game........ 2.2 2.5
WINNING STREAK........... 0 -
Home win streak........ 1 -
ATTENDANCE............... 7104 5403
Home games-Avg/Game.... 11-646 13-380
Neutral site-Avg/Game.. - 2-230
SCORE BY PERIODS: 1st 2nd Total
------------------------------ ---- ---- ----
Earlham College............... 812 912 - 1724
Opponents..................... 889 1024 - 1913
Category Leaders
Earham Men's Basketball
Earlham College Category Leaders (as of Feb 24, 2004)
All games
FG PERCENTAGE FG ATT Pct FIELD GOAL ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
Brandon Miller...... 69 129 .535 Markous Jewett...... 26 325 12.5
AJ Buchholz......... 4 8 .500 Jermaine Crumby..... 26 280 10.8
Joe Rihm............ 5 10 .500 LaRon Henry......... 26 274 10.5
Jermaine Crumby..... 138 280 .493 Brandon Miller...... 16 129 8.1
Markous Jewett...... 149 325 .458 Tyler Stewart....... 26 115 4.4
LaRon Henry......... 123 274 .449
Tyler Stewart....... 40 115 .348 FIELD GOALS MADE G Made Made/G
Troy Burks.......... 1 3 .333 -----------------------------------
Scott Miller........ 5 15 .333 Markous Jewett...... 26 149 5.7
Evan Ogburn......... 26 79 .329 Jermaine Crumby..... 26 138 5.3
Jon Miller.......... 25 90 .278 LaRon Henry......... 26 123 4.7
Mike Bradley........ 9 42 .214 Brandon Miller...... 16 69 4.3
Tyler Stewart....... 26 40 1.5
3-POINT PERCENTAGE 3FG ATT Pct 3-POINT FG ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
Jermaine Crumby..... 43 91 .473 LaRon Henry......... 26 91 3.5
LaRon Henry......... 31 91 .341 Jermaine Crumby..... 26 91 3.5
Tyler Stewart....... 19 61 .311 Jon Miller.......... 26 75 2.9
Jon Miller.......... 22 75 .293 Markous Jewett...... 26 68 2.6
Evan Ogburn......... 9 36 .250 Tyler Stewart....... 26 61 2.3
Markous Jewett...... 14 68 .206
Brandon Miller...... 3 16 .188 3-POINT FGS MADE G Made Made/G
Scott Miller........ 1 7 .143 -----------------------------------
Dustin Campbell..... 0 1 .000 Jermaine Crumby..... 26 43 1.7
Ed Uyesugi.......... 0 2 .000 LaRon Henry......... 26 31 1.2
Mike Bradley........ 0 1 .000 Jon Miller.......... 26 22 0.8
Chris Santacroce.... 0 1 .000 Tyler Stewart....... 26 19 0.7
Markous Jewett...... 26 14 0.5
FT PERCENTAGE FT ATT Pct FREE THROW ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
Markous Jewett...... 90 108 .833 LaRon Henry......... 26 152 5.8
Evan Ogburn......... 25 31 .806 Brandon Miller...... 16 125 7.8
Ed Uyesugi.......... 3 4 .750 Markous Jewett...... 26 108 4.2
Brandon Miller...... 87 125 .696 Jermaine Crumby..... 26 83 3.2
Jermaine Crumby..... 56 83 .675 Evan Ogburn......... 26 31 1.2
Mike Bradley........ 12 18 .667
LaRon Henry......... 101 152 .664 FREE THROWS MADE G Made Made/G
Tyler Stewart....... 17 26 .654 -----------------------------------
Jon Miller.......... 3 6 .500 LaRon Henry......... 26 101 3.9
Markous Jewett...... 26 90 3.5
Brandon Miller...... 16 87 5.4
Jermaine Crumby..... 26 56 2.2
Evan Ogburn......... 26 25 1.0
POINTS G Pts Pts/G POINTS AVERAGE G Pts Avg/G
----------------------------------- ----------------------------------
Markous Jewett...... 26 402 15.5 Markous Jewett...... 26 402 15.5
LaRon Henry......... 26 378 14.5 LaRon Henry......... 26 378 14.5
Jermaine Crumby..... 26 375 14.4 Jermaine Crumby..... 26 375 14.4
Brandon Miller...... 16 228 14.3 Brandon Miller...... 16 228 14.3
Tyler Stewart....... 26 116 4.5 Tyler Stewart....... 26 116 4.5
Evan Ogburn......... 26 86 3.3 Evan Ogburn......... 26 86 3.3
Jon Miller.......... 26 75 2.9 Jon Miller.......... 26 75 2.9
Mike Bradley........ 25 30 1.2 Joe Rihm............ 8 10 1.3
Scott Miller........ 13 11 0.8 Mike Bradley........ 25 30 1.2
Joe Rihm............ 8 10 1.3 AJ Buchholz......... 7 8 1.1
AJ Buchholz......... 7 8 1.1 Scott Miller........ 13 11 0.8
Ed Uyesugi.......... 6 3 0.5 Ed Uyesugi.......... 6 3 0.5
REBOUNDS G Reb Reb/G ASSISTS G No. A/G
----------------------------------- -----------------------------------
Jermaine Crumby..... 26 217 8.3 Markous Jewett...... 26 57 2.2
Markous Jewett...... 26 122 4.7 Brandon Miller...... 16 43 2.7
Brandon Miller...... 16 106 6.6 LaRon Henry......... 26 37 1.4
Mike Bradley........ 25 81 3.2 Jon Miller.......... 26 35 1.3
LaRon Henry......... 26 79 3.0 Tyler Stewart....... 26 32 1.2
REBOUND AVERAGE G Reb Avg/G STEALS G No. S/G
----------------------------------- -----------------------------------
Jermaine Crumby..... 26 217 8.3 Jermaine Crumby..... 26 38 1.5
Brandon Miller...... 16 106 6.6 Brandon Miller...... 16 33 2.1
Markous Jewett...... 26 122 4.7 Tyler Stewart....... 26 21 0.8
Mike Bradley........ 25 81 3.2 Markous Jewett...... 26 20 0.8
LaRon Henry......... 26 79 3.0 LaRon Henry......... 26 18 0.7
OFFENSIVE REBOUNDS G No. Avg/G BLOCKED SHOTS G No. Blk/G
----------------------------------- -----------------------------------
Jermaine Crumby..... 26 73 2.8 Markous Jewett...... 26 26 1.0
Brandon Miller...... 16 39 2.4 Jermaine Crumby..... 26 15 0.6
Markous Jewett...... 26 31 1.2 Tyler Stewart....... 26 7 0.3
Mike Bradley........ 25 29 1.2 Brandon Miller...... 16 4 0.3
Evan Ogburn......... 26 23 0.9 Mike Bradley........ 25 3 0.1
DEFENSIVE REBOUNDS G No. Avg/G MINUTES G No. Min/G
----------------------------------- -----------------------------------
Jermaine Crumby..... 26 144 5.5 LaRon Henry......... 26 850 32.7
Markous Jewett...... 26 91 3.5 Jermaine Crumby..... 26 826 31.8
Brandon Miller...... 16 67 4.2 Markous Jewett...... 26 824 31.7
LaRon Henry......... 26 59 2.3 Tyler Stewart....... 26 754 29.0
Mike Bradley........ 25 52 2.1 Brandon Miller...... 16 517 32.3
FOULS G No. Per/G TURNOVERS G No. TO/G
----------------------------------- -----------------------------------
Markous Jewett...... 26 73 2.8 Markous Jewett...... 26 85 3.3
Tyler Stewart....... 26 59 2.3 LaRon Henry......... 26 71 2.7
Brandon Miller...... 16 58 3.6 Brandon Miller...... 16 69 4.3
Jermaine Crumby..... 26 57 2.2 Jermaine Crumby..... 26 57 2.2
LaRon Henry......... 26 52 2.0 Jon Miller.......... 26 19 0.7
FOULOUTS G No.
----------------------------
Brandon Miller...... 16 3
Tyler Stewart....... 26 2
Markous Jewett...... 26 1
Evan Ogburn......... 26 1
LaRon Henry......... 26 1
Jermaine Crumby..... 26 1