Earlham College
Game-by-Game Statistics
Team Game-by-Game
Earham Men's Basketball
Earlham College Team Game-by-Game (as of Feb 24, 2004)
All games
TEAM STATISTICS
|---TOTAL---| |--3-PTRS--| |----REBOUNDS----|
Opponent Date Score W/L FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF A TO Blk Stl Pts---Avg
------------------------------------------------------------------------------------------------------------------------------------
at Roanoke 11-22-03 60-82 L 19-63 .302 4-24 .167 18-22 .818 13 28 41 41.0 17 7 15 1 2 60 60.0
vs Averett 11-23-03 101-84 W 29-55 .527 2-11 .182 41-56 .732 14 32 46 43.5 21 13 19 1 9 101 80.5
at Bluffton College 11-26-03 67-74 L 24-50 .480 5-20 .250 14-20 .700 9 9 18 35.0 22 12 14 0 12 67 76.0
at DePauw University 11/29/03 68-61 W 22-50 .440 8-18 .444 16-20 .800 11 24 35 35.0 10 12 14 2 5 68 74.0
vs Rose-Hulman Inst. 11/30/03 68-76 L 17-49 .347 3-13 .231 31-38 .816 9 17 26 33.2 28 7 13 5 9 68 72.8
at Hanover College 12/03/03 50-76 L 17-47 .362 5-13 .385 11-19 .579 13 21 34 33.3 15 6 20 3 3 50 69.0
OBERLIN COLLEGE 12/6/03 73-69 W 27-42 .643 4-11 .364 15-23 .652 4 22 26 32.3 13 14 16 4 9 73 69.6
MOUNT ST. JOSEPH 12/13/03 69-80 L 27-63 .429 4-13 .308 11-20 .550 18 19 37 32.9 18 14 18 3 13 69 69.5
FRANKLIN COLLEGE 12/30/03 63-87 L 20-47 .426 3-10 .300 20-32 .625 15 16 31 32.7 14 4 17 4 7 63 68.8
HIRAM COLLEGE 1/2/04 83-66 W 26-52 .500 4-14 .286 27-33 .818 16 34 50 34.4 19 9 16 1 5 83 70.2
ALLEGHENY COLLEGE 1/3/04 75-71 W 28-50 .560 5-17 .294 14-22 .636 9 19 28 33.8 14 15 11 1 9 75 70.6
at College of Wooster 01/10/04 63-75 L 25-55 .455 6-19 .316 7-9 .778 10 13 23 32.9 14 8 11 2 6 63 70.0
DENISON UNIVERSITY 1/14/04 84-63 W 32-62 .516 13-23 .565 7-11 .636 14 24 38 33.3 24 21 16 1 12 84 71.1
at Kenyon College 01/17/04 63-73 L 22-56 .393 8-27 .296 11-18 .611 12 29 41 33.9 16 8 17 2 5 63 70.5
at Wilmington College 01/19/04 70-49 W 26-60 .433 7-24 .292 11-14 .786 14 26 40 34.3 13 13 12 3 10 70 70.5
WABASH COLLEGE 1/21/04 66-70 L 26-51 .510 5-16 .313 9-17 .529 7 27 34 34.2 22 8 21 3 4 66 70.2
at Ohio Wesleyan 1/24/04 60-91 L 23-57 .404 6-15 .400 8-13 .615 8 20 28 33.9 15 6 8 1 2 60 69.6
WITTENBERG UNIVERSITY 1/28/04 53-84 L 17-54 .315 7-26 .269 12-14 .857 11 17 28 33.6 16 9 9 0 5 53 68.7
COLLEGE OF WOOSTER 1/31/04 65-73 L 21-52 .404 6-18 .333 17-24 .708 8 17 25 33.1 19 6 6 0 7 65 68.5
at Denison University 02-04-04 62-59 W 24-54 .444 6-21 .286 8-12 .667 12 20 32 33.0 11 7 9 3 8 62 68.2
OHIO WESLEYAN 2/7/04 60-77 L 22-51 .431 7-15 .467 9-13 .692 11 19 30 32.9 19 7 15 3 3 60 67.8
at Wittenberg Univers 2-11-04 51-87 L 19-57 .333 5-22 .227 8-11 .727 14 22 36 33.0 16 6 17 3 2 51 67.0
KENYON COLLEGE 2/14/04 78-67 W 25-54 .463 8-19 .421 20-28 .714 9 32 41 33.4 14 13 12 5 3 78 67.5
at Wabash College 2/18/04 59-66 L 21-53 .396 2-13 .154 15-22 .682 9 20 29 33.2 16 5 12 0 6 59 67.1
at Oberlin College 2/21/04 62-63 L 16-47 .340 4-11 .364 26-34 .765 11 21 32 33.2 13 7 13 5 6 62 66.9
at Ohio Wesleyan 2/24/04 51-90 L 19-53 .358 5-17 .294 8-8 1.000 7 18 25 32.8 16 5 12 1 4 51 66.3
------------------------------------------------------------------------------------------------------------------------------------
Earlham College 1724 594-1384 .429 142-450 .316 394-553 .712 288 566 854 32.8 435 242 363 57 166 1724 66.3
Opponents 1913 727-1533 .474 154-462 .333 305-440 .693 321 584 905 34.8 452 358 315 66 175 1913 73.6
Games played: 26
Points/game: 66.3
FG Pct: 42.9
3FG Pct: 31.6
FT Pct: 71.2
Rebounds/game: 32.8
Assists/game: 9.3
Turnovers/game: 14.0
Assist/turnover ratio: 0.7
Steals/game: 6.4
Blocks/game: 2.2
Opponent Game-by-Game
Earham Men's Basketball
Earlham College Opponent Game-by-Game (as of Feb 24, 2004)
All games
OPPONENT STATISTICS
|---TOTAL---| |--3-PTRS--| |----REBOUNDS----|
Opponent Date Score W/L FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF A TO Blk Stl Pts---Avg
------------------------------------------------------------------------------------------------------------------------------------
at Roanoke 11-22-03 60-82 L 29-77 .377 9-27 .333 15-20 .750 20 32 52 52.0 19 14 9 2 9 82 82.0
vs Averett 11-23-03 101-84 W 34-74 .459 2-14 .143 14-23 .609 13 20 33 42.5 33 14 17 4 13 84 83.0
at Bluffton College 11-26-03 67-74 L 26-39 .667 6-12 .500 16-19 .842 5 17 22 35.7 19 21 20 1 6 74 80.0
at DePauw University 11/29/03 68-61 W 25-62 .403 6-24 .250 5-5 1.000 12 20 32 34.8 17 12 11 2 5 61 75.2
vs Rose-Hulman Inst. 11/30/03 68-76 L 25-60 .417 4-11 .364 22-32 .688 23 25 48 37.4 29 11 18 5 6 76 75.4
at Hanover College 12/03/03 50-76 L 32-65 .492 5-21 .238 7-12 .583 16 21 37 37.3 12 16 10 3 9 76 75.5
OBERLIN COLLEGE 12/6/03 73-69 W 26-58 .448 6-16 .375 11-13 .846 10 15 25 35.6 21 18 15 1 8 69 74.6
MOUNT ST. JOSEPH 12/13/03 69-80 L 28-55 .509 5-10 .500 19-26 .731 12 25 37 35.8 18 18 23 3 11 80 75.2
FRANKLIN COLLEGE 12/30/03 63-87 L 35-63 .556 9-16 .563 8-13 .615 17 17 34 35.6 26 12 13 2 10 87 76.6
HIRAM COLLEGE 1/2/04 83-66 W 26-63 .413 4-24 .167 10-20 .500 11 15 26 34.6 22 11 7 3 3 66 75.5
ALLEGHENY COLLEGE 1/3/04 75-71 W 29-62 .468 6-26 .231 7-11 .636 17 18 35 34.6 19 10 13 1 7 71 75.1
at College of Wooster 01/10/04 63-75 L 29-56 .518 6-18 .333 11-14 .786 15 21 36 34.8 9 18 13 6 6 75 75.1
DENISON UNIVERSITY 1/14/04 84-63 W 20-50 .400 5-20 .250 18-26 .692 11 16 27 34.2 12 13 17 1 2 63 74.2
at Kenyon College 01/17/04 63-73 L 29-60 .483 11-24 .458 4-9 .444 7 26 33 34.1 17 15 11 1 6 73 74.1
at Wilmington College 01/19/04 70-49 W 18-53 .340 5-22 .227 8-10 .800 9 21 30 33.8 12 10 17 3 6 49 72.4
WABASH COLLEGE 1/21/04 66-70 L 25-60 .417 4-15 .267 16-24 .667 14 22 36 33.9 13 14 10 1 9 70 72.2
at Ohio Wesleyan 1/24/04 60-91 L 35-68 .515 7-19 .368 14-19 .737 14 30 44 34.5 15 20 6 4 3 91 73.4
WITTENBERG UNIVERSITY 1/28/04 53-84 L 32-56 .571 7-17 .412 13-19 .684 12 26 38 34.7 13 18 7 5 4 84 73.9
COLLEGE OF WOOSTER 1/31/04 65-73 L 27-49 .551 1-5 .200 18-24 .750 10 29 39 34.9 16 14 12 1 2 73 73.9
at Denison University 02-04-04 62-59 W 23-53 .434 4-17 .235 9-12 .750 9 21 30 34.7 12 9 11 3 5 59 73.2
OHIO WESLEYAN 2/7/04 60-77 L 27-54 .500 7-18 .389 16-19 .842 12 20 32 34.6 13 10 8 2 7 77 73.3
at Wittenberg Univers 2-11-04 51-87 L 36-61 .590 6-14 .429 9-18 .500 10 26 36 34.6 13 15 4 3 10 87 74.0
KENYON COLLEGE 2/14/04 78-67 W 22-57 .386 11-23 .478 12-16 .750 6 24 30 34.4 21 10 11 1 5 67 73.7
at Wabash College 2/18/04 59-66 L 25-54 .463 5-10 .500 11-15 .733 11 27 38 34.6 20 5 15 3 9 66 73.3
at Oberlin College 2/21/04 62-63 L 28-58 .483 4-17 .235 3-7 .429 11 23 34 34.6 21 10 11 4 8 63 72.9
at Ohio Wesleyan 2/24/04 51-90 L 36-66 .545 9-22 .409 9-14 .643 14 27 41 34.8 10 20 6 1 6 90 73.6
------------------------------------------------------------------------------------------------------------------------------------
Opponents 1913 727-1533 .474 154-462 .333 305-440 .693 321 584 905 34.8 452 358 315 66 175 1913 73.6
Earlham College 1724 594-1384 .429 142-450 .316 394-553 .712 288 566 854 32.8 435 242 363 57 166 1724 66.3
Games played: 26
Points/game: 73.6
FG Pct: 47.4
3FG Pct: 33.3
FT Pct: 69.3
Rebounds/game: 34.8
Assists/game: 13.8
Turnovers/game: 12.1
Assist/turnover ratio: 1.1
Steals/game: 6.7
Blocks/game: 2.5