The Automated ScoreBook
Earlham College Individual Game-by-Game (as of Feb 25, 2005)
All games
#00 Neil Collins
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
WILMINGTON COLLEGE 11-29-04 1 0-0 .000 0-0 .000 0-0 .000 1 0 1 1.0 0 0 0 0 0 0 0 0.0
at College of Mount St 12-01-04 5 1-2 .500 0-1 .000 0-0 .000 0 0 0 0.5 1 0 0 0 0 0 2 1.0
at Oberlin College 12-04-04 1 0-0 .000 0-0 .000 0-0 .000 0 0 0 0.3 0 0 0 0 0 0 0 0.7
ROSE-HULMAN 12-18-04 3 0-1 .000 0-1 .000 0-0 .000 0 0 0 0.3 1 0 0 1 0 0 0 0.5
at Franklin College 12-30-04 5 0-1 .000 0-0 .000 0-0 .000 0 0 0 0.2 1 0 0 0 0 0 0 0.4
at DePauw University 01-03-05 26 4-6 .667 3-4 .750 2-2 1.000 1 1 2 0.5 3 0 3 2 0 1 13 2.5
at Allegheny College 01-07-05 4 0-0 .000 0-0 .000 0-0 .000 0 0 0 0.4 0 0 0 3 0 0 0 2.1
KENYON COLLEGE 01-15-05 3 2-2 1.000 1-1 1.000 0-0 .000 0 0 0 0.4 0 0 0 0 0 0 5 2.5
at Wittenberg Universi 01-26-05 2 1-1 1.000 0-0 .000 0-0 .000 0 1 1 0.4 0 0 0 0 0 0 2 2.4
at College of Wooster 01-29-05 4 0-1 .000 0-0 .000 1-2 .500 0 3 3 0.7 0 0 0 0 0 0 1 2.3
WITTENBERG UNIVERSITY 02-09-05 6 1-3 .333 0-1 .000 2-2 1.000 1 0 1 0.7 0 0 0 1 0 0 4 2.5
OBERLIN COLLEGE 02-19-05 1 0-0 .000 0-0 .000 1-2 .500 0 0 0 0.7 0 0 0 0 0 0 1 2.3
at Denison University 02-22-05 1 0-0 .000 0-0 .000 0-0 .000 0 0 0 0.6 0 0 0 0 0 0 0 2.2
at College of Wooster 02/25/05 3 0-1 .000 0-0 .000 0-0 .000 0 0 0 0.6 0 0 0 0 0 0 0 2.0
Totals......................... 0 65 9-18 .500 4-8 .500 6-8 .750 3 5 8 0.6 6 0 3 7 0 1 28 2.0
Games played: 14
Points/game: 2.0
FG Pct: 50.0
3FG Pct: 50.0
FT Pct: 75.0
Rebounds/game: 0.6
Assists/game: 0.2
Turnovers/game: 0.5
Assist/turnover ratio: 0.4
Steals/game: 0.1