The Automated ScoreBook
Earlham College Individual Game-by-Game (as of Feb 25, 2005)
All games
#23 LaRon Henry
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
vs Wisconsin Lutheran 11-19-04 * 24 0-2 .000 0-1 .000 2-2 1.000 0 2 2 2.0 0 0 0 5 0 1 2 2.0
at Manchester College 11-20-04 * 29 7-15 .467 0-3 .000 2-2 1.000 1 1 2 2.0 4 0 1 2 0 1 16 9.0
BLUFFTON UNIVERSITY 11-24-04 * 34 9-13 .692 1-3 .333 6-8 .750 0 0 0 1.3 4 0 0 2 0 0 25 14.3
WILMINGTON COLLEGE 11-29-04 * 31 3-8 .375 1-1 1.000 6-8 .750 0 1 1 1.3 3 0 0 3 0 0 13 14.0
at College of Mount St 12-01-04 * 24 3-8 .375 0-0 .000 3-3 1.000 0 0 0 1.0 1 0 1 5 0 1 9 13.0
at Oberlin College 12-04-04 * 33 11-15 .733 2-4 .500 4-4 1.000 1 0 1 1.0 5 1 2 3 0 1 28 15.5
HANOVER COLLEGE 12-08-04 * 37 6-15 .400 3-6 .500 3-3 1.000 0 2 2 1.1 0 0 0 2 0 0 18 15.9
COLLEGE OF WOOSTER 12-11-04 12 3-11 .273 1-2 .500 1-2 .500 1 1 2 1.3 1 0 1 3 0 0 8 14.9
at Denison University 01-12-05 11 0-5 .000 0-1 .000 0-2 .000 0 2 2 1.3 0 0 0 0 0 0 0 13.2
KENYON COLLEGE 01-15-05 19 7-12 .583 3-5 .600 2-2 1.000 0 5 5 1.7 1 0 1 1 0 0 19 13.8
at Wabash College 01-19-05 20 1-7 .143 0-1 .000 1-2 .500 1 0 1 1.6 1 0 0 3 0 2 3 12.8
OHIO WESLEYAN UNIVERSI 01-22-05 29 1-6 .167 1-4 .250 2-2 1.000 0 0 0 1.5 1 0 2 1 0 2 5 12.2
at Wittenberg Universi 01-26-05 26 2-5 .400 0-2 .000 5-6 .833 1 0 1 1.5 2 0 1 3 0 1 9 11.9
at College of Wooster 01-29-05 * 33 6-14 .429 2-5 .400 2-6 .333 1 2 3 1.6 3 0 1 0 0 1 16 12.2
DENISON UNIVERSITY 02-02-05 26 5-11 .455 3-4 .750 1-3 .333 1 2 3 1.7 3 0 4 4 0 0 14 12.3
at Ohio Wesleyan 02-05-05 27 4-14 .286 0-5 .000 3-5 .600 0 5 5 1.9 0 0 0 2 0 2 11 12.3
WITTENBERG UNIVERSITY 02-09-05 * 27 5-11 .455 1-7 .143 3-5 .600 0 0 0 1.8 1 0 0 1 0 0 14 12.4
at Kenyon College 02-12-05 * 28 5-6 .833 1-2 .500 0-0 .000 0 2 2 1.8 5 1 0 3 0 1 11 12.3
WABASH COLLEGE 02-16-05 * 36 6-14 .429 1-2 .500 4-6 .667 1 1 2 1.8 2 0 0 5 1 0 17 12.5
OBERLIN COLLEGE 02-19-05 23 3-9 .333 1-2 .500 1-1 1.000 1 0 1 1.8 0 0 2 3 0 1 8 12.3
at Denison University 02-22-05 * 33 8-10 .800 2-4 .500 6-10 .600 0 3 3 1.8 2 0 2 0 0 1 24 12.9
at College of Wooster 02/25/05 * 22 1-8 .125 1-4 .250 0-0 .000 0 1 1 1.8 0 0 0 0 0 0 3 12.4
Totals......................... 13 584 96-219 .438 24-68 .353 57-82 .695 9 30 39 1.8 39 2 18 51 1 15 273 12.4
Games played: 22
Points/game: 12.4
FG Pct: 43.8
3FG Pct: 35.3
FT Pct: 69.5
Rebounds/game: 1.8
Assists/game: 0.8
Turnovers/game: 2.3
Assist/turnover ratio: 0.4
Steals/game: 0.7
Blocks/game: 0.0