The Automated ScoreBook
Earlham College Individual Game-by-Game (as of Feb 25, 2005)
All games
#32 Evan Ogburn
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
vs Wisconsin Lutheran 11-19-04 * 25 5-7 .714 1-2 .500 0-2 .000 0 3 3 3.0 1 0 1 2 1 0 11 11.0
at Manchester College 11-20-04 * 9 1-2 .500 0-1 .000 0-0 .000 0 0 0 1.5 3 0 0 2 0 0 2 6.5
BLUFFTON UNIVERSITY 11-24-04 * 8 1-3 .333 0-1 .000 0-0 .000 1 0 1 1.3 2 0 0 2 0 0 2 5.0
WILMINGTON COLLEGE 11-29-04 29 3-6 .500 0-2 .000 1-1 1.000 0 3 3 1.8 2 0 1 1 0 0 7 5.5
at College of Mount St 12-01-04 21 3-7 .429 1-3 .333 0-0 .000 1 3 4 2.2 4 0 0 2 0 0 7 5.8
at Oberlin College 12-04-04 10 0-2 .000 0-1 .000 0-0 .000 0 0 0 1.8 1 0 0 0 0 0 0 4.8
HANOVER COLLEGE 12-08-04 17 1-5 .200 0-1 .000 0-0 .000 1 0 1 1.7 2 0 0 0 0 0 2 4.4
COLLEGE OF WOOSTER 12-11-04 * 33 0-0 .000 0-0 .000 0-0 .000 0 0 0 1.5 2 0 0 2 0 2 0 3.9
ROSE-HULMAN 12-18-04 * 22 2-5 .400 0-1 .000 2-3 .667 2 2 4 1.8 1 0 0 2 0 0 6 4.1
at Franklin College 12-30-04 * 32 7-12 .583 2-4 .500 2-2 1.000 1 2 3 1.9 2 0 1 2 0 2 18 5.5
at DePauw University 01-03-05 * 32 4-8 .500 1-4 .250 0-0 .000 1 1 2 1.9 1 0 1 1 0 0 9 5.8
at Allegheny College 01-07-05 * 39 5-13 .385 0-4 .000 0-0 .000 4 2 6 2.3 1 0 2 5 0 1 10 6.2
at Hiram College 01-08-05 33 3-7 .429 1-2 .500 7-8 .875 3 3 6 2.5 2 0 1 0 1 1 14 6.8
at Denison University 01-12-05 * 29 4-8 .500 1-3 .333 1-2 .500 0 2 2 2.5 2 0 2 1 0 1 10 7.0
KENYON COLLEGE 01-15-05 * 28 5-6 .833 4-5 .800 0-0 .000 1 0 1 2.4 2 0 0 0 0 0 14 7.5
at Wabash College 01-19-05 * 29 4-10 .400 1-3 .333 0-0 .000 1 2 3 2.4 1 0 1 0 0 0 9 7.6
OHIO WESLEYAN UNIVERSI 01-22-05 * 21 1-3 .333 0-1 .000 0-0 .000 1 0 1 2.4 2 0 1 2 0 0 2 7.2
at Wittenberg Universi 01-26-05 31 1-5 .200 1-5 .200 0-2 .000 1 0 1 2.3 1 0 2 0 0 0 3 7.0
at College of Wooster 01-29-05 * 23 0-1 .000 0-0 .000 2-2 1.000 0 0 0 2.2 4 0 0 2 0 2 2 6.7
DENISON UNIVERSITY 02-02-05 * 22 4-7 .571 2-4 .500 4-4 1.000 1 1 2 2.2 3 0 2 2 0 0 14 7.1
at Ohio Wesleyan 02-05-05 27 3-5 .600 1-2 .500 2-2 1.000 0 3 3 2.2 4 0 0 2 0 0 9 7.2
WITTENBERG UNIVERSITY 02-09-05 19 0-5 .000 0-3 .000 0-0 .000 2 1 3 2.2 0 0 0 0 1 0 0 6.9
at Kenyon College 02-12-05 * 27 3-6 .500 0-2 .000 6-7 .857 1 1 2 2.2 2 0 0 1 0 0 12 7.1
WABASH COLLEGE 02-16-05 18 1-2 .500 1-1 1.000 0-0 .000 1 1 2 2.2 3 0 0 2 1 0 3 6.9
OBERLIN COLLEGE 02-19-05 * 20 2-9 .222 0-3 .000 0-1 .000 2 2 4 2.3 0 0 0 1 0 0 4 6.8
at Denison University 02-22-05 14 2-5 .400 0-1 .000 0-0 .000 0 1 1 2.2 4 0 1 1 0 0 4 6.7
at College of Wooster 02/25/05 17 0-2 .000 0-1 .000 0-0 .000 1 4 5 2.3 4 0 0 2 0 0 0 6.4
Totals......................... 16 635 65-151 .430 17-60 .283 27-36 .750 26 37 63 2.3 56 0 16 37 4 9 174 6.4
Games played: 27
Points/game: 6.4
FG Pct: 43.0
3FG Pct: 28.3
FT Pct: 75.0
Rebounds/game: 2.3
Assists/game: 0.6
Turnovers/game: 1.4
Assist/turnover ratio: 0.4
Steals/game: 0.3
Blocks/game: 0.1