The Automated ScoreBook
Earlham College Individual Game-by-Game (as of Feb 25, 2005)
All games
#33 Jermaine Crumby
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
vs Wisconsin Lutheran 11-19-04 25 4-6 .667 0-1 .000 3-6 .500 4 8 12 12.0 0 0 0 3 2 2 11 11.0
at Manchester College 11-20-04 28 6-10 .600 0-2 .000 2-6 .333 2 4 6 9.0 2 0 0 4 0 1 14 12.5
BLUFFTON UNIVERSITY 11-24-04 33 5-7 .714 3-4 .750 0-0 .000 4 6 10 9.3 3 0 0 0 1 1 13 12.7
WILMINGTON COLLEGE 11-29-04 * 37 4-10 .400 2-7 .286 0-0 .000 3 11 14 10.5 3 0 1 5 0 0 10 12.0
at College of Mount St 12-01-04 * 22 1-5 .200 0-3 .000 1-1 1.000 1 2 3 9.0 3 0 4 1 0 1 3 10.2
at Oberlin College 12-04-04 * 34 10-15 .667 1-4 .250 3-4 .750 2 3 5 8.3 3 0 2 1 0 1 24 12.5
HANOVER COLLEGE 12-08-04 * 39 4-12 .333 3-10 .300 2-2 1.000 3 4 7 8.1 3 0 1 1 0 1 13 12.6
COLLEGE OF WOOSTER 12-11-04 * 32 4-8 .500 1-3 .333 4-4 1.000 1 9 10 8.4 2 0 1 0 1 0 13 12.6
ROSE-HULMAN 12-18-04 28 5-9 .556 1-2 .500 3-5 .600 2 3 5 8.0 0 0 0 3 0 1 14 12.8
at Franklin College 12-30-04 * 15 0-4 .000 0-2 .000 0-0 .000 0 1 1 7.3 0 0 1 0 1 0 0 11.5
at Allegheny College 01-07-05 38 7-19 .368 5-11 .455 3-3 1.000 3 9 12 7.7 3 0 1 2 0 0 22 12.5
at Hiram College 01-08-05 34 8-16 .500 2-3 .667 0-1 .000 1 8 9 7.8 0 0 2 2 0 3 18 12.9
at Denison University 01-12-05 * 34 8-10 .800 4-5 .800 2-2 1.000 3 4 7 7.8 3 0 2 2 1 4 22 13.6
KENYON COLLEGE 01-15-05 * 30 6-11 .545 0-1 .000 2-3 .667 3 6 9 7.9 2 0 1 4 0 1 14 13.6
at Wabash College 01-19-05 * 27 3-7 .429 1-4 .250 2-2 1.000 3 2 5 7.7 4 0 1 3 0 1 9 13.3
OHIO WESLEYAN UNIVERSI 01-22-05 * 31 5-10 .500 3-6 .500 0-0 .000 2 5 7 7.6 3 0 3 1 0 1 13 13.3
at Wittenberg Universi 01-26-05 24 0-3 .000 0-2 .000 2-4 .500 0 1 1 7.2 1 0 0 2 0 1 2 12.6
at College of Wooster 01-29-05 23 2-4 .500 1-2 .500 0-0 .000 0 1 1 6.9 1 0 0 0 0 0 5 12.2
DENISON UNIVERSITY 02-02-05 * 37 4-8 .500 0-2 .000 2-2 1.000 3 5 8 6.9 4 0 2 0 0 1 10 12.1
at Ohio Wesleyan 02-05-05 32 2-8 .250 0-3 .000 2-5 .400 1 5 6 6.9 4 0 1 3 0 1 6 11.8
WITTENBERG UNIVERSITY 02-09-05 * 33 3-10 .300 0-2 .000 3-3 1.000 1 5 6 6.9 3 0 2 1 0 1 9 11.7
at Kenyon College 02-12-05 * 38 2-7 .286 1-3 .333 2-2 1.000 1 4 5 6.8 1 0 1 3 0 1 7 11.5
WABASH COLLEGE 02-16-05 * 31 3-7 .429 1-4 .250 2-6 .333 3 5 8 6.8 2 0 0 1 0 0 9 11.3
OBERLIN COLLEGE 02-19-05 20 0-5 .000 0-2 .000 0-0 .000 4 4 8 6.9 2 0 2 1 0 0 0 10.9
at Denison University 02-22-05 * 34 6-11 .545 1-1 1.000 3-3 1.000 5 4 9 7.0 1 0 1 2 0 3 16 11.1
at College of Wooster 02/25/05 * 29 5-8 .625 1-3 .333 2-3 .667 0 1 1 6.7 0 0 0 1 0 1 13 11.2
Totals......................... 16 788 107-230 .465 31-92 .337 45-67 .672 55 120 175 6.7 53 0 29 46 6 27 290 11.2
Games played: 26
Points/game: 11.2
FG Pct: 46.5
3FG Pct: 33.7
FT Pct: 67.2
Rebounds/game: 6.7
Assists/game: 1.1
Turnovers/game: 1.8
Assist/turnover ratio: 0.6
Steals/game: 1.0
Blocks/game: 0.2