The Automated ScoreBook
Earlham College Individual Game-by-Game (as of Feb 25, 2005)
All games
#34 Brandon Miller
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
vs Wisconsin Lutheran 11-19-04 23 9-14 .643 0-0 .000 5-9 .556 1 9 10 10.0 3 0 2 6 1 4 23 23.0
at Manchester College 11-20-04 30 3-12 .250 0-0 .000 11-13 .846 6 3 9 9.5 4 0 1 4 0 1 17 20.0
BLUFFTON UNIVERSITY 11-24-04 32 3-9 .333 0-0 .000 6-10 .600 3 7 10 9.7 5 1 1 9 2 2 12 17.3
WILMINGTON COLLEGE 11-29-04 * 37 4-7 .571 0-0 .000 9-13 .692 1 9 10 9.8 2 0 4 5 0 1 17 17.3
at College of Mount St 12-01-04 * 29 6-11 .545 0-1 .000 4-5 .800 4 7 11 10.0 3 0 4 5 0 1 16 17.0
at Oberlin College 12-04-04 * 36 6-10 .600 0-0 .000 8-10 .800 11 8 19 11.5 4 0 4 0 0 3 20 17.5
HANOVER COLLEGE 12-08-04 * 38 5-8 .625 0-1 .000 4-10 .400 3 4 7 10.9 5 1 6 6 1 4 14 17.0
COLLEGE OF WOOSTER 12-11-04 * 32 8-17 .471 0-1 .000 6-7 .857 2 7 9 10.6 4 0 4 5 0 3 22 17.6
ROSE-HULMAN 12-18-04 * 21 2-7 .286 0-1 .000 3-4 .750 1 4 5 10.0 5 1 0 2 0 2 7 16.4
at Franklin College 12-30-04 * 37 4-11 .364 0-0 .000 8-14 .571 1 8 9 9.9 4 0 1 3 0 2 16 16.4
at DePauw University 01-03-05 * 29 8-14 .571 0-0 .000 4-5 .800 1 8 9 9.8 4 0 2 6 0 1 20 16.7
at Allegheny College 01-07-05 * 38 9-19 .474 0-0 .000 2-4 .500 6 7 13 10.1 5 1 4 7 0 1 20 17.0
at Hiram College 01-08-05 39 7-18 .389 1-2 .500 2-7 .286 5 2 7 9.8 1 0 4 6 0 1 17 17.0
at Denison University 01-12-05 * 34 7-10 .700 1-1 1.000 10-13 .769 2 5 7 9.6 3 0 2 3 0 2 25 17.6
KENYON COLLEGE 01-15-05 * 29 5-7 .714 0-0 .000 3-5 .600 2 7 9 9.6 4 0 8 5 0 2 13 17.3
at Wabash College 01-19-05 * 35 7-13 .538 0-0 .000 3-5 .600 3 4 7 9.4 3 0 2 5 2 8 17 17.3
OHIO WESLEYAN UNIVERSI 01-22-05 * 39 5-11 .455 0-1 .000 4-7 .571 1 6 7 9.3 3 0 2 4 0 5 14 17.1
at Wittenberg Universi 01-26-05 30 7-17 .412 0-0 .000 5-8 .625 4 2 6 9.1 3 0 0 3 1 1 19 17.2
at College of Wooster 01-29-05 * 29 6-13 .462 0-0 .000 10-13 .769 2 2 4 8.8 4 0 2 3 0 1 22 17.4
DENISON UNIVERSITY 02-02-05 * 34 11-18 .611 0-0 .000 3-7 .429 4 0 4 8.6 5 1 3 5 0 3 25 17.8
at Ohio Wesleyan 02-05-05 36 6-12 .500 0-1 .000 9-14 .643 3 7 10 8.7 5 1 3 6 0 1 21 18.0
WITTENBERG UNIVERSITY 02-09-05 * 28 5-12 .417 0-0 .000 7-7 1.000 1 2 3 8.4 5 1 0 4 0 1 17 17.9
at Kenyon College 02-12-05 26 5-12 .417 0-0 .000 11-15 .733 1 3 4 8.2 2 0 0 3 1 3 21 18.0
WABASH COLLEGE 02-16-05 * 34 6-12 .500 0-0 .000 12-14 .857 1 8 9 8.3 4 0 4 1 0 4 24 18.3
OBERLIN COLLEGE 02-19-05 * 34 7-11 .636 0-0 .000 5-11 .455 6 3 9 8.3 3 0 2 6 1 2 19 18.3
at Denison University 02-22-05 * 26 9-14 .643 0-0 .000 3-4 .750 2 5 7 8.2 4 0 3 2 1 1 21 18.4
at College of Wooster 02/25/05 * 33 7-16 .438 1-1 1.000 5-6 .833 1 5 6 8.1 2 0 4 6 1 3 20 18.5
Totals......................... 20 868 167-335 .499 3-10 .300 162-240 .675 78 142 220 8.1 99 7 72 120 11 63 499 18.5
Games played: 27
Points/game: 18.5
FG Pct: 49.9
3FG Pct: 30.0
FT Pct: 67.5
Rebounds/game: 8.1
Assists/game: 2.7
Turnovers/game: 4.4
Assist/turnover ratio: 0.6
Steals/game: 2.3
Blocks/game: 0.4