The Automated ScoreBook
Earlham College Individual Game-by-Game (as of Feb 25, 2005)
All games
#55 Nick Welsh
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
vs Wisconsin Lutheran 11-19-04 * 15 1-2 .500 0-0 .000 2-4 .500 2 0 2 2.0 2 0 0 1 0 0 4 4.0
at Manchester College 11-20-04 * 10 3-4 .750 0-0 .000 0-2 .000 0 1 1 1.5 3 0 0 1 0 0 6 5.0
BLUFFTON UNIVERSITY 11-24-04 27 2-6 .333 0-0 .000 0-0 .000 0 1 1 1.3 4 0 0 1 1 0 4 4.7
WILMINGTON COLLEGE 11-29-04 * 13 0-1 .000 0-0 .000 0-0 .000 0 3 3 1.8 2 0 0 0 1 0 0 3.5
at College of Mount St 12-01-04 * 16 3-4 .750 0-0 .000 0-3 .000 2 2 4 2.2 1 0 0 0 0 0 6 4.0
at Oberlin College 12-04-04 * 24 1-5 .200 0-0 .000 1-6 .167 0 2 2 2.2 1 0 1 0 0 0 3 3.8
HANOVER COLLEGE 12-08-04 * 21 0-1 .000 0-0 .000 1-3 .333 0 4 4 2.4 1 0 0 1 1 0 1 3.4
COLLEGE OF WOOSTER 12-11-04 * 29 3-8 .375 0-0 .000 3-4 .750 1 1 2 2.4 3 0 0 0 2 0 9 4.1
ROSE-HULMAN 12-18-04 * 13 0-1 .000 0-0 .000 1-2 .500 0 0 0 2.1 4 0 0 0 1 0 1 3.8
at Franklin College 12-30-04 * 25 3-3 1.000 0-0 .000 0-0 .000 0 2 2 2.1 3 0 0 1 0 0 6 4.0
at DePauw University 01-03-05 * 22 2-4 .500 0-0 .000 0-0 .000 1 3 4 2.3 0 0 0 0 4 1 4 4.0
at Allegheny College 01-07-05 * 16 2-3 .667 0-0 .000 0-0 .000 1 1 2 2.3 3 0 0 1 1 1 4 4.0
at Hiram College 01-08-05 19 2-8 .250 0-0 .000 0-0 .000 2 3 5 2.5 1 0 0 1 2 1 4 4.0
at Denison University 01-12-05 * 20 1-4 .250 0-0 .000 0-0 .000 0 0 0 2.3 2 0 0 0 0 0 2 3.9
KENYON COLLEGE 01-15-05 * 17 3-4 .750 0-0 .000 0-0 .000 0 0 0 2.1 3 0 0 2 0 0 6 4.0
at Wabash College 01-19-05 * 17 4-5 .800 0-0 .000 0-0 .000 1 2 3 2.2 2 0 0 0 3 0 8 4.3
OHIO WESLEYAN UNIVERSI 01-22-05 * 19 1-1 1.000 0-0 .000 1-3 .333 0 4 4 2.3 2 0 0 1 0 0 3 4.2
at Wittenberg Universi 01-26-05 25 2-6 .333 0-0 .000 0-0 .000 1 3 4 2.4 3 0 0 1 0 0 4 4.2
at College of Wooster 01-29-05 * 22 1-8 .125 0-0 .000 0-1 .000 3 3 6 2.6 5 1 1 2 4 1 2 4.1
DENISON UNIVERSITY 02-02-05 * 19 2-4 .500 0-0 .000 4-5 .800 4 2 6 2.8 2 0 0 1 1 0 8 4.3
at Ohio Wesleyan 02-05-05 22 3-6 .500 0-0 .000 1-2 .500 1 5 6 2.9 4 0 1 0 0 1 7 4.4
WITTENBERG UNIVERSITY 02-09-05 * 16 1-5 .200 0-0 .000 0-0 .000 4 1 5 3.0 5 1 0 2 1 0 2 4.3
at Kenyon College 02-12-05 * 19 3-5 .600 0-0 .000 5-5 1.000 3 4 7 3.2 3 0 0 2 2 0 11 4.6
WABASH COLLEGE 02-16-05 * 25 3-6 .500 0-0 .000 0-0 .000 2 1 3 3.2 4 0 0 1 1 1 6 4.6
OBERLIN COLLEGE 02-19-05 13 2-2 1.000 0-0 .000 0-0 .000 3 2 5 3.2 2 0 1 1 0 0 4 4.6
at Denison University 02-22-05 * 21 7-9 .778 0-0 .000 0-0 .000 2 0 2 3.2 5 1 0 1 0 0 14 5.0
at College of Wooster 02/25/05 * 16 0-3 .000 0-0 .000 0-0 .000 3 1 4 3.2 4 0 0 1 1 1 0 4.8
Totals......................... 22 521 55-118 .466 0-0 .000 19-40 .475 36 51 87 3.2 74 3 4 22 26 7 129 4.8
Games played: 27
Points/game: 4.8
FG Pct: 46.6
FT Pct: 47.5
Rebounds/game: 3.2
Assists/game: 0.1
Turnovers/game: 0.8
Assist/turnover ratio: 0.2
Steals/game: 0.3
Blocks/game: 1.0