The Automated ScoreBook
Earlham College Individual Game-by-Game (as of Feb 25, 2005)
All games
#TM TEAM
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
vs Wisconsin Lutheran 11-19-04 0 0-0 .000 0-0 .000 0-0 .000 1 2 3 3.0 0 0 0 0 0 0 0 0.0
at Manchester College 11-20-04 0 0-0 .000 0-0 .000 0-0 .000 0 1 1 2.0 0 0 0 1 0 0 0 0.0
BLUFFTON UNIVERSITY 11-24-04 0 0-0 .000 0-0 .000 0-0 .000 1 3 4 2.7 0 0 0 0 0 0 0 0.0
WILMINGTON COLLEGE 11-29-04 0 0-0 .000 0-0 .000 0-0 .000 2 1 3 2.8 0 0 0 1 0 0 0 0.0
at College of Mount St 12-01-04 0 0-0 .000 0-0 .000 0-0 .000 2 1 3 2.8 0 0 0 0 0 0 0 0.0
at Oberlin College 12-04-04 0 0-0 .000 0-0 .000 0-0 .000 1 2 3 2.8 0 0 0 0 0 0 0 0.0
HANOVER COLLEGE 12-08-04 0 0-0 .000 0-0 .000 0-0 .000 3 2 5 3.1 0 0 0 0 0 0 0 0.0
COLLEGE OF WOOSTER 12-11-04 0 0-0 .000 0-0 .000 0-0 .000 2 2 4 3.3 0 0 0 1 0 0 0 0.0
ROSE-HULMAN 12-18-04 0 0-0 .000 0-0 .000 0-0 .000 1 3 4 3.3 0 0 0 0 0 0 0 0.0
at Franklin College 12-30-04 0 0-0 .000 0-0 .000 0-0 .000 1 0 1 3.1 0 0 0 1 0 0 0 0.0
at DePauw University 01-03-05 0 0-0 .000 0-0 .000 0-0 .000 4 0 4 3.2 0 0 0 1 0 0 0 0.0
at Allegheny College 01-07-05 0 0-0 .000 0-0 .000 0-0 .000 2 1 3 3.2 0 0 0 0 0 0 0 0.0
at Hiram College 01-08-05 0 0-0 .000 0-0 .000 0-0 .000 1 1 2 3.1 0 0 0 0 0 0 0 0.0
at Denison University 01-12-05 0 0-0 .000 0-0 .000 0-0 .000 1 1 2 3.0 0 0 0 0 0 0 0 0.0
KENYON COLLEGE 01-15-05 0 0-0 .000 0-0 .000 0-0 .000 0 1 1 2.9 0 0 0 0 0 0 0 0.0
at Wabash College 01-19-05 0 0-0 .000 0-0 .000 0-0 .000 3 1 4 2.9 0 0 0 0 0 0 0 0.0
OHIO WESLEYAN UNIVERSI 01-22-05 0 0-0 .000 0-0 .000 0-0 .000 3 2 5 3.1 0 0 0 0 0 0 0 0.0
at Wittenberg Universi 01-26-05 0 0-0 .000 0-0 .000 0-0 .000 2 3 5 3.2 0 0 0 0 0 0 0 0.0
at College of Wooster 01-29-05 0 0-0 .000 0-0 .000 0-0 .000 2 0 2 3.1 0 0 0 0 0 0 0 0.0
DENISON UNIVERSITY 02-02-05 0 0-0 .000 0-0 .000 0-0 .000 4 1 5 3.2 0 0 0 0 0 0 0 0.0
at Ohio Wesleyan 02-05-05 0 0-0 .000 0-0 .000 0-0 .000 2 1 3 3.2 0 0 0 0 0 0 0 0.0
WITTENBERG UNIVERSITY 02-09-05 0 0-0 .000 0-0 .000 0-0 .000 3 4 7 3.4 0 0 0 1 0 0 0 0.0
at Kenyon College 02-12-05 0 0-0 .000 0-0 .000 0-0 .000 1 1 2 3.3 0 0 0 0 0 0 0 0.0
WABASH COLLEGE 02-16-05 0 0-0 .000 0-0 .000 0-0 .000 1 3 4 3.3 0 0 0 0 0 0 0 0.0
OBERLIN COLLEGE 02-19-05 0 0-0 .000 0-0 .000 0-0 .000 2 1 3 3.3 0 0 0 0 0 0 0 0.0
at Denison University 02-22-05 0 0-0 .000 0-0 .000 0-0 .000 2 4 6 3.4 0 0 0 0 0 0 0 0.0
at College of Wooster 02/25/05 0 0-0 .000 0-0 .000 0-0 .000 3 3 6 3.5 0 0 0 0 0 0 0 0.0
Totals......................... 0 0 0-0 .000 0-0 .000 0-0 .000 50 45 95 3.5 0 0 0 6 0 0 0 0.0
Games played: 27
Rebounds/game: 3.5
Turnovers/game: 0.2